|
Catawba Yacht Club |
|
| CYC Fall 2009 Racing Series |
Fall 09 for Fleet = MC
Sailed:24 Discards:8 To count:16 Ratings:USPN Entries:10
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/15 | 8/15 | 8/15 | 8/15 | 8/29 | 8/29 | 8/29 | 8/29 | 9/12 | 9/12 | 9/12 | 9/19 | 9/19 | 10/3 | 10/3 | 10/25 | 10/25 | 10/25 | 11/8 | 11/8 | 11/22 | 11/22 | 11/22 | 11/22 | ||||||||
| 1 | MC | MC Scow | 1370 | Fred Herr | 87.9 | (2.0) | 1.0 | (3.0) | 1.0 | (2.0) | (4.0) | (5.0) | (3.0) | 2.0 OOD | 2.0 OOD | 2.0 OOD | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 48.0 | 23.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.9 | (5.0) | (4.0) | (4.0) | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (6.0) | 2.0 | (4.0) | 2.0 | 4.0 | 1.0 | 2.0 | (5.0) | (6.0) | 4.0 | 4.0 | 71.0 | 33.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.9 | (DNC) | (DNC) | (DNC) | (DNC) | (6.0) | 3.0 | 3.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | (DNC) | DNC | 3.0 | 3.0 | 2.0 | 3.0 | 97.0 | 48.0 |
| 4 | MC | MC Scow | 2397 | Jim Higgins | 87.9 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (6.0) | 1.0 | (7.0) | DNC | DNC | DNC | 6.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 112.0 | 53.0 |
| 5 | MC | MC Scow | 2021 | John Holmes | 87.9 | 4.0 | 3.0 | (5.0) | 4.0 | (5.0) | 1.0 | (8.0) | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | (6.0) | 5.0 | 5.0 | (8.0 DNS) | 107.0 | 57.0 |
| 6 | MC | MC Scow | 141 | Jim Cook | 87.9 | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | (7.0 DNS) | (DNC) | (DNC) | 3.0 | 4.0 | 3.0 | DNC | DNC | 2.0 | 1.0 | 1.0 | 1.0 | 122.0 | 59.0 |
| 7 | MC | MC Scow | 488 | Jerry Kinney | 87.9 | 3.0 | 5.0 | 2.0 | 5.0 | (8.0) | (7.0) | (6.0) | (6.0) | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | (8.0 DNS) | 115.0 | 62.0 |
| 8 | MC | MC Scow | 10139 | Richard Johnson | 87.9 | (DNC) | DNC | DNC | DNC | 3.0 | 5.0 | 3.0 | (9.0 DNS) | DNC | DNC | DNC | (DNC) | (DNC) | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 141.0 | 80.0 |
| 9 | MC | MC Scow | 1715 | Bill Schiffli | 87.9 | DNC | DNC | DNC | DNC | (7.0) | (8.0) | (7.0) | 5.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 148.0 | 87.0 |
| 10 | MC | MC Scow | 1211 | Doug Conley | 87.9 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 7.0 | 5.0 | 154.0 | 90.0 |
Fall 09 for Fleet = Ports
Sailed:22 Discards:7 To count:15 Ratings:USPN Entries:9
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/15 | 8/15 | 8/15 | 8/15 | 8/29 | 8/29 | 8/29 | 9/12 | 9/19 | 9/19 | 10/3 | 10/3 | 10/10 | 10/25 | 10/25 | 10/25 | 11/8 | 11/8 | 11/22 | 11/22 | 11/22 | 11/22 | ||||||||
| 1 | Ports | Thistle | 339 | Mike Hoskins | 83.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (DNC) | (4.0) | 1.0 | 1.0 | (5.0) | 2.3 OOD | (5.0) | (4.0) | (3.0) | 1.0 | 1.0 | 2.3 OOD | 2.3 OOD | 2.3 OOD | 2.3 OOD | 54.5 | 23.5 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 95.3 | 3.0 | 1.0 | 2.0 | (4.0) | (5.0) | (5.0) | (5.0) | (6.0) | 2.0 | (4.0) | 4.0 | 2.0 | (DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 67.0 | 33.0 |
| 3 | Ports | Ensign | 1357 | Tom Geurrant | 95.8 | (4.0) | 3.0 | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.7 OOD | 2.7 OOD | 2.0 | 2.0 | 2.0 | (8.0 DNS) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 69.4 | 34.4 |
| 4 | Ports | Soling | 804 | Joe Brase | 82.3 | 2.3 OOD | 2.3 OOD | 2.3 OOD | 2.3 OOD | (7.0) | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | 2.0 | (4.0) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 71.2 | 35.2 |
| 5 | Ports | Soling | 518 | Tom Smiley | 82.3 | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | (7.0) | (7.0) | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 1.0 | 105.0 | 55.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.8 | 5.0 | 4.0 | 3.0 | 5.0 | (6.0) | (6.0) | (6.0) | 4.0 | DNC | DNC | (6.0) | 6.0 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 103.0 | 55.0 |
| 7 | Ports | Ensign | 2010 | Chip Arnett | 95.8 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 4.0 | 4.0 | (DNC) | DNC | DNC | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 107.0 | 58.0 |
| 8 | Ports | Ensign | 719 | Ali Kishbaugh | 95.8 | 2.0 | (5.0) | 4.0 | 3.0 | 4.0 | (7.0) | (7.0) | (5.0) | 4.7 OOD | 4.7 OOD | (5.0) | 3.0 | (DNC) | (6.0) | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 101.4 | 61.4 |
| 9 | Ports | Ensign | 84 | Cole Mills | 95.8 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | DNC | (7.0) | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 132.0 | 78.0 |
R1 for Fleet = MC
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R1 for Fleet = Ports
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Thistle | 339 | Mike Hoskins | 83 | 14:16 | 0:17:11 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 16:50 | 0:17:21 | 0:00:10 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 2.3 | ||
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 18:07 | 0:19:16 | 0:01:58 | 3.0 |
| 5 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 19:05 | 0:19:40 | 0:02:25 | 4.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 21:04 | 0:20:59 | 0:03:49 | 5.0 |
R2 for Fleet = MC
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2021 | John Holmes | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R2 for Fleet = Ports
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 29:13 | 0:31:05 | 0:00:00 | 1.0 |
| 2 | Ports | Thistle | 339 | Mike Hoskins | 83 | 26:09 | 0:31:30 | 0:00:21 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 2.3 | ||
| 4 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 32:34 | 0:33:34 | 0:02:25 | 3.0 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 34:20 | 0:34:12 | 0:03:08 | 4.0 |
| 6 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 33:22 | 0:34:24 | 0:03:13 | 5.0 |
R3 for Fleet = MC
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2021 | John Holmes | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R3 for Fleet = Ports
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Thistle | 339 | Mike Hoskins | 83 | 14:30 | 0:17:28 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 18:16 | 0:19:26 | 0:01:51 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 2.3 | ||
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 19:45 | 0:19:40 | 0:02:13 | 3.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 19:24 | 0:20:00 | 0:02:27 | 4.0 |
| 6 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 19:27 | 0:20:03 | 0:02:30 | 5.0 |
R4 for Fleet = MC
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
R4 for Fleet = Ports
Date:8/15
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Thistle | 339 | Mike Hoskins | 83 | 9:53 | 0:11:54 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 12:28 | 0:12:51 | 0:00:55 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 2.3 | ||
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 14:10 | 0:14:36 | 0:02:37 | 3.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 13:50 | 0:14:43 | 0:02:38 | 4.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 15:45 | 0:15:41 | 0:03:48 | 5.0 |
R6 for Fleet = MC
Date:8/29
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2021 | John Holmes | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 10139 | Richard Johnson | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 8 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | 8 | 0:00:09 | 0:00:07 | 8.0 |
R6 for Fleet = Ports
Date:8/29
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Thistle | 339 | Mike Hoskins | 83 | 48:02 | 0:57:52 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 56:32 | 0:58:17 | 0:00:24 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 97 | 56:57 | 0:58:43 | 0:00:49 | 3.0 |
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 58:50 | 1:00:39 | 0:02:42 | 4.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 57:47 | 1:01:28 | 0:03:23 | 5.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 61:58 | 1:01:43 | 0:03:52 | 6.0 |
| 7 | Ports | Soling | 804 | Joe Brase | 83.3 | 53:54 | 1:04:42 | 0:05:42 | 7.0 |
R7 for Fleet = MC
Date:8/29
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 3 | MC | MC Scow | 10139 | Richard Johnson | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 5 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 5.0 |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 5 | 0:00:06 | 0:00:04 | 6.0 |
| 7 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | 6 | 0:00:07 | 0:00:05 | 7.0 |
| 8 | MC | MC Scow | 2021 | John Holmes | 87.5 | 7 | 0:00:08 | 0:00:06 | 8.0 |
R7 for Fleet = Ports
Date:8/29
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 18:39 | 0:19:14 | 0:00:00 | 1.0 |
| 2 | Ports | Thistle | 339 | Mike Hoskins | 83 | 16:22 | 0:19:43 | 0:00:25 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | 16:40 | 0:20:00 | 0:00:39 | 3.0 |
| 4 | Ports | Ensign | 2010 | Chip Arnett | 97 | 19:27 | 0:20:03 | 0:00:48 | 4.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 19:27 | 0:20:41 | 0:01:23 | 5.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 21:06 | 0:21:01 | 0:01:48 | 6.0 |
| 7 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 20:53 | 0:21:32 | 0:02:14 | 7.0 |
R8 for Fleet = MC
Date:8/29
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 8 | MC | MC Scow | 10139 | Richard Johnson | 87.5 | DNS | 9.0 |
R8 for Fleet = Ports
Date:8/29
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 23:48 | 0:28:34 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 29:11 | 0:30:05 | 0:01:28 | 2.0 |
| 3 | Ports | Thistle | 339 | Mike Hoskins | 83 | 25:26 | 0:30:39 | 0:01:43 | 3.0 |
| 4 | Ports | Ensign | 2010 | Chip Arnett | 97 | 30:10 | 0:31:06 | 0:02:27 | 4.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 29:49 | 0:31:43 | 0:02:58 | 5.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 35:18 | 0:35:10 | 0:06:37 | 6.0 |
| 7 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 35:02 | 0:36:07 | 0:07:19 | 7.0 |
R11 for Fleet = MC
Date:9/12
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1370 | Fred Herr | 87.5 | OOD | 2.0 | ||
| 2 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
R11 for Fleet = Ports
Date:9/12
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 37:48 | 0:45:23 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 49:57 | 0:51:30 | 0:05:56 | 2.0 |
| 3 | Ports | Soling | 518 | Tom Smiley | 83.3 | 46:37 | 0:55:58 | 0:08:49 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 56:56 | 0:56:42 | 0:11:22 | 4.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 59:36 | 1:01:27 | 0:15:35 | 5.0 |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 59:16 | 1:03:03 | 0:16:37 | 6.0 |
R12 for Fleet = MC
Date:9/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2021 | John Holmes | 89.6 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 1370 | Fred Herr | 89.9 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 141 | Jim Cook | 89.6 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 6 | 0:00:07 | 0:00:05 | 6.0 |
R12 for Fleet = Ports
Date:9/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 98.3 | 50:42 | 0:51:35 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 50:27 | 0:53:00 | 0:01:21 | 2.0 |
| 3 | Ports | Soling | 518 | Tom Smiley | 85.3 | 50:42 | 0:59:26 | 0:06:42 | 3.0 |
| 4 | Ports | Thistle | 339 | Mike Hoskins | 83.0 | 50:36 | 1:00:58 | 0:07:47 | 4.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 98.3 | OOD | 4.7 |
R13 for Fleet = MC
Date:9/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1370 | Fred Herr | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2021 | John Holmes | 89.6 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 141 | Jim Cook | 89.6 | DNS | 7.0 |
R13 for Fleet = Ports
Date:9/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Thistle | 339 | Mike Hoskins | 83.0 | 17:20 | 0:20:53 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 98.3 | 21:30 | 0:21:52 | 0:00:58 | 2.0 |
| 3 | Ports | Soling | 518 | Tom Smiley | 85.3 | 22:02 | 0:25:50 | 0:04:13 | 3.0 |
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 25:53 | 0:27:11 | 0:06:00 | 4.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 98.3 | OOD | 4.7 |
R14 for Fleet = MC
Date:10/3
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1370 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2021 | John Holmes | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 10139 | Richard Johnson | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
