|
Catawba Yacht Club |
|
| CYC Spring 2009 Club Series |
Spring 09 for Fleet = MC
Sailed:16 Discards:4 To count:12 Ratings:USPN Entries:11
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/5 | 4/5 | 4/5 | 4/19 | 4/19 | 4/26 | 4/26 | 4/26 | 4/26 | 5/9 | 5/17 | 5/17 | 6/5 | 6/5 | 6/5 | 6/5 | ||||||||
| 1 | MC | MC Scow | 1374 | Fred Herr | 87.9 | 1.9 OOD | 1.9 OOD | 1.9 OOD | (DNC) | (DNC) | (3.0) | 1.0 | 1.0 | 1.0 | DNC | 3.0 DNS | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 42.7 | 19.7 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 87.9 | DNC | DNC | DNC | 1.0 | 1.0 | (6.0) | (3.0) | (4.0) | 3.0 | DNC | DNC | DNC | 1.0 | (7.0) | 1.0 | 1.0 | 42.0 | 22.0 |
| 3 | MC | Laser (Int.) | 157845 | Jim Cook | 87.9 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 2.6 OOD | 2.6 OOD | 2.6 OOD | 2.6 OOD | DNC | DNC | DNC | (4.0) | 2.0 | 4.0 | (5.0) | 52.4 | 27.4 |
| 4 | MC | MC Scow | 2396 | Tom Martin | 87.9 | DNC | DNC | DNC | (5.0) | 3.0 | (5.0) | 2.0 | 3.0 | 4.0 | DNC | 1.0 | 2.0 | (5.0) | (5.0) | 3.0 | 3.0 | 49.0 | 29.0 |
| 5 | MC | MC Scow | 2398 | Ron Wright | 87.9 | DNC | DNC | DNC | (4.0) | 2.0 | 1.0 | (4.0) | (5.0) | (5.0) | 2.0 DNS | 3.3 OOD | 3.3 OOD | 3.3 OOD | 3.3 OOD | 3.3 OOD | 3.3 OOD | 48.8 | 30.8 |
| 6 | MC | MC Scow | 1715 | Bill Schiffli | 87.9 | DNC | DNC | DNC | 3.0 | (6.0) | 2.0 | 5.0 | (6.0) | (6.0) | DNC | DNC | DNC | 6.0 | 6.0 | 5.0 | (7.0) | 66.0 | 41.0 |
| 7 | MC | MC Scow | 2021 | John Holmes | 87.9 | DNC | DNC | DNC | 7.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 3.0 | 6.0 | 2.0 | 79.0 | 43.0 |
| 8 | MC | MC Scow | 488 | Jerry Kinney | 87.9 | 5.0 OOD | 5.0 OOD | 5.0 OOD | (6.0) | 5.0 | 4.0 | (6.0) | (7.0) | 2.0 | DNC | DNC | DNC | 3.0 | 4.0 | (7.0) | 6.0 | 73.0 | 47.0 |
| 9 | MC | Laser (Int.) | 155210 | Frank Hart | 87.9 | DNC | DNC | DNC | (DNC) | (DNC) | (8.0) | (8.0) | 2.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 87.0 | 55.0 |
| 9 | MC | Wayfarer | 10139 | Richard Johnson | 87.9 | DNC | DNC | DNC | 2.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | 55.0 |
| 11 | MC | MC Scow | 1211 | Cole Mills | 87.9 | DNC | DNC | DNC | (DNC) | (DNC) | 7.0 | 7.0 | (8.0) | (8.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 92.0 | 60.0 |
Spring 09 for Fleet = Ports
Sailed:15 Discards:3 To count:12 Ratings:USPN Entries:8
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/5 | 4/5 | 4/5 | 4/19 | 4/19 | 4/26 | 4/26 | 5/9 | 5/9 | 5/17 | 5/17 | 6/5 | 6/5 | 6/5 | 6/5 | ||||||||
| 1 | Ports | Soling | 804 | Joe Brase | 82.3 | 1.0 | 1.0 | (6.0 DNS) | DNC | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | 30.0 | 18.0 |
| 2 | Ports | Ensign | 719 | Ali Kishbaugh | 95.8 | (3.0) | 3.0 | 1.0 | 2.2 OOD | 2.2 OOD | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 38.4 | 25.4 |
| 3 | Ports | Ensign | 1357 | Tom Geurrant | 95.8 | 2.0 | 2.0 | 2.0 | DNC | 1.0 | 2.0 | (5.0 DNS) | 2.3 OOD | 2.3 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 41.6 | 26.6 |
| 4 | Ports | Soling | Tom Smiley | 82.3 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | 49.0 | 31.0 | |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | (4.0) | (4.0) | 3.0 | DNC | 2.0 | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.6 OOD | 3.6 OOD | 3.6 OOD | 3.6 OOD | 51.4 | 39.4 |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan | 95.3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 2.0 | 2.0 | 61.0 | 43.0 |
| 7 | Ports | Ensign | 84 | Cole Mills | 95.8 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 65.0 | 47.0 |
| 8 | Ports | Catalina 22 | 151394 | Drew Lamarello | 97.1 | 5.0 | (6.0 DNS) | (6.0 DNS) | DNC | DNC | (5.7 OOD) | 5.7 OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.4 | 48.7 |
R1 for Fleet = MC
Date:4/5
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | Laser (Int.) | 157845 | Jim Cook | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1374 | Fred Herr | 87.2 | OOD | 1.9 | ||
| 11 | MC | MC Scow | 488 | Jerry Kinney | 87.2 | OOD | 5.0 |
R1 for Fleet = Ports
Date:4/5
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 82.2 | 20:08 | 0:24:30 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | 25:04 | 0:26:18 | 0:01:43 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 95.3 | 25:54 | 0:27:11 | 0:02:33 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 99.0 | 29:18 | 0:29:36 | 0:05:03 | 4.0 |
| 5 | Ports | Catalina 22 | 151394 | Drew Lamarello | 96 | 31:45 | 0:33:04 | 0:08:14 | 5.0 |
R2 for Fleet = MC
Date:4/5
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | Laser (Int.) | 157845 | Jim Cook | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1374 | Fred Herr | 87.2 | OOD | 1.9 | ||
| 11 | MC | MC Scow | 488 | Jerry Kinney | 87.2 | OOD | 5.0 |
R2 for Fleet = Ports
Date:4/5
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 82.2 | 22:12 | 0:27:00 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | 27:28 | 0:28:49 | 0:01:44 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 95.3 | 27:58 | 0:29:21 | 0:02:14 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 99.0 | 29:50 | 0:30:08 | 0:03:06 | 4.0 |
| 5 | Ports | Catalina 22 | 151394 | Drew Lamarello | 96 | DNS | 6.0 |
R3 for Fleet = MC
Date:4/5
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | Laser (Int.) | 157845 | Jim Cook | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1374 | Fred Herr | 87.2 | OOD | 1.9 | ||
| 11 | MC | MC Scow | 488 | Jerry Kinney | 87.2 | OOD | 5.0 |
R3 for Fleet = Ports
Date:4/5
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 719 | Ali Kishbaugh | 95.3 | 27:03 | 0:28:23 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | 27:04 | 0:28:24 | 0:00:01 | 2.0 |
| 3 | Ports | Irwin 23 | 133 | Charles Wood | 99.0 | 30:45 | 0:31:04 | 0:02:39 | 3.0 |
| 4 | Ports | Soling | 804 | Joe Brase | 82.2 | DNS | 6.0 | ||
| 4 | Ports | Catalina 22 | 151394 | Drew Lamarello | 96 | DNS | 6.0 |
R4 for Fleet = MC
Date:4/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Wayfarer | 10139 | Richard Johnson | 89.6 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | MC Scow | 2021 | John Holmes | 89.6 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R4 for Fleet = Ports
Date:4/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Place | Points |
|---|---|---|---|---|---|---|---|
| 8 | Ports | Ensign | 719 | Ali Kishbaugh | 98.3 | OOD | 2.2 |
R5 for Fleet = MC
Date:4/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 89.6 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | Wayfarer | 10139 | Richard Johnson | 89.6 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R5 for Fleet = Ports
Date:4/19
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 98.3 | 1:37 | 0:01:39 | 0:00:00 | 1.0 |
| 2 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 1:50 | 0:01:47 | 0:00:09 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 98.3 | OOD | 2.2 | ||
| 4 | Ports | Soling | 804 | Joe Brase | 85.3 | 1:38 | 0:01:55 | 0:00:14 | 3.0 |
| 5 | Ports | Ensign | 84 | Cole Mills | 98.3 | 1:55 | 0:01:57 | 0:00:18 | 4.0 |
R8 for Fleet = MC
Date:4/26
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1374 | Fred Herr | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Laser (Int.) | 155210 | Frank Hart | 89.6 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | Laser (Int.) | 157845 | Jim Cook | 89.6 | OOD | 2.6 | ||
| 4 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 5 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 6 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 9 | MC | MC Scow | 1211 | Cole Mills | 89.9 | 8 | 0:00:09 | 0:00:07 | 8.0 |
R8 for Fleet = Ports
Date:4/26
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 85.3 | 27:07 | 0:31:47 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 98.3 | 34:22 | 0:34:58 | 0:03:07 | 2.0 |
| 3 | Ports | Soling | Tom Smiley | 85.3 | 31:02 | 0:36:23 | 0:03:55 | 3.0 | |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 44:00 | 0:42:53 | 0:11:23 | 4.0 |
| 8 | Ports | Catalina 22 | 151394 | Drew Lamarello | 97.2 | OOD | 5.7 |
R9 for Fleet = MC
Date:4/26
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1374 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | Laser (Int.) | 157845 | Jim Cook | 87.5 | OOD | 2.6 | ||
| 4 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 5 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 1715 | Bill Schiffli | 87 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | Laser (Int.) | 155210 | Frank Hart | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 9 | MC | MC Scow | 1211 | Cole Mills | 87.5 | 8 | 0:00:09 | 0:00:07 | 8.0 |
R9 for Fleet = Ports
Date:4/26
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 25:59 | 0:31:12 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | Tom Smiley | 83.3 | 27:13 | 0:32:40 | 0:01:14 | 2.0 | |
| 3 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 35:25 | 0:35:17 | 0:04:06 | 3.0 |
| 4 | Ports | Ensign | 1357 | Tom Geurrant | 97 | DNS | 5.0 | ||
| 8 | Ports | Catalina 22 | 151394 | Drew Lamarello | 96.8 | OOD | 5.7 |
R10 for Fleet = MC
Date:5/9
Start:Start 1 Wind str:5-9
| Rank | Fleet | Class | SailNo | Helm | USPN | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 86.5 | DNS | 2.0 |
R10 for Fleet = Ports
Date:5/9
Start:Start 1 Wind str:5-9
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 80.1 | 13:41 | 0:17:05 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | Tom Smiley | 80.1 | 14:59 | 0:18:42 | 0:01:18 | 2.0 | |
| 3 | Ports | Ensign | 1357 | Tom Geurrant | 92.7 | OOD | 2.3 | ||
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 92.7 | 18:05 | 0:19:30 | 0:02:15 | 3.0 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | 20:33 | 0:20:35 | 0:03:30 | 4.0 |
R11 for Fleet = Ports
Date:5/9
Start:Start 1 Wind str:5-9
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 80.1 | 26:47 | 0:33:26 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | Tom Smiley | 80.1 | 29:29 | 0:36:48 | 0:02:42 | 2.0 | |
| 3 | Ports | Ensign | 1357 | Tom Geurrant | 92.7 | OOD | 2.3 | ||
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 92.7 | 35:23 | 0:38:10 | 0:04:23 | 3.0 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | 39:44 | 0:39:49 | 0:06:22 | 4.0 |
R12 for Fleet = MC
Date:5/17
Start:Start 1 Wind str:5-9
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 86.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1374 | Fred Herr | 86.5 | DNS | 3.0 | ||
| 11 | MC | MC Scow | 2398 | Ron Wright | 86.5 | OOD | 3.3 |
R12 for Fleet = Ports
Date:5/17
Start:Start 1 Wind str:5-9
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 80.1 | 12:27 | 0:15:33 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | Tom Smiley | 80.1 | 12:57 | 0:16:10 | 0:00:30 | 2.0 | |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 92.7 | 16:17 | 0:17:34 | 0:01:52 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | 18:15 | 0:18:17 | 0:02:44 | 4.0 |
R13 for Fleet = MC
Date:5/17
Start:Start 1 Wind str:5-9
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1374 | Fred Herr | 86.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2396 | Tom Martin | 86.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 11 | MC | MC Scow | 2398 | Ron Wright | 86.5 | OOD | 3.3 |
R13 for Fleet = Ports
Date:5/17
Start:Start 1 Wind str:5-9
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 80.1 | 25:20 | 0:31:38 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | Tom Smiley | 80.1 | 25:40 | 0:32:03 | 0:00:20 | 2.0 | |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 92.7 | 33:55 | 0:36:35 | 0:04:36 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | 37:40 | 0:37:45 | 0:06:06 | 4.0 |
R14 for Fleet = MC
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1374 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 3.3 | ||
| 5 | MC | Laser (Int.) | 157845 | Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 1715 | Bill Schiffli | 87 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 2021 | John Holmes | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R14 for Fleet = Ports
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 19:09 | 0:20:22 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 20:53 | 0:21:32 | 0:01:07 | 2.0 |
| 8 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | OOD | 3.6 |
R15 for Fleet = MC
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1374 | Fred Herr | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Laser (Int.) | 157845 | Jim Cook | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2021 | John Holmes | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 3.3 | ||
| 5 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 1715 | Bill Schiffli | 87 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R15 for Fleet = Ports
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 36:24 | 0:37:32 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 36:03 | 0:38:21 | 0:00:47 | 2.0 |
| 8 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | OOD | 3.6 |
R16 for Fleet = MC
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1374 | Fred Herr | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 3.3 | ||
| 5 | MC | Laser (Int.) | 157845 | Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | MC Scow | 1715 | Bill Schiffli | 87 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 2021 | John Holmes | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R16 for Fleet = Ports
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 29:46 | 0:30:41 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 30:13 | 0:32:09 | 0:01:22 | 2.0 |
| 8 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | OOD | 3.6 |
R17 for Fleet = MC
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2021 | John Holmes | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 3.3 | ||
| 5 | MC | MC Scow | 1374 | Fred Herr | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | Laser (Int.) | 157845 | Jim Cook | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 1715 | Bill Schiffli | 87 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R17 for Fleet = Ports
Date:6/5
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
