|
Catawba Yacht Club |
|
| CYC Winter 2009 Race Series |
Winter 09 for Fleet = Ports
Sailed:13 Discards:4 To count:9 Ratings:USPN Entries:13
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.20 | 12/20 | 1/3 | 1/3 | 2/6 | 2/6 | 2/21 | 2/21 | 2/21 | 3/7 | 3/7 | 3/7 | 3/7 | ||||||||
| 1 | Ports | Soling | 804 | Joe Brase | 82.3 | (5.0) | (5.0) | (4.0) | 1.0 | (DNC) | DNC | 1.0 | 2.0 | 2.0 | 2.9 OOD | 2.9 OOD | 2.9 OOD | 2.9 OOD | 39.6 | 21.6 |
| 2 | Ports | Ensign | 2396 | Tom Martin | 95.8 | 2.0 | 2.0 | 1.0 | (5.0) | (DNC) | DNC | 3.4 OOD | 3.4 OOD | 3.4 OOD | (7.0) | (5.0) | 3.0 | 2.0 | 45.2 | 24.2 |
| 3 | Ports | MC Scow | 141 | Jim Cook | 87.9 | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | (8.0) | (8.0) | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 63.0 | 27.0 |
| 4 | Ports | MC Scow | 2397 | Jim Higgins | 87.9 | (4.0) | 3.0 | (DNC) | (DNC) | DNC | DNC | 4.0 | 4.0 | 1.0 | (6.0) | 2.0 | 4.0 | 1.0 | 51.0 | 27.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 96.8 | (8.0) | (7.0) | 5.0 | (7.0 DNS) | 2.0 | 2.0 | 3.0 | (7.0) | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 65.0 | 36.0 |
| 6 | Ports | Ensign | 1357 | Tom Geurrant | 96.8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 1.0 | (8.0) | 5.0 | 3.0 | 2.0 | (11.0 DNS) | 76.0 | 37.0 |
| 6 | Ports | Ensign | 2010 | Chip Arnett | 95.8 | 1.0 | (8.0) | DNC | DNC | DNC | DNC | 2.0 | 5.0 | 3.0 | 4.0 | (10.0) | (8.0) | (9.0) | 72.0 | 37.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 95.3 | 6.0 | 1.0 | 3.0 | 3.0 | DNC | DNC | (7.0) | 3.0 | (9.0) | (10.0) | 7.0 | (10.0) | 7.0 | 74.0 | 38.0 |
| 9 | Ports | Irwin 23 | 133 | Charles Wood | 100.8 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 6.0 | 6.0 | 7.0 | (9.0) | (8.0) | (9.0) | (8.0) | 72.0 | 38.0 |
| 10 | Ports | Soling | 218 | Tom Smiley | 82.3 | 7.0 | 6.0 | 6.0 | 2.0 | DNC | DNC | (9.0) | (9.0) | 4.0 | (8.0) | (9.0) | 7.0 | 4.0 | 79.0 | 44.0 |
| 11 | Ports | Wayfarer | 10139 | Richard Johnson | 91.7 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 2.0 | 6.0 | 5.0 | 6.0 | 91.0 | 51.0 |
| 12 | Ports | Ensign | 84 | Cole Mills | 96.8 | 9.0 | 9.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 114.0 | 70.0 |
| 12 | Ports | MC Scow | Fred Herr | 87.9 | 9.0 OOD | 9.0 OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 114.0 | 70.0 |
R1 for Fleet = Ports
Date:12.20
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 53:41 | 0:55:21 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2396 | Tom Martin | 97 | 54:18 | 0:55:59 | 0:00:37 | 2.0 |
| 3 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 56:56 | 0:56:09 | 0:00:49 | 3.0 |
| 4 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 51:39 | 0:59:02 | 0:03:13 | 4.0 |
| 5 | Ports | Soling | 804 | Joe Brase | 83.3 | 50:27 | 1:00:34 | 0:04:21 | 5.0 |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 58:22 | 1:02:06 | 0:06:21 | 6.0 |
| 7 | Ports | Soling | 218 | Tom Smiley | 83.3 | 53:07 | 1:03:46 | 0:07:01 | 7.0 |
| 8 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 1:06:10 | 1:07:35 | 0:11:59 | 8.0 |
| 9 | Ports | Ensign | 84 | Cole Mills | 97.9 | 1:06:15 | 1:07:40 | 0:12:04 | 9.0 |
| 9 | Ports | MC Scow | Fred Herr | 87.5 | OOD | 9.0 |
R2 for Fleet = Ports
Date:12/20
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 22:37 | 0:24:04 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2396 | Tom Martin | 97 | 23:41 | 0:24:25 | 0:00:21 | 2.0 |
| 3 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 22:12 | 0:25:22 | 0:01:09 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 26:44 | 0:26:22 | 0:02:20 | 4.0 |
| 5 | Ports | Soling | 804 | Joe Brase | 83.3 | 22:18 | 0:26:46 | 0:02:15 | 5.0 |
| 6 | Ports | Soling | 218 | Tom Smiley | 83.3 | 22:32 | 0:27:03 | 0:02:29 | 6.0 |
| 7 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 26:50 | 0:27:25 | 0:03:17 | 7.0 |
| 8 | Ports | Ensign | 2010 | Chip Arnett | 97 | 27:57 | 0:28:49 | 0:04:37 | 8.0 |
| 9 | Ports | Ensign | 84 | Cole Mills | 97.9 | DNF | 9.0 | ||
| 9 | Ports | MC Scow | Fred Herr | 87.5 | OOD | 9.0 |
R3 for Fleet = Ports
Date:1/3
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2396 | Tom Martin | 95.3 | 45:29 | 0:47:44 | 0:00:00 | 1.0 |
| 2 | Ports | Irwin 23 | 133 | Charles Wood | 100.0 | 47:53 | 0:47:53 | 0:00:09 | 2.0 |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan | 93.0 | 45:43 | 0:49:09 | 0:01:20 | 3.0 |
| 4 | Ports | Soling | 804 | Joe Brase | 82.2 | 40:29 | 0:49:15 | 0:01:15 | 4.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 95.7 | 47:32 | 0:49:40 | 0:01:52 | 5.0 |
| 6 | Ports | Soling | 218 | Tom Smiley | 82.2 | 41:42 | 0:50:44 | 0:02:28 | 6.0 |
R4 for Fleet = Ports
Date:1/3
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 82.2 | 46:03 | 0:56:01 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | 218 | Tom Smiley | 82.2 | 47:39 | 0:57:58 | 0:01:36 | 2.0 |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan | 93.0 | 54:00 | 0:58:04 | 0:01:54 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.0 | 60:01 | 1:00:01 | 0:04:00 | 4.0 |
| 5 | Ports | Ensign | 2396 | Tom Martin | 95.3 | 57:47 | 1:00:38 | 0:04:24 | 5.0 |
| 6 | Ports | Ensign | 719 | Ali Kishbaugh | 95.7 | DNS | 7.0 |
R5 for Fleet = Ports
Date:2/6
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 40:38 | 0:46:26 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 49:47 | 0:50:51 | 0:04:19 | 2.0 |
| 3 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 57:58 | 0:57:10 | 0:10:53 | 3.0 |
R6 for Fleet = Ports
Date:2/6
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 49:17 | 0:56:19 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 58:25 | 0:59:40 | 0:03:17 | 2.0 |
| 3 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 67:57 | 1:07:01 | 0:10:50 | 3.0 |
R7 for Fleet = Ports
Date:2/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 34:18 | 0:41:11 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2010 | Chip Arnett | 97 | 41:58 | 0:43:16 | 0:02:02 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 43:59 | 0:44:56 | 0:03:40 | 3.0 |
| 4 | Ports | Ensign | 2396 | Tom Martin | 97 | OOD | 3.4 | ||
| 5 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 39:55 | 0:45:37 | 0:03:53 | 4.0 |
| 5 | Ports | Ensign | 1357 | Tom Geurrant | 97.9 | 44:40 | 0:45:37 | 0:04:21 | 4.0 |
| 7 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 47:35 | 0:46:56 | 0:05:50 | 6.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 44:28 | 0:47:18 | 0:05:46 | 7.0 |
| 9 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 41:40 | 0:47:37 | 0:05:38 | 8.0 |
| 10 | Ports | Soling | 218 | Tom Smiley | 83.3 | 49:55 | 0:59:55 | 0:15:37 | 9.0 |
R8 for Fleet = Ports
Date:2/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97.9 | 26:38 | 0:27:12 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | 804 | Joe Brase | 83.3 | 23:30 | 0:28:13 | 0:00:50 | 2.0 |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 28:03 | 0:29:50 | 0:02:29 | 3.0 |
| 4 | Ports | Ensign | 2396 | Tom Martin | 97 | OOD | 3.4 | ||
| 5 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 26:58 | 0:30:49 | 0:03:10 | 4.0 |
| 6 | Ports | Ensign | 2010 | Chip Arnett | 97 | 32:42 | 0:33:43 | 0:06:19 | 5.0 |
| 7 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 34:49 | 0:34:20 | 0:07:14 | 6.0 |
| 8 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 33:40 | 0:34:23 | 0:07:02 | 7.0 |
| 9 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 30:53 | 0:35:18 | 0:07:05 | 8.0 |
| 10 | Ports | Soling | 218 | Tom Smiley | 83.3 | 32:50 | 0:39:25 | 0:10:10 | 9.0 |
R9 for Fleet = Ports
Date:2/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 18:46 | 0:21:27 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | 804 | Joe Brase | 83.3 | 19:09 | 0:22:59 | 0:01:17 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 97 | 22:29 | 0:23:11 | 0:01:41 | 3.0 |
| 4 | Ports | Ensign | 2396 | Tom Martin | 97 | OOD | 3.4 | ||
| 5 | Ports | Soling | 218 | Tom Smiley | 83.3 | 20:27 | 0:24:33 | 0:02:35 | 4.0 |
| 6 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 21:49 | 0:24:56 | 0:03:03 | 5.0 |
| 7 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 24:36 | 0:25:08 | 0:03:36 | 6.0 |
| 8 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 25:50 | 0:25:29 | 0:04:05 | 7.0 |
| 9 | Ports | Ensign | 1357 | Tom Geurrant | 97.9 | 24:59 | 0:25:31 | 0:03:59 | 8.0 |
| 10 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 24:29 | 0:26:03 | 0:04:19 | 9.0 |
R10 for Fleet = Ports
Date:3/7
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 14:35 | 0:16:40 | 0:00:00 | 1.0 |
| 2 | Ports | Wayfarer | 10139 | Richard Johnson | 91.7 | 16:02 | 0:17:29 | 0:00:45 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 2.9 | ||
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 17:23 | 0:17:45 | 0:01:04 | 3.0 |
| 5 | Ports | Ensign | 2010 | Chip Arnett | 97 | 17:55 | 0:18:28 | 0:01:45 | 4.0 |
| 6 | Ports | Ensign | 1357 | Tom Geurrant | 97.9 | 18:24 | 0:18:48 | 0:02:05 | 5.0 |
| 7 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 16:59 | 0:19:25 | 0:02:24 | 6.0 |
| 8 | Ports | Ensign | 2396 | Tom Martin | 97 | 21:45 | 0:22:25 | 0:05:35 | 7.0 |
| 9 | Ports | Soling | 218 | Tom Smiley | 83.3 | 18:53 | 0:22:40 | 0:05:00 | 8.0 |
| 10 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 26:39 | 0:26:17 | 0:09:45 | 9.0 |
| 11 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 26:01 | 0:27:41 | 0:10:21 | 10.0 |
R11 for Fleet = Ports
Date:3/7
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | MC Scow | 141 | Jim Cook | 89.9 | 10:22 | 0:11:32 | 0:00:00 | 1.0 |
| 2 | Ports | MC Scow | 2397 | Jim Higgins | 89.9 | 10:28 | 0:11:39 | 0:00:06 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 85.3 | OOD | 2.9 | ||
| 4 | Ports | Ensign | 1357 | Tom Geurrant | 99.0 | 11:55 | 0:12:02 | 0:00:30 | 3.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 99.0 | 12:06 | 0:12:13 | 0:00:41 | 4.0 |
| 6 | Ports | Ensign | 2396 | Tom Martin | 98.3 | 12:05 | 0:12:18 | 0:00:45 | 5.0 |
| 7 | Ports | Wayfarer | 10139 | Richard Johnson | 93.9 | 11:50 | 0:12:36 | 0:01:00 | 6.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 12:23 | 0:13:00 | 0:01:24 | 7.0 |
| 9 | Ports | Irwin 23 | 133 | Charles Wood | 103.6 | 15:01 | 0:14:30 | 0:03:04 | 8.0 |
| 10 | Ports | Soling | 218 | Tom Smiley | 85.3 | 13:44 | 0:16:06 | 0:03:54 | 9.0 |
| 11 | Ports | Ensign | 2010 | Chip Arnett | 98.3 | 16:23 | 0:16:40 | 0:05:03 | 10.0 |
R12 for Fleet = Ports
Date:3/7
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 10:01 | 0:11:27 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97.9 | 12:29 | 0:12:45 | 0:01:17 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 2.9 | ||
| 4 | Ports | Ensign | 2396 | Tom Martin | 97 | 12:28 | 0:12:51 | 0:01:22 | 3.0 |
| 5 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 12:20 | 0:14:06 | 0:02:19 | 4.0 |
| 6 | Ports | Wayfarer | 10139 | Richard Johnson | 91.7 | 13:08 | 0:14:19 | 0:02:38 | 5.0 |
| 7 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 16:16 | 0:16:37 | 0:05:04 | 6.0 |
| 8 | Ports | Soling | 218 | Tom Smiley | 83.3 | 13:52 | 0:16:39 | 0:04:20 | 7.0 |
| 9 | Ports | Ensign | 2010 | Chip Arnett | 97 | 16:33 | 0:17:04 | 0:05:27 | 8.0 |
| 10 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 18:44 | 0:18:28 | 0:07:08 | 9.0 |
| 11 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 18:50 | 0:20:02 | 0:08:04 | 10.0 |
R13 for Fleet = Ports
Date:3/7
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | MC Scow | 2397 | Jim Higgins | 87.5 | 10:12 | 0:11:39 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2396 | Tom Martin | 97 | 11:25 | 0:11:46 | 0:00:07 | 2.0 |
| 3 | Ports | Soling | 804 | Joe Brase | 83.3 | OOD | 2.9 | ||
| 4 | Ports | MC Scow | 141 | Jim Cook | 87.5 | 10:27 | 0:11:57 | 0:00:15 | 3.0 |
| 5 | Ports | Soling | 218 | Tom Smiley | 83.3 | 11:20 | 0:13:36 | 0:01:37 | 4.0 |
| 6 | Ports | Ensign | 719 | Ali Kishbaugh | 97.9 | 13:30 | 0:13:47 | 0:02:05 | 5.0 |
| 7 | Ports | Wayfarer | 10139 | Richard Johnson | 91.7 | 12:56 | 0:14:06 | 0:02:15 | 6.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 13:18 | 0:14:09 | 0:02:21 | 7.0 |
| 9 | Ports | Irwin 23 | 133 | Charles Wood | 101.4 | 14:34 | 0:14:22 | 0:02:45 | 8.0 |
| 10 | Ports | Ensign | 2010 | Chip Arnett | 97 | 14:04 | 0:14:30 | 0:02:46 | 9.0 |
| 11 | Ports | Ensign | 1357 | Tom Geurrant | 97.9 | DNS | 11.0 |
| www.catawbayc.org jhigg@catocorp.com |
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |
www.catawbayc.org jhigg@catocorp.com |