|
Catawba Yacht Club |
|
| CYC Winter 2007 Race Series |
Ensign 08 for Fleet = Ports
Sailed:16 Discards:3 To count:13 Ratings:USPN Entries:5
| Rank | Fleet | Class | SailNo | Helm | USPN | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R18 | R19 | R20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9 | 3/16 | 3/16 | 3/16 | 3/30 | 3/30 | 3/30 | 4/12 | 4/27 | 4/27 | 5/18 | 5/18 | 5/18 | 6/1 | 6/1 | 6/1 | ||||||||
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.8 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 23.0 | 14.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.8 | 1.0 | (DNC) | (DNC) | (DNC) | 1.3 OOD | 1.3 OOD | 1.3 OOD | 2.0 | DNC | DNC | 1.0 | 1.0 | 1.0 | 2.0 | DNC | DNC | 31.9 | 22.9 |
| 3 | Ports | Ensign | 84 | Cole Mills | 95.8 | (DNC) | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | (DNC) | 2.0 | 2.0 | DNC | DNC | DNC | (5.0 DNF) | 2.0 | DNC | 47.0 | 33.0 |
| 4 | Ports | Ensign | 128 | David Davis | 95.8 | (3.0) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | 2.0 | 2.0 | 2.0 | (5.0 DNF) | DNC | DNC | 45.0 | 33.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 95.8 | (4.0) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 2.0 | DNC | DNC | 3.0 | DNC | DNC | (DNC) | DNC | DNC | (DNC) | DNC | DNC | 50.0 | 37.0 |
R3 for Fleet = Ports
Date:3/9
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 37:52 | 0:39:02 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2010 | Chip Arnett | 97 | 39:39 | 0:40:53 | 0:01:47 | 2.0 |
| 3 | Ports | Ensign | 128 | David Davis | 97 | 41:51 | 0:43:09 | 0:03:59 | 3.0 |
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 49:50 | 0:51:22 | 0:11:58 | 4.0 |
R4 for Fleet = Ports
Date:3/16
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 30:30 | 0:31:27 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 84 | Cole Mills | 97 | 33:49 | 0:34:52 | 0:03:19 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | OOD | 3.0 |
R5 for Fleet = Ports
Date:3/16
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 26:57 | 0:27:47 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 84 | Cole Mills | 97 | 33:15 | 0:34:17 | 0:06:18 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | OOD | 3.0 |
R6 for Fleet = Ports
Date:3/16
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 18:47 | 0:19:22 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 84 | Cole Mills | 97 | 24:46 | 0:25:32 | 0:05:59 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | OOD | 3.0 |
R7 for Fleet = Ports
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 18:11 | 0:19:05 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | OOD | 1.3 | ||
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 95.3 | 19:04 | 0:20:00 | 0:00:53 | 2.0 |
R8 for Fleet = Ports
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 18:14 | 0:19:08 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | OOD | 1.3 |
R9 for Fleet = Ports
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 20:56 | 0:21:58 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | OOD | 1.3 |
R10 for Fleet = Ports
Date:4/12
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 1:11:20 | 1:14:51 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | 1:13:15 | 1:16:52 | 0:01:55 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 95.3 | 1:17:44 | 1:21:34 | 0:06:24 | 3.0 |
R12 for Fleet = Ports
Date:4/27
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 98.3 | 49:20 | 0:50:11 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 84 | Cole Mills | 98.3 | 65:00 | 1:06:07 | 0:15:40 | 2.0 |
R13 for Fleet = Ports
Date:4/27
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 98.3 | 17:25 | 0:17:43 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 84 | Cole Mills | 98.3 | 18:30 | 0:18:49 | 0:01:05 | 2.0 |
R14 for Fleet = Ports
Date:5/18
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 29:30 | 0:30:25 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 128 | David Davis | 97 | 30:42 | 0:31:39 | 0:01:12 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 97 | 32:45 | 0:33:46 | 0:03:15 | 3.0 |
R15 for Fleet = Ports
Date:5/18
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 25:45 | 0:26:33 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 128 | David Davis | 97 | 25:59 | 0:26:47 | 0:00:14 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 97 | 28:19 | 0:29:12 | 0:02:34 | 3.0 |
R16 for Fleet = Ports
Date:5/18
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | 23:53 | 0:25:04 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 128 | David Davis | 95.3 | 25:56 | 0:27:13 | 0:02:03 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 26:13 | 0:27:31 | 0:02:20 | 3.0 |
R18 for Fleet = Ports
Date:6/1
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 48:00 | 0:49:29 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 58:00 | 0:59:48 | 0:10:00 | 2.0 |
| 3 | Ports | Ensign | 84 | Cole Mills | 97 | DNF | 5.0 | ||
| 3 | Ports | Ensign | 128 | David Davis | 97 | DNF | 5.0 |
R19 for Fleet = Ports
Date:6/1
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 8:44 | 0:09:00 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 84 | Cole Mills | 97 | 10:13 | 0:10:32 | 0:01:29 | 2.0 |
R20 for Fleet = Ports
Date:6/1
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 24:09 | 0:24:54 | 0:00:00 | 1.0 |
| www.catawbayc.org jhigg@catocorp.com |
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |
www.catawbayc.org jhigg@catocorp.com |