|
Catawba Yacht Club |
|
| 2003 Cottonwood Regatta |
Preliminary Results: Cottonwood 2003
| Pos | Tally | Fleet | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard 15 Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | 7 | Vanguard 15 | 601 | Brian Zimmerman | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |
| 2 | 1 | Vanguard 15 | 1001 | Dan Lawrence | 2 | 3 | 2 | 2 | 2 | 1 | 12.0 | |
| 3 | 2 | Vanguard 15 | 1299 | Bill Wiggins | 3 | 2 | 3 | 3 | 3 | 3 | 17.0 | |
| 4 | 4 | Vanguard 15 | 1023 | Mark Atkinson | 5 | 5 | 5 | 4 | 4 | 4 | 27.0 | |
| 5 | 3 | Vanguard 15 | 205 | Greg Tew | 6 | 4 | 6 | 5 | 5 | 5 | 31.0 | |
| 6 | 6 | Vanguard 15 | 52 | Roger Mays | 4 | 6 | 4 | DNC | DNC | DNC | 41.0 | |
| 7 | 5 | Vanguard 15 | 897 | Al Albayrak | 7 | 8 | 8 | 6 | 6 | 6 | 41.0 | |
| 8 | 8 | Vanguard 15 | 850 | Ty Hensley | 8 | 7 | 7 | DNC | DNC | DNC | 49.0 | |
| Lightning Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | 12 | Lightning | 14941 | Pierce Barden | 1 | 1 | 1 | 1 | 2 | 1 | 7.0 | |
| 2 | 16 | Lightning | 13957 | Pete Marriott | 3 | 6 | 1 | 2 | 1 | 2 | 15.0 | |
| 3 | 10 | Lightning | 14695 | Richard Waldkirch | 3 | 2 | 5 | 3 | 3 | 3 | 19.0 | |
| 4 | 9 | Lightning | 15141 | Avis Bridger | 2 | 4 | 2 | 4 | 5 | 4 | 21.0 | |
| 5 | 13 | Lightning | 14318 | John Sawyer | 4 | 2 | 6 | 3 | 5 | 4 | 24.0 | |
| 6 | 17 | Lightning | 14620 | Ron Wright | 5 | 4 | 4 | 6 | 6 | 5 | 30.0 | |
| 7 | 15 | Lightning | 13941 | Jill Zakinski | 8 | 8 | DNF | 7 | 7 | 6 | 46.0 | |
| 8 | 14 | Lightning | 13838 | Leonard Little | 7 | 9 | DNF | 9 | 8 | 7 | 50.0 | |
| 9 | 31 | Lightning | 10958 | Dennis | DNF | 7 | DNF | 8 | DSQ | DNF | 55.0 | |
| Wayfarer Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | 21 | Wayfarer | 286 | Peter Rahn | 2 | 1 | 1 | 3 | 1 | 2 | 10.0 | |
| 2 | 24 | Wayfarer | 3854 | Al Schonborn | 2 | 1 | 2 | 2 | 1 | 2 | 10.0 | |
| 3 | 22 | Wayfarer | 938 | Hans Gottschling | 3 | 3 | 3 | 2 | 3 | 1 | 15.0 | |
| 4 | 19 | Wayfarer | 10139 | Richard Johnson | 4 | 7 | 4 | 6 | 4 | 7 | 32.0 | |
| 5 | 29 | Wayfarer | 1044 | Aaron Law | 5 | 5 | 8 | 5 | 5 | 5 | 33.0 | |
| 6 | 25 | Wayfarer | 3975 | Bob Frick | 1 | 6 | 7 | 4 | DSQ | 4 | 34.0 | |
| 7 | 27 | Wayfarer | 3636 | Hubet Dauch | 8 | 4 | 6 | 10 | 6 | 6 | 40.0 | |
| 8 | 26 | Wayfarer | 864 | JuddLather | 6 | 5 | DNF | 7 | 7 | DNC | 49.0 | |
| 9 | 18 | Wayfarer | 10302 | Jim Higgins | 7 | 9 | 8 | 8 | 8 | 9 | 49.0 | |
| 10 | 20 | Wayfarer | 2959 | Myron Murto | 9 | 6 | 9 | 9 | 9 | 8 | 50.0 | |
| 11 | 28 | Wayfarer | 442 | Allan Hallwood | 11 | 8 | 5 | 11 | DNS | DNC | 59.0 | |
The DSQ's were for passing between the RC Boat and the Finish Mark on a Free Leg.
| www.catawbayc.org rwright1@carolina.rr.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.catawbayc.org v15850@aol.com |