|
Catawba Yacht Club |
|
| CYC Winter 2007 Race Series |
Spring 08 for Fleet = MC
Sailed:22 Discards:5 To count:17 Ratings:USPN Entries:9
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9 | 3/9 | 3/9 | 3/30 | 3/30 | 3/30 | 4/12 | 4/27 | 4/27 | 4/27 | 5/18 | 5/18 | 5/18 | 6/1 | 6/1 | 6/1 | 6/1 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | ||||||||
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.9 | (9.0) | (10.0 DSQ) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.6 OOD | 2.6 OOD | 2.6 OOD | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 69.8 | 35.8 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 87.9 | (5.0) | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 2.6 OOD | 2.6 OOD | 2.6 OOD | (6.0 DNF) | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 64.8 | 38.8 |
| 3 | MC | MC Scow | 2398 | Ron Wright | 87.9 | 1.0 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 1.0 | 3.0 | (4.0) | (4.0) | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 69.0 | 47.0 |
| 4 | MC | Laser (Int.) | 155210 | Frank Hart | 91.1 | (6.0) | 4.0 | (8.0) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 88.0 | 59.0 |
| 5 | MC | MC Scow | 2021 | John Holmes | 87.9 | 2.0 | (10.0 DSQ) | 1.0 | 3.0 | (5.0 DNS) | (5.0 DNS) | (5.0) | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 5.0 | 3.0 | (6.0 DNS) | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 91.0 | 60.0 |
| 6 | MC | MC Scow | 1715 | Bill Schiffli | 87.9 | (8.0) | 5.0 | (6.0) | DNC | DNC | DNC | (6.0) | 1.0 | 4.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 2.0 | 2.0 | 4.0 | 3.0 | 1.0 | 98.0 | 66.0 |
| 7 | MC | Wayfarer | 10139 | Richard Johnson | 91.7 | 4.0 | (5.0) | (6.0) | (5.0 DNS) | (5.0 DNS) | 3.0 | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 3.0 | 4.1 OOD | 4.1 OOD | 4.1 OOD | 4.1 OOD | DNC | DNC | DNC | DNC | DNC | 101.4 | 72.4 |
| 8 | MC | MC Scow | 1383 | Warren Nye | 87.9 | 3.0 | 2.0 | 2.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 109.0 | 77.0 |
| 9 | MC | MC Scow | 851 | Leonard Little | 87.9 | (7.0) | (10.0 DNF) | (10.0 DNF) | DNC | DNC | DNC | (8.0 DNF) | 4.0 | 3.0 | 4.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 125.0 | 84.0 |
Spring 08 for Fleet = Ports
Sailed:20 Discards:5 To count:15 Ratings:USPN Entries:10
| Rank | Fleet | Class | SailNo | Helm | USPN | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R18 | R19 | R20 | R22 | R23 | R24 | R25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9 | 3/16 | 3/16 | 3/16 | 3/30 | 3/30 | 3/30 | 4/12 | 4/27 | 4/27 | 5/18 | 5/18 | 5/18 | 6/1 | 6/1 | 6/1 | 6/14 | 6/14 | 6/14 | 6/14 | ||||||||
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.8 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | (5.0) | (5.0) | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 41.0 | 19.0 |
| 2 | Ports | Soling | 804 | Joe Brase | 82.3 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 2.0 | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | 57.8 | 26.8 |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan | 95.3 | (6.0) | (5.0) | (3.0) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | (4.0) | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | 62.0 | 40.0 |
| 4 | Ports | Ensign | 1357 | Tom Geurrant | 95.8 | 1.0 | (DNC) | (DNC) | (DNC) | 2.3 OOD | 2.3 OOD | 2.3 OOD | 4.0 | (DNC) | DNC | 2.0 | 2.0 | 2.0 | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 78.9 | 44.9 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | (7.0) | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | (DNC) | 4.0 | 5.0 | (6.0) | (6.0) | (6.0) | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 76.0 | 45.0 |
| 6 | Ports | Ensign | 128 | David Davis | 95.8 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 4.0 | (9.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | 101.0 | 64.0 |
| 7 | Ports | J22 ODR | 18 | Tom Smiley | 82.7 | 4.8 OOD | 4.0 | 4.0 | 4.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | 6.0 | 6.0 | 5.0 | DNC | DNC | DNC | DNC | 97.8 | 64.8 |
| 8 | Ports | Columbia 21 | Jack Young | 95 | 3.0 | 3.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 102.0 | 65.0 | |
| 9 | Ports | Ensign | 719 | Ali Kishbaugh | 95.8 | (8.0) | 5.0 OOD | 5.0 OOD | 5.0 OOD | 2.0 | DNC | DNC | 5.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 105.0 | 67.0 |
| 10 | Ports | Ensign | 84 | Cole Mills | 95.8 | (DNC) | 6.0 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | (9.0 DNF) | 4.0 | DNC | DNC | DNC | DNC | DNC | 107.0 | 68.0 |
R1 for Fleet = MC
Date:3/9
Start:Start 1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 87.9 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2021 | John Holmes | 87.9 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 1383 | Warren Nye | 87.9 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | Wayfarer | 10139 | Richard Johnson | 91.7 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2397 | Jim Higgins | 87.9 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | Laser (Int.) | 155210 | Frank Hart | 91.1 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | MC Scow | 851 | Leonard Little | 87.9 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 8 | MC | MC Scow | 1715 | Bill Schiffli | 87.9 | 8 | 0:00:09 | 0:00:07 | 8.0 |
| 9 | MC | MC Scow | 2396 | Tom Martin | 87.9 | 9 | 0:00:10 | 0:00:08 | 9.0 |
R3 for Fleet = MC
Date:3/9
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2021 | John Holmes | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1383 | Warren Nye | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 1715 | Bill Schiffli | 87 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 6 | MC | Wayfarer | 10139 | Richard Johnson | 91.7 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | Laser (Int.) | 155210 | Frank Hart | 92.2 | 7 | 0:00:08 | 0:00:06 | 8.0 |
| 9 | MC | MC Scow | 851 | Leonard Little | 87.5 | DNF | 10.0 |
R3 for Fleet = Ports
Date:3/9
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 37:52 | 0:39:02 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | 804 | Joe Brase | 83.3 | 32:35 | 0:39:07 | 0:00:04 | 2.0 |
| 3 | Ports | Columbia 21 | Jack Young | 96.9 | 39:02 | 0:40:17 | 0:01:12 | 3.0 | |
| 4 | Ports | Ensign | 2010 | Chip Arnett | 97 | 39:39 | 0:40:53 | 0:01:47 | 4.0 |
| 5 | Ports | J22 ODR | 18 | Tom Smiley | 82.6 | OOD | 4.8 | ||
| 6 | Ports | Ensign | 128 | David Davis | 97 | 41:51 | 0:43:09 | 0:03:59 | 5.0 |
| 7 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 41:48 | 0:44:28 | 0:05:06 | 6.0 |
| 8 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 49:17 | 0:49:05 | 0:10:05 | 7.0 |
| 9 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 49:50 | 0:51:22 | 0:11:58 | 8.0 |
R4 for Fleet = Ports
Date:3/16
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 30:40 | 0:30:33 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2010 | Chip Arnett | 97 | 30:30 | 0:31:27 | 0:00:52 | 2.0 |
| 3 | Ports | Columbia 21 | Jack Young | 96.9 | 31:08 | 0:32:08 | 0:01:32 | 3.0 | |
| 4 | Ports | J22 ODR | 18 | Tom Smiley | 82.6 | 26:48 | 0:32:27 | 0:01:34 | 4.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 30:57 | 0:32:56 | 0:02:14 | 5.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | OOD | 5.0 | ||
| 7 | Ports | Ensign | 84 | Cole Mills | 97 | 33:49 | 0:34:52 | 0:04:11 | 6.0 |
R5 for Fleet = Ports
Date:3/16
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 26:57 | 0:27:47 | 0:00:00 | 1.0 |
| 2 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 29:05 | 0:28:58 | 0:01:11 | 2.0 |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 27:34 | 0:29:20 | 0:01:27 | 3.0 |
| 4 | Ports | J22 ODR | 18 | Tom Smiley | 82.6 | 24:57 | 0:30:12 | 0:02:00 | 4.0 |
| 5 | Ports | Columbia 21 | Jack Young | 96.9 | 30:29 | 0:31:28 | 0:03:34 | 5.0 | |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | OOD | 5.0 | ||
| 7 | Ports | Ensign | 84 | Cole Mills | 97 | 33:15 | 0:34:17 | 0:06:18 | 6.0 |
R6 for Fleet = Ports
Date:3/16
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 97 | 18:47 | 0:19:22 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 20:21 | 0:21:39 | 0:02:09 | 2.0 |
| 3 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 23:40 | 0:23:34 | 0:04:13 | 3.0 |
| 4 | Ports | J22 ODR | 18 | Tom Smiley | 82.6 | 19:35 | 0:23:43 | 0:03:35 | 4.0 |
| 5 | Ports | Columbia 21 | Jack Young | 96.9 | 24:14 | 0:25:01 | 0:05:28 | 5.0 | |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | OOD | 5.0 | ||
| 7 | Ports | Ensign | 84 | Cole Mills | 97 | 24:46 | 0:25:32 | 0:05:59 | 6.0 |
R7 for Fleet = MC
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2021 | John Holmes | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | Wayfarer | 10139 | Richard Johnson | 90.5 | DNS | 5.0 |
R7 for Fleet = Ports
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 18:11 | 0:19:05 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 719 | Ali Kishbaugh | 95.3 | 19:04 | 0:20:00 | 0:00:53 | 2.0 |
| 3 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | OOD | 2.3 | ||
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 93.0 | 19:13 | 0:20:40 | 0:01:28 | 3.0 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 99.0 | 20:46 | 0:20:59 | 0:01:53 | 4.0 |
R8 for Fleet = MC
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2021 | John Holmes | 87.2 | DNS | 5.0 | ||
| 3 | MC | Wayfarer | 10139 | Richard Johnson | 90.5 | DNS | 5.0 |
R8 for Fleet = Ports
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 18:14 | 0:19:08 | 0:00:00 | 1.0 |
| 2 | Ports | Irwin 23 | 133 | Charles Wood | 99.0 | 20:46 | 0:20:59 | 0:01:50 | 2.0 |
| 3 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | OOD | 2.3 | ||
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 93.0 | 19:51 | 0:21:21 | 0:02:03 | 3.0 |
R9 for Fleet = MC
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.2 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | Wayfarer | 10139 | Richard Johnson | 90.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.2 | DNS | 5.0 |
R9 for Fleet = Ports
Date:3/30
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 93.0 | 20:10 | 0:21:41 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 20:56 | 0:21:58 | 0:00:16 | 2.0 |
| 3 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | OOD | 2.3 | ||
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 99.0 | 24:25 | 0:24:40 | 0:02:57 | 3.0 |
R10 for Fleet = MC
Date:4/12
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Laser (Int.) | 155210 | Frank Hart | 91.0 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.2 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.2 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2021 | John Holmes | 87.2 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 1715 | Bill Schiffli | 5 | 6 | 0:02:00 | 0:00:06 | 6.0 |
| 7 | MC | MC Scow | 851 | Leonard Little | 87.2 | DNF | 8.0 |
R10 for Fleet = Ports
Date:4/12
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 82.2 | 53:39 | 1:05:16 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 2010 | Chip Arnett | 95.3 | 1:11:20 | 1:14:51 | 0:09:08 | 2.0 |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan | 93.0 | 1:11:25 | 1:16:48 | 0:10:43 | 3.0 |
| 4 | Ports | Ensign | 1357 | Tom Geurrant | 95.3 | 1:13:15 | 1:16:52 | 0:11:03 | 4.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 95.3 | 1:17:44 | 1:21:34 | 0:15:32 | 5.0 |
R12 for Fleet = MC
Date:4/27
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 89.9 | OOD | 2.6 | ||
| 4 | MC | MC Scow | 851 | Leonard Little | 89.6 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 5 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 5 | 0:00:06 | 0:00:04 | 4.0 |
R12 for Fleet = Ports
Date:4/27
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 2010 | Chip Arnett | 98.3 | 49:20 | 0:50:11 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | 804 | Joe Brase | 85.3 | 44:48 | 0:52:31 | 0:01:59 | 2.0 |
| 3 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 54:07 | 0:56:51 | 0:06:20 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 59:45 | 0:58:14 | 0:08:16 | 4.0 |
| 5 | Ports | Ensign | 84 | Cole Mills | 98.3 | 65:00 | 1:06:07 | 0:15:40 | 5.0 |
R13 for Fleet = MC
Date:4/27
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 89.9 | OOD | 2.6 | ||
| 4 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 5 | MC | MC Scow | 851 | Leonard Little | 89.6 | 4 | 0:00:04 | 0:00:03 | 4.0 |
R13 for Fleet = Ports
Date:4/27
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 85.3 | 13:20 | 0:15:38 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 15:03 | 0:15:49 | 0:00:10 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 98.3 | 17:25 | 0:17:43 | 0:02:03 | 3.0 |
| 4 | Ports | Ensign | 84 | Cole Mills | 98.3 | 18:30 | 0:18:49 | 0:03:08 | 4.0 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 19:45 | 0:19:15 | 0:03:43 | 5.0 |
R14 for Fleet = MC
Date:5/18
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Laser (Int.) | 155210 | Frank Hart | 92.2 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | OOD | 2.6 | ||
| 4 | MC | Wayfarer | 10139 | Richard Johnson | 91.7 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 5 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R14 for Fleet = Ports
Date:5/18
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 22:21 | 0:26:50 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 29:30 | 0:30:25 | 0:03:28 | 2.0 |
| 3 | Ports | Ensign | 128 | David Davis | 97 | 30:42 | 0:31:39 | 0:04:40 | 3.0 |
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 30:06 | 0:32:01 | 0:04:53 | 4.0 |
| 5 | Ports | Ensign | 2010 | Chip Arnett | 97 | 32:45 | 0:33:46 | 0:06:43 | 5.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 36:47 | 0:36:38 | 0:09:51 | 6.0 |
R15 for Fleet = MC
Date:5/18
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | Laser (Int.) | 155210 | Frank Hart | 92.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | OOD | 2.6 | ||
| 4 | MC | Wayfarer | 10139 | Richard Johnson | 91.7 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 5 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
R15 for Fleet = Ports
Date:5/18
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 20:40 | 0:24:49 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 25:45 | 0:26:33 | 0:01:41 | 2.0 |
| 3 | Ports | Ensign | 128 | David Davis | 97 | 25:59 | 0:26:47 | 0:01:55 | 3.0 |
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 26:10 | 0:27:50 | 0:02:51 | 4.0 |
| 5 | Ports | Ensign | 2010 | Chip Arnett | 97 | 28:19 | 0:29:12 | 0:04:15 | 5.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 29:49 | 0:29:42 | 0:04:54 | 6.0 |
R16 for Fleet = MC
Date:5/18
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Laser (Int.) | 155210 | Frank Hart | 91.0 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.2 | OOD | 2.6 | ||
