|
Catawba Yacht Club |
|
| CYC Fall Series 2003 |
CYC Fall Series 2003
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | 9/6 | 9/6 | 9/20 | 10/11 | 10/11 | 10/11 | 10/11 | 10/18 | 10/18 | 10/18 | 11/1 | 11/1 | ||||||||
| J22 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | ||||||||||||||||||||
| V/W 15 Fleet - Sailed: 13 Discards: 6 Ratings: PHRF | ||||||||||||||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||
| 2 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | DNC | 2 | 2 | 1 | 1 | 2 | OOD | 13.9 | ||||||
| 3 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 2 | DNC | 2 | 3 | 2 | 2 | 3 | 16.0 | ||||||
| 4 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 2 | 2 | DNC | 2 | 3 | 3 | 4 | 18.0 | ||||||
| 5 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | DNC | 3 | DNF | 2 | 1 | 5 | 5 | 22.0 | ||||||
| 6 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNC | 4 | DNC | DNC | DNC | 3 | 2 | 25.0 | ||||||
| 7 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 3 | DNC | 3 | 3 | DNC | DNC | DNC | 25.0 | ||||||
| 8 | 10 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 3 | 1 | 3 | 4 | DNC | DNC | DNC | 27.0 | ||||||
| 9 | 8 | V/W 15 | Vanguard 15 | 897 | Al Albayrak | 194 | 5 | 4 | 5 | DNC | DNC | DNC | DNC | 30.0 | ||||||
| Lightning Fleet - Sailed: 12 Discards: 4 Ratings: PHRF | ||||||||||||||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||
| 2 | 13 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 2 | 2 | 2 | 3 | 3 | DNC | 1 | 1 | 17.0 | |||||
| 3 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 4 | 4 | 2 | 2 | 2 | 1 | DNF | 3 | 22.0 | |||||
| 4 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 2 | 3 | 2 | 4 | DNC | DNC | 2 | 2 | 22.0 | |||||
| 5 | 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | 3 | 2 | 3 | 3 | 3 | 3 | DNC | DNC | 24.0 | |||||
| 6 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | OOD | 3 | 3 | 4 | DNC | DNC | 3 | DNC | 28.0 | |||||
| PHRF Fleet - Sailed: 11 Discards: 4 Ratings: PHRF | ||||||||||||||||||||
| 1 | 35 | PHRF | J22 (ODR) | Joe B? | 183 | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||||||
| 2 | 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | 2 | 1 | DNC | 2 | 2 | 2 | 1 | 11.0 | ||||||
| 3 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 1 | 2 | DNC | 1 | OOD | OOD | OOD | 14.0 | ||||||
| 4 | 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | DNC | 2 | 4 | 3 | 2 | 2 | 2 | 16.0 | ||||||
| 5 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | DNC | OOD | OOD | OOD | 3 | DNF | 3 | 22.7 | ||||||
| 6 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 3 | 3 | DNC | 4 | DNC | DNC | 4 | 25.0 | ||||||
| 7 | 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNC | DNC | 3 | DNC | DNC | DNC | 2 | 26.0 | ||||||
| 8 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | 4 | 4 | DNC | 4 | DNF | 4 | DNC | 27.0 | ||||||
| 9 | 22 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | DNC | 5 | 4 | DNC | DNC | DNC | 5 | 30.0 | ||||||
| 10 | 34 | PHRF | Compac 23 | 542 | Giles | 251 | DNC | DNC | DNC | 5 | DNC | DNC | DNC | 31.0 | ||||||
| 11 | 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 32.0 | |||||||
R1
Date: 9/6
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.65nm | |||||||||
| V/W 15 Fleet - Distance: 2.65nm | |||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1.0 | ||
| 2 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 2.0 | ||
| 3 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 3.0 | ||
| 4 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 4.0 | ||
| 5 | 8 | V/W 15 | Vanguard 15 | 897 | Al Albayrak | 194 | 5.0 | ||
| 6 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 6.0 | ||
| 7 | 10 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 7.0 | ||
| Lightning Fleet - Distance: 2.65nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 2.0 | ||
| 3 | 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | 3.0 | ||
| 4 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 4.0 | ||
| PHRF Fleet - Distance: 2.65nm | |||||||||
| 1 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 00:39:04 | 00:30:59 | 1.0 |
| 2 | 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | 00:39:11 | 00:31:06 | 2.0 |
| 3 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:51:58 | 00:40:50 | 3.0 |
| 4 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | 00:53:48 | 00:43:33 | 4.0 |
R2
Date: 9/6
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.65nm | |||||||||
| V/W 15 Fleet - Distance: 2.65nm | |||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1.0 | ||
| 2 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 2.0 | ||
| 3 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 3.0 | ||
| 4 | 8 | V/W 15 | Vanguard 15 | 897 | Al Albayrak | 194 | 4.0 | ||
| 5 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 5.0 | ||
| 6 | 10 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 6.0 | ||
| 7 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNF | 7.0 | |
| Lightning Fleet - Distance: 2.65nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | 2.0 | ||
| 3 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 3.0 | ||
| 4 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 4.0 | ||
| PHRF Fleet - Distance: 2.65nm | |||||||||
| 1 | 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | 00:36:15 | 00:28:10 | 1.0 |
| 2 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 00:37:03 | 00:28:58 | 2.0 |
| 3 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:47:27 | 00:36:19 | 3.0 |
| 4 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | 00:53:04 | 00:42:49 | 4.0 |
R3
Date: 9/6
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.62nm | ||||||||
| V/W 15 Fleet - Distance: 2.62nm | ||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1 | 1.0 |
| 2 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 2 | 2.0 |
| 3 | 10 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 3 | 3.0 |
| 4 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 4 | 4.0 |
| 5 | 8 | V/W 15 | Vanguard 15 | 897 | Al Albayrak | 194 | 5 | 5.0 |
| 6 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNS | 7.0 |
| 6 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | DNS | 7.0 |
| Lightning Fleet - Distance: 2.62nm | ||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1 | 1.0 |
| 2 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 2 | 2.0 |
| 3 | 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | 3 | 3.0 |
| 4 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 4 | 4.0 |
| PHRF Fleet - Distance: 2.62nm | ||||||||
R4
Date: 9/20
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: .93nm | |||||||||
| V/W 15 Fleet - Distance: .93nm | |||||||||
| 1 | 10 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 1.0 | ||
| Lightning Fleet - Distance: .93nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 13 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 2.0 | ||
| 3 | 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | 3.0 | ||
| 4 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 4.0 | ||
| 4 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | OOD | 4.0 | |
| 6 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 5.0 | ||
| PHRF Fleet - Distance: .93nm | |||||||||
| 1 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 00:67:31 | 01:04:41 | 1.0 |
| 2 | 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | 00:73:18 | 01:10:28 | 2.0 |
| 3 | 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:85:46 | 01:22:05 | 3.0 |
| 4 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 00:92:24 | 01:28:32 | 4.0 |
| 5 | 34 | PHRF | Compac 23 | 542 | Giles | 251 | 00:107:53 | 01:44:00 | 5.0 |
| 6 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | DNF | 8.0 | |
| 6 | 22 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | DNF | 8.0 | |
| 6 | 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNF | 8.0 | ||
R5
Date: 10/11
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1.86nm | |||||||||
| V/W 15 Fleet - Distance: 1.86nm | |||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1.0 | ||
| 2 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 2.0 | ||
| 3 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 3.0 | ||
| 4 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 4.0 | ||
| 5 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 5.0 | ||
| 6 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 6.0 | ||
| 7 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | 7.0 | ||
| Lightning Fleet - Distance: 1.86nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 13 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 2.0 | ||
| 3 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | ||
| 4 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 4.0 | ||
| PHRF Fleet - Distance: 1.86nm | |||||||||
| 1 | 35 | PHRF | J22 (ODR) | Joe B? | 183 | 00.39.58 | 00.34.18 | 1.0 | |
| 2 | 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | 00.42.13 | 00.36.33 | 2.0 |
| 3 | 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | 00:42:27 | 00:36:47 | 3.0 |
| 4 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | OOD | 3.9 | |
| 5 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:48:28 | 00:40:39 | 4.0 |
| 6 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 00:46:52 | 00:41:12 | 5.0 |
| 7 | 22 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:51:06 | 00:44:32 | 6.0 |
R6
Date: 10/11
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1.86nm | |||||||||
| V/W 15 Fleet - Distance: 1.86nm | |||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1.0 | ||
| 2 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2.0 | ||
| 3 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 3.0 | ||
| 4 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 4.0 | ||
| 5 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 5.0 | ||
| 6 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | 6.0 | ||
| 7 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 7.0 | ||
| Lightning Fleet - Distance: 1.86nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 13 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 2.0 | ||
| 3 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | ||
| 6 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | DSQ | 7.0 | |
| PHRF Fleet - Distance: 1.86nm | |||||||||
| 1 | 35 | PHRF | J22 (ODR) | Joe B? | 183 | 00:35:36 | 00:29:56 | 1.0 | |
| 2 | 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | 00:37:43 | 00:32:03 | 2.0 |
| 3 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 00:39:40 | 00:34:00 | 3.0 |
| 4 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | OOD | 3.9 | |
| 5 | 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | 00:40:00 | 00:34:20 | 4.0 |
| 6 | 22 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:42:40 | 00:36:06 | 5.0 |
| 7 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:55:00 | 00:47:11 | 6.0 |
R7
Date: 10/11
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1.86nm | |||||||||
| V/W 15 Fleet - Distance: 1.86nm | |||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1.0 | ||
| 2 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 2.0 | ||
| 3 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | 3.0 | ||
| 4 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 4.0 | ||
| 5 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 5.0 | ||
| 6 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 6.0 | ||
| 7 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 7.0 | ||
| Lightning Fleet - Distance: 1.86nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 2.0 | ||
| 3 | 13 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 3.0 | ||
| 4 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 4.0 | ||
| PHRF Fleet - Distance: 1.86nm | |||||||||
| 1 | 35 | PHRF | J22 (ODR) | Joe B? | 183 | 00:34:39 | 00:28:59 | 1.0 | |
| 2 | 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | 00:36:12 | 00:30:32 | 2.0 |
| 3 | 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | 00:39:43 | 00:34:03 | 3.0 |
| 4 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | OOD | 3.9 | |
| 5 | 22 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:43:35 | 00:37:01 | 4.0 |
| 6 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 00:43:30 | 00:37:50 | 5.0 |
| 7 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:47:01 | 00:39:12 | 6.0 |
R8
Date: 10/11
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1.86nm | ||||||||
| V/W 15 Fleet - Distance: 1.86nm | ||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1 | 1.0 |
| 2 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2 | 2.0 |
| 3 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 3 | 3.0 |
| 4 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 4 | 4.0 |
| 5 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | DNF | 7.0 |
| 5 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | DNF | 7.0 |
| 5 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNF | 7.0 |
| Lightning Fleet - Distance: 1.86nm | ||||||||
| 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | |||
| 13 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | |||
| 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | |||
| 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | |||
| 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | |||
| 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | |||
| PHRF Fleet - Distance: 1.86nm | ||||||||
| 35 | PHRF | J22 (ODR) | Joe B? | 183 | ||||
| 30 | PHRF | J22 (ODR) | 1327 | Tom Martin | 183 | |||
| 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | |||
| 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | |||
| 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | |||
| 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | |||
| 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | |||
| 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | |||
| 22 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | |||
| 34 | PHRF | Compac 23 | 542 | Giles | 251 | |||
| 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | ||||
R9
Date: 10/18
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.25nm | |||||||||
| V/W 15 Fleet - Distance: 2.25nm | |||||||||
| 1 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1.0 | ||
| 2 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 2.0 | ||
| 3 | 10 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 3.0 | ||
| 4 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | DNF | 4.0 | |
| Lightning Fleet - Distance: 2.25nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 2.0 | ||
| 3 | 13 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 3.0 | ||
| 3 | 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | 3.0 | ||
| PHRF Fleet - Distance: 2.25nm | |||||||||
| 1 | 35 | PHRF | J22 (ODR) | Joe B? | 183 | 00:32:04 | 00:25:12 | 1.0 | |
| 2 | 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | 00:35:55 | 00:29:03 | 2.0 |
| 3 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | OOD | 3.0 | |
| 3 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 00:38:32 | 00:29:10 | 3.0 |
| 5 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | 00:46:20 | 00:37:38 | 4.0 |
R10
Date: 10/18
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.25nm | |||||||||
| V/W 15 Fleet - Distance: 2.25nm | |||||||||
| 1 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1.0 | ||
| 2 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | 2.0 | ||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3.0 | ||
| 4 | 10 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 4.0 | ||
| Lightning Fleet - Distance: 2.25nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 2.0 | ||
| 3 | 20 | Lightning | Lightning (ODR) | 13941B | Kevin Kearley | 186 | 3.0 | ||
| PHRF Fleet - Distance: 2.25nm | |||||||||
| 1 | 35 | PHRF | J22 (ODR) | Joe B? | 183 | 00:37:45 | 00:30:53 | 1.0 | |
| 2 | 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | 00:38:41 | 00:31:49 | 2.0 |
| 3 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | OOD | 3.0 | |
| 4 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | DNF | 4.0 | |
| 4 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNF | 4.0 | |
R11
Date: 10/18
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.25nm | |||||||||
| V/W 15 Fleet - Distance: 2.25nm | |||||||||
| 1 | 36 | V/W 15 | Vanguard 15 | 598 | Bill Schiffli | 194 | 1.0 | ||
| 2 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2.0 | ||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3.0 | ||
| Lightning Fleet - Distance: 2.25nm | |||||||||
| 1 | 21 | Lightning | Lightning (ODR) | 9398 | Steve Milsap | 186 | 1.0 | ||
| 2 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 2.0 | ||
| PHRF Fleet - Distance: 2.25nm | |||||||||
| 1 | 35 | PHRF | J22 (ODR) | Joe B? | 183 | 00:30:61 | 00:24:09 | 1.0 | |
| 2 | 2 | PHRF | J22 (ODR) | 758 | Peter Krenn | 183 | 00:32:60 | 00:26:08 | 2.0 |
| 3 | 31 | PHRF | J22 (ODR) | 86 | Jeff Crenshaw | 183 | OOD | 3.0 | |
| 3 | 24 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 00:37:80 | 00:28:58 | 3.0 |
| 5 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | 00:45:80 | 00:37:38 | 4.0 |
R12
Date: 11/1
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.25nm | |||||||||
| V/W 15 Fleet - Distance: 2.25nm | |||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1.0 | ||
| 2 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 2.0 | ||
| 3 | 11 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 3.0 | ||
| 4 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | OOD | 3.9 | |
