| Catawba Yacht Club | ||
| CYC Fall 2008 Racing Series |
Fall 08 for Fleet = MC
Sailed:24 Discards:8 To count:16 Ratings:USPN Entries:13
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | 8/24 | 8/24 | 9/7 | 9/21 | 9/21 | 9/21 | 10/5 | 10/12 | 10/12 | 10/12 | 10/27 | 10/27 | 10/27 | 11/8 | 11/8 | 11/8 | 11/23 | 11/23 | 11/23 | 12/7 | 12/7 | 12/7 | 12/7 | ||||||||
| 1 | MC | MC Scow | 2021 | John Holmes | 87.9 | (6.0) | (6.0) | 3.0 | 1.0 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | (7.0 DNF) | 2.0 | 1.0 | 2.0 | 3.0 | (6.0) | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 81.0 | 27.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 87.9 | (4.0) | 2.0 | 1.0 | (5.0) | (3.0) | (4.0) | (3.0) | (3.0) | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 58.2 | 28.2 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.9 | (DNC) | (DNC) | (DNC) | (4.0) | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | (6.0) | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 93.0 | 41.0 |
| 4 | MC | MC Scow | 1715 | Bill Schiffli | 87.9 | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.0 | 5.0 | (6.0) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 114.2 | 57.2 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 87.9 | (7.0) | 1.0 | 2.0 | (DNC) | (5.0) | (5.0) | 5.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 4.0 | 4.0 | (7.0) | 4.0 | 2.0 | 5.0 | 3.0 | 5.0 | 115.0 | 58.0 |
| 6 | MC | MC Scow | 2398 | Ron Wright | 87.9 | (8.0) | (7.0) | (7.0) | (8.0) | 1.0 | 2.0 | (6.0) | 4.9 OOD | DNC | DNC | DNC | (5.0) | 4.0 | (7.0 DNF) | 5.0 | DNC | DNC | (7.0) | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 2.0 | 115.9 | 60.9 |
| 7 | MC | Laser (Int.) | 155210 | Frank Hart | 87.9 | 2.0 | 5.0 | 5.0 | (7.0) | 4.0 | 3.0 | 4.0 | DNC | DNC | DNC | DNC | 4.3 OOD | 4.3 OOD | 4.3 OOD | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 125.9 | 67.9 |
| 8 | MC | Laser (Int.) | 15845 | Jim Cook | 87.9 | (10.0 DNS) | 4.0 | 4.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 4.0 DNF | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 1.0 | 6.0 | DNC | DNC | DNC | DNC | 129.0 | 68.0 |
| 9 | MC | Wayfarer | 10139 | Richard Johnson | 87.9 | 5.0 | 3.0 | (6.0) | (10.0) | (7.0) | (7.0) | (7.0) | DNC | DNC | DNC | DNC | (6.0) | 2.0 | 3.0 | (DNC) | DNC | DNC | 6.0 | 5.0 | (7.0) | DNC | DNC | DNC | DNC | 130.0 | 74.0 |
| 10 | MC | MC Scow | 524 | Ted Kaperonis | 87.9 | 1.0 | (9.0) | (10.0 DNF) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 84.0 |
| 11 | MC | MC Scow | 202 | Per Sorensen | 87.9 | 3.0 | (8.0) | (10.0 DNF) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 161.0 | 88.0 |
| 12 | MC | Laser Radial | 150108 | Alisha Cook | 87.9 | (DNC) | (DNC) | (DNC) | (11.0) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | (9.0 DNF) | 8.0 | DNC | DNC | DNC | DNC | 167.0 | 93.0 |
| 12 | MC | MC Scow | 1370 | Garnett R | 87.9 | (DNC) | (DNC) | (DNC) | (9.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 167.0 | 93.0 |
Fall 08 for Fleet = Ports
Sailed:21 Discards:7 To count:14 Ratings:USPN Entries:11
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R21 | R24 | R25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | 8/24 | 8/24 | 9/7 | 9/21 | 9/21 | 9/21 | 10/5 | 10/12 | 10/12 | 10/12 | 10/27 | 10/27 | 10/27 | 11/8 | 11/8 | 11/8 | 11/8 | 11/23 | 12/7 | 12/7 | ||||||||
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 95.3 | (5.0) | (6.0) | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 73.0 | 29.0 |
| 2 | Ports | Ensign | 2010 | Chip Arnett | 95.8 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 4.0 | DNC | 1.0 | 1.0 | 92.0 | 41.0 |
| 3 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | 2.0 | 4.0 | (6.0) | 4.0 | 3.0 | (5.0) | (6.0) | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 2.0 | 90.0 | 45.0 |
| 4 | Ports | Ensign | 1357 | Tom Geurrant | 95.8 | 1.0 | 1.0 | 1.0 | (DNC) | 2.0 OOD | 2.0 OOD | 2.0 OOD | 6.0 DNF | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 95.0 | 46.0 |
| 5 | Ports | Soling | 518 | Tom Smiley | 82.3 | (7.0) | (7.0) | 5.0 | 3.0 | (6.0) | (6.0) | 5.0 | (DNC) | 1.0 | 2.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 1.0 | (DNC) | (DNC) | 95.0 | 49.0 |
| 6 | Ports | Soling | 804 | Joe Brase | 82.3 | 6.0 | 2.0 | (8.0 DNS) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 6.0 | 3.0 | 3.0 | DNC | DNC | DNC | 103.0 | 50.0 |
| 7 | Ports | Ensign | 719 | Ali Kishbaugh | 95.8 | 4.0 | 5.0 | 2.0 | (7.0 DNF) | 4.0 | 4.0 | 3.0 | 3.0 | (6.0) | 6.0 | 3.0 | (DNC) | (DNC) | (DNC) | 4.1 OOD | 4.1 OOD | 4.1 OOD | 4.1 OOD | 2.0 | (DNC) | (DNC) | 100.4 | 52.4 |
| 8 | Ports | Ensign | 84 | Cole Mills | 95.8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 1.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 113.0 | 58.0 |
| 9 | Ports | Columbia 21 | Jack Young | 95 | (DNC) | (DNC) | (DNC) | 4.0 OOD | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | 5.0 | 2.0 | 1.0 | 5.0 | 1.0 | DNC | 6.0 | 7.0 DNF | 120.0 | 65.0 | |
| 10 | Ports | Ensign | 128 | David Davis | 95.8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 4.0 | 6.0 | DNC | DNC | DNC | 6.0 | 5.0 | 6.0 | 6.0 | DNC | DNC | DNC | 136.0 | 84.0 |
| 11 | Ports | Catalina 22 | 151394 | Drew Lamarello | 97.1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 7.0 | (8.0 DNS) | 6.0 | 7.0 DNF | 7.0 DNS | DNC | DNC | DNC | DNC | DNC | 5.0 | 7.0 DNF | 145.0 | 92.0 |
R1 for Fleet = MC
Date:8/24
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 524 | Ted Kaperonis | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Laser (Int.) | 155210 | Frank Hart | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 202 | Per Sorensen | 87.6 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | OOD | 3.4 | ||
| 5 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | Wayfarer | 10139 | Richard Johnson | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 2021 | John Holmes | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 9 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 8 | 0:00:09 | 0:00:07 | 8.0 |
| 10 | MC | Laser (Int.) | 15845 | Jim Cook | 87.5 | DNS | 10.0 |
R1 for Fleet = Ports
Date:8/24
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 33:19 | 0:34:21 | 0:00:00 | 1.0 |
| 2 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 36:50 | 0:36:41 | 0:02:21 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 97 | 35:50 | 0:36:56 | 0:02:31 | 3.0 |
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 36:10 | 0:37:17 | 0:02:51 | 4.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 35:37 | 0:37:53 | 0:03:20 | 5.0 |
| 6 | Ports | Soling | 804 | Joe Brase | 83.3 | 32:09 | 0:38:36 | 0:03:32 | 6.0 |
| 7 | Ports | Soling | 518 | Tom Smiley | 83.3 | 35:47 | 0:42:57 | 0:07:10 | 7.0 |
R2 for Fleet = MC
Date:8/24
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | Wayfarer | 10139 | Richard Johnson | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | OOD | 3.4 | ||
| 5 | MC | Laser (Int.) | 15845 | Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | Laser (Int.) | 155210 | Frank Hart | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | MC Scow | 2021 | John Holmes | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 9 | MC | MC Scow | 202 | Per Sorensen | 87.6 | 8 | 0:00:09 | 0:00:07 | 8.0 |
| 10 | MC | MC Scow | 524 | Ted Kaperonis | 87.5 | 9 | 0:00:10 | 0:00:08 | 9.0 |
R2 for Fleet = Ports
Date:8/24
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 24:00 | 0:24:45 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | 804 | Joe Brase | 83.3 | 21:06 | 0:25:20 | 0:00:29 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 97 | 24:39 | 0:25:25 | 0:00:39 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 26:23 | 0:26:17 | 0:01:33 | 4.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 25:39 | 0:26:27 | 0:01:39 | 5.0 |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 26:20 | 0:28:01 | 0:03:05 | 6.0 |
| 7 | Ports | Soling | 518 | Tom Smiley | 83.3 | 24:44 | 0:29:42 | 0:04:07 | 7.0 |
R3 for Fleet = MC
Date:8/24
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2021 | John Holmes | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | OOD | 3.4 | ||
| 5 | MC | Laser (Int.) | 15845 | Jim Cook | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 6 | MC | Laser (Int.) | 155210 | Frank Hart | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | Wayfarer | 10139 | Richard Johnson | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 8 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 9 | MC | MC Scow | 524 | Ted Kaperonis | 87.5 | DNF | 10.0 | ||
| 9 | MC | MC Scow | 202 | Per Sorensen | 87.6 | DNF | 10.0 |
R3 for Fleet = Ports
Date:8/24
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ensign | 1357 | Tom Geurrant | 97 | 51:25 | 0:53:00 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 60:37 | 1:02:29 | 0:09:12 | 2.0 |
| 3 | Ports | Ensign | 2010 | Chip Arnett | 97 | 61:10 | 1:03:04 | 0:09:45 | 3.0 |
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 59:32 | 1:03:20 | 0:09:42 | 4.0 |
| 5 | Ports | Soling | 518 | Tom Smiley | 83.3 | 55:20 | 1:06:26 | 0:11:11 | 5.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 67:12 | 1:06:56 | 0:13:59 | 6.0 |
| 7 | Ports | Soling | 804 | Joe Brase | 83.3 | DNS | 8.0 |
R4 for Fleet = MC
Date:9/7
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2021 | John Holmes | 89.6 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | Laser (Int.) | 15845 | Jim Cook | 89.9 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 524 | Ted Kaperonis | 89.9 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | Laser (Int.) | 155210 | Frank Hart | 89.9 | 7 | 0:00:08 | 0:00:06 | 7.0 |
| 8 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 8 | 0:00:09 | 0:00:07 | 8.0 |
| 9 | MC | MC Scow | 1370 | Garnett R | 89.9 | 9 | 0:00:10 | 0:00:08 | 9.0 |
| 10 | MC | Wayfarer | 10139 | Richard Johnson | 89.9 | 10 | 0:00:11 | 0:00:09 | 10.0 |
| 11 | MC | Laser Radial | 150108 | Alisha Cook | 89.6 | 11 | 0:00:12 | 0:00:10 | 11.0 |
R4 for Fleet = Ports
Date:9/7
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 50:20 | 0:52:52 | 0:00:00 | 1.0 |
| 2 | Ports | Soling | 804 | Joe Brase | 85.3 | 46:11 | 0:54:09 | 0:01:05 | 2.0 |
| 3 | Ports | Soling | 518 | Tom Smiley | 85.3 | 50:00 | 0:58:37 | 0:04:54 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 1:03:00 | 1:01:24 | 0:08:45 | 4.0 |
| 4 | Ports | Columbia 21 | Jack Young | 97 | OOD | 4.0 | |||
| 6 | Ports | Ensign | 2010 | Chip Arnett | 98.3 | 1:02:00 | 1:03:04 | 0:10:02 | 5.0 |
| 7 | Ports | Ensign | 719 | Ali Kishbaugh | 98.3 | DNF | 7.0 |
R5 for Fleet = MC
Date:9/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | Laser (Int.) | 155210 | Frank Hart | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 7 | MC | Wayfarer | 10139 | Richard Johnson | 87.5 | 6 | 0:00:07 | 0:00:05 | 7.0 |
R5 for Fleet = Ports
Date:9/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 17:00 | 0:20:24 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 20:05 | 0:21:22 | 0:00:54 | 2.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | OOD | 2.0 | ||
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 22:51 | 0:22:46 | 0:02:22 | 3.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 22:32 | 0:23:14 | 0:02:44 | 4.0 |
| 6 | Ports | Ensign | 2010 | Chip Arnett | 97 | 23:05 | 0:23:48 | 0:03:17 | 5.0 |
| 7 | Ports | Soling | 518 | Tom Smiley | 83.3 | 20:50 | 0:25:01 | 0:03:50 | 6.0 |
R6 for Fleet = MC
Date:9/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | Laser (Int.) | 155210 | Frank Hart | 87.5 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 4 | 0:00:05 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | Wayfarer | 10139 | Richard Johnson | 87.5 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R6 for Fleet = Ports
Date:9/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 83.3 | 26:18 | 0:31:34 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 30:09 | 0:32:04 | 0:00:28 | 2.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 97 | OOD | 2.0 | ||
| 4 | Ports | Ensign | 2010 | Chip Arnett | 97 | 34:36 | 0:35:40 | 0:03:58 | 3.0 |
| 5 | Ports | Ensign | 719 | Ali Kishbaugh | 97 | 36:00 | 0:37:07 | 0:05:22 | 4.0 |
| 6 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 37:27 | 0:37:18 | 0:05:45 | 5.0 |
| 7 | Ports | Soling | 518 | Tom Smiley | 83.3 | 36:05 | 0:43:19 | 0:09:47 | 6.0 |
R7 for Fleet = MC
Date:9/21
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 4 | MC | Laser (Int.) | 155210 | Frank Hart | 89.9 | 4 | 0:00:04 | 0:00:03 | 4.0 |
| 5 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 5 | 0:00:06 | 0:00:04 | 5.0 |
| 6 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 6 | 0:00:07 | 0:00:05 | 6.0 |
| 7 | MC | Wayfarer | 10139 | Richard Johnson | 89.9 | 7 | 0:00:08 | 0:00:06 | 7.0 |
R7 for Fleet = Ports
Date:9/21
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 32:07 | 0:33:44 | 0:00:00 | 1.0 |
| 2 | Ports | Ensign | 1357 | Tom Geurrant | 98.3 | OOD | 2.0 | ||
| 2 | Ports | Soling | 804 | Joe Brase | 85.3 | 30:03 | 0:35:14 | 0:01:16 | 2.0 |
| 4 | Ports | Ensign | 719 | Ali Kishbaugh | 98.3 | 37:47 | 0:38:26 | 0:04:37 | 3.0 |
| 5 | Ports | Ensign | 2010 | Chip Arnett | 98.3 | 41:17 | 0:42:00 | 0:08:07 | 4.0 |
| 6 | Ports | Soling | 518 | Tom Smiley | 85.3 | 38:49 | 0:45:30 | 0:10:02 | 5.0 |
| 7 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 54:39 | 0:53:16 | 0:20:02 | 6.0 |
R8 for Fleet = MC
Date:10/5
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 1 | 0:00:01 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2021 | John Holmes | 89.6 | 2 | 0:00:02 | 0:00:01 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 3 | 0:00:03 | 0:00:02 | 3.0 |
| 13 | MC | MC Scow | 2398 | Ron Wright | 89.6 | OOD | 4.9 |
R8 for Fleet = Ports
Date:10/5
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ports | Soling | 804 | Joe Brase | 85.3 | 26:05 | 0:30:35 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 38:30 | 0:40:26 | 0:09:23 | 2.0 |
| 3 | Ports | Ensign | 719 | Ali Kishbaugh | 98.3 | 42:01 | 0:42:45 | 0:11:57 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 45:57 | 0:44:47 | 0:14:35 | 4.0 |
| 5 | Ports | Ensign | 1357 | Tom Geurrant | 98.3 | DNF | 6.0 |
R9 for Fleet = MC
Date:10/12
Start:Start 1 Wind str:4
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2021 | John Holmes | 87.2 | 1 | 0:00:01 | 0:00:00 | 1.0 |
