| Catawba Yacht Club | ||
| CYC Summer 09 |
Summer 09
Sailed:20 Discards:5 To count:15 Ratings:USPN Entries:18
| Rank | Fleet | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9 | 6/9 | 6/9 | 6/23 | 6/23 | 6/30 | 6/30 | 6/30 | 7/7 | 7/14 | 7/14 | 7/14 | 7/21 | 7/21 | 7/21 | 8/4 | 8/4 | 8/11 | 8/11 | 8/11 | ||||||||
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.9 | 1.0 | (5.0) | 2.0 | 3.0 | (6.0) | (5.0) | 1.0 | (5.0) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.7 OOD | 2.7 OOD | 1.0 | (6.0) | 3.0 | 54.4 | 27.4 |
| 2 | MC | MC Scow | 1340 | Fred Herr | 87.9 | (DNC) | (DNC) | (DNC) | 6.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.1 OOD | 2.1 OOD | 2.1 OOD | (DNC) | (DNC) | 2.0 | 1.0 | 2.0 | 78.3 | 31.3 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.9 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 3.0 | 1.0 | (4.0) | 3.0 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 53.0 | 33.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.9 | 3.0 | 2.0 | 5.0 | 2.0 | 3.0 | 3.5 OOD | 3.5 OOD | 3.5 OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | (7.0) | 4.0 | 6.0 | 87.5 | 50.5 |
| 5 | MC | MC Scow | 2398 | Ron Wright | 87.9 | 3.2 OOD | 3.2 OOD | 3.2 OOD | 3.2 OOD | 3.2 OOD | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | 110.0 | 58.0 |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 87.9 | (7.0) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | (12.0 DNS) | (8.0) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 6.0 | 2.0 | 4.0 | 114.0 | 73.0 |
| 7 | Ports | Irwin 23 | 133 | Charles Wood | 99.8 | 4.0 | (8.0) | 7.0 | (DNC) | (DNC) | 8.0 | (9.0) | (12.0 DNS) | 7.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 128.0 | 79.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 95.3 | 6.0 | (9.0) | (8.0) | 7.0 | (8.0) | 7.0 | (8.0) | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | (DNC) | DNC | DNC | 121.0 | 80.0 |
| 9 | Ports | Thistle | Mike Hoskins | 83.0 | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | (12.0 DNS) | 7.0 | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | 134.0 | 81.0 | |
| 10 | Ports | Laser (Int.) | 169... | Jim Cook | 91.2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143.0 | 90.0 |
| 11 | MC | MC Scow | 1211 | Mike Hoskins | 87.9 | 8.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 150.0 | 94.0 |
| 12 | MC | Laser (Int.) | 155210 | Frank Hart | 91.1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148.0 | 95.0 |
| 13 | Ports | Soling | Tom Smiley | 82.3 | 9.0 | (11.0 DNS) | (11.0 DNS) | 8.0 | 9.0 | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 155.0 | 97.0 | |
| 14 | MC | MC Scow | 1715 | Bill Schiffli | 87.9 | (11.0 DNS) | 4.0 | 4.0 | (DNC) | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 155.0 | 98.0 |
| 15 | Ports | Wayfarer | Richard Johnson | 91.7 | 5.0 | 7.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 157.0 | 101.0 | |
| 16 | MC | MC Scow | 1211 | Cole Mills | 87.9 | (DNC) | (DNC) | DNC | 10.0 DNS | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 166.0 | 108.0 |
| 17 | Ports | Ensign | 84 | Cole Mills | 95.8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 10.0 | (12.0 DNS) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 164.0 | 109.0 |
| 18 | Silver | Catalina 22 | 151394 | Drew Lamarello | 97.1 | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | (12.0 DNF) | (12.0 DNS) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 167.0 | 110.0 |
R1
Date:6/9
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 16:07 | 0:18:25 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 16:26 | 0:18:47 | 0:00:19 | 2.0 |
| 3 | MC | MC Scow | 2021 | John Holmes | 87.5 | 17:32 | 0:20:02 | 0:01:25 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 3.2 | ||
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 22:17 | 0:22:12 | 0:03:47 | 4.0 |
| 6 | Ports | Wayfarer | Richard Johnson | 91.9 | 20:47 | 0:22:37 | 0:03:51 | 5.0 | |
| 7 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 22:01 | 0:23:25 | 0:04:42 | 6.0 |
| 8 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 20:41 | 0:23:38 | 0:04:34 | 7.0 |
| 9 | MC | MC Scow | 1211 | Mike Hoskins | 87.5 | 20:50 | 0:23:49 | 0:04:43 | 8.0 |
| 10 | Ports | Soling | Tom Smiley | 83.3 | 22:44 | 0:27:17 | 0:07:23 | 9.0 | |
| 11 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | DNS | 11.0 |
R2
Date:6/9
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 17:05 | 0:19:31 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2021 | John Holmes | 87.5 | 17:13 | 0:19:41 | 0:00:08 | 2.0 |
| 3 | MC | MC Scow | 1211 | Mike Hoskins | 87.5 | 17:22 | 0:19:51 | 0:00:17 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 87.5 | OOD | 3.2 | ||
| 5 | MC | MC Scow | 1715 | Bill Schiffli | 87.5 | 17:34 | 0:20:05 | 0:00:29 | 4.0 |
| 6 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 17:37 | 0:20:08 | 0:00:32 | 5.0 |
| 7 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 17:58 | 0:20:32 | 0:00:53 | 6.0 |
| 8 | Ports | Wayfarer | Richard Johnson | 91.9 | 19:44 | 0:21:28 | 0:01:47 | 7.0 | |
| 9 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 22:07 | 0:22:02 | 0:02:31 | 8.0 |
| 10 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 22:40 | 0:24:07 | 0:04:19 | 9.0 |
| 11 | Ports | Soling | Tom Smiley | 83.3 | DNS | 11.0 |
R3
Date:6/9
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 27:30 | 0:30:35 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 29:09 | 0:32:25 | 0:01:39 | 2.0 |
| 3 | MC | MC Scow | 1211 | Mike Hoskins | 89.9 | 29:26 | 0:32:44 | 0:01:56 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 89.6 | OOD | 3.2 | ||
| 5 | MC | MC Scow | 1715 | Bill Schiffli | 89.6 | 29:53 | 0:33:21 | 0:02:29 | 4.0 |
| 6 | MC | MC Scow | 2021 | John Holmes | 89.6 | 30:01 | 0:33:30 | 0:02:37 | 5.0 |
| 7 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 30:27 | 0:33:52 | 0:02:57 | 6.0 |
| 8 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 37:48 | 0:36:51 | 0:06:25 | 7.0 |
| 9 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 40:28 | 0:42:30 | 0:11:21 | 8.0 |
| 10 | Ports | Wayfarer | Richard Johnson | 93.9 | 41:25 | 0:44:06 | 0:12:42 | 9.0 | |
| 11 | Ports | Soling | Tom Smiley | 85.3 | DNS | 11.0 |
R4
Date:6/23
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 13:22 | 0:14:52 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2021 | John Holmes | 89.6 | 13:40 | 0:15:15 | 0:00:21 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 14:17 | 0:15:53 | 0:00:55 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 89.6 | OOD | 3.2 | ||
| 5 | Ports | Thistle | Mike Hoskins | 83.0 | 13:20 | 0:16:04 | 0:01:00 | 4.0 | |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 14:28 | 0:16:06 | 0:01:06 | 5.0 |
| 7 | MC | MC Scow | 1340 | Fred Herr | 89.9 | 16:37 | 0:18:29 | 0:03:15 | 6.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 31:03 | 0:32:37 | 0:16:54 | 7.0 |
| 9 | Ports | Soling | Tom Smiley | 85.3 | 32:03 | 0:37:34 | 0:19:22 | 8.0 | |
| 10 | MC | MC Scow | 1211 | Cole Mills | 89.9 | DNS | 10.0 |
R5
Date:6/23
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1340 | Fred Herr | 89.9 | 14:53 | 0:16:33 | 0:00:00 | 1.0 |
| 2 | Ports | Thistle | Mike Hoskins | 83.0 | 14:10 | 0:17:04 | 0:00:26 | 2.0 | |
| 3 | MC | MC Scow | 2021 | John Holmes | 89.6 | 15:22 | 0:17:09 | 0:00:32 | 3.0 |
| 4 | MC | MC Scow | 2398 | Ron Wright | 89.6 | OOD | 3.2 | ||
| 5 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 16:29 | 0:18:20 | 0:01:36 | 4.0 |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 16:40 | 0:18:32 | 0:01:47 | 5.0 |
| 7 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 18:33 | 0:20:38 | 0:03:40 | 6.0 |
| 8 | MC | MC Scow | 1211 | Cole Mills | 89.9 | 20:28 | 0:22:46 | 0:05:35 | 7.0 |
| 9 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 21:47 | 0:22:53 | 0:06:01 | 8.0 |
| 10 | Ports | Soling | Tom Smiley | 85.3 | 27:23 | 0:32:06 | 0:13:16 | 9.0 |
R6
Date:6/30
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 12:52 | 0:14:42 | 0:00:00 | 1.0 |
| 2 | Ports | Laser (Int.) | 169... | Jim Cook | 92.2 | 13:44 | 0:14:54 | 0:00:11 | 2.0 |
| 3 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 13:39 | 0:15:36 | 0:00:47 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | OOD | 3.5 | ||
| 5 | MC | Laser (Int.) | 155210 | Frank Hart | 92.2 | 14:33 | 0:15:47 | 0:01:00 | 4.0 |
| 6 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 14:52 | 0:16:59 | 0:02:00 | 5.0 |
| 7 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 15:36 | 0:17:50 | 0:02:44 | 6.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 16:49 | 0:17:53 | 0:03:00 | 7.0 |
| 9 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 20:44 | 0:20:39 | 0:05:58 | 8.0 |
| 10 | Ports | Ensign | 84 | Cole Mills | 97 | 22:59 | 0:23:42 | 0:08:43 | 9.0 |
| 11 | Silver | Catalina 22 | 151394 | Drew Lamarello | 96.8 | 23:12 | 0:23:58 | 0:08:58 | 10.0 |
| 12 | Ports | Thistle | Mike Hoskins | 83.0 | DNS | 12.0 |
R7
Date:6/30
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 28:18 | 0:32:21 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 28:53 | 0:33:01 | 0:00:35 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 30:02 | 0:34:19 | 0:01:44 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | OOD | 3.5 | ||
| 5 | Ports | Laser (Int.) | 169... | Jim Cook | 92.2 | 31:54 | 0:34:36 | 0:02:05 | 4.0 |
| 6 | MC | Laser (Int.) | 155210 | Frank Hart | 92.2 | 32:52 | 0:35:39 | 0:03:03 | 5.0 |
| 7 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 31:55 | 0:36:29 | 0:03:37 | 6.0 |
| 8 | Ports | Thistle | Mike Hoskins | 83.0 | 30:47 | 0:37:05 | 0:03:56 | 7.0 | |
| 9 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 37:41 | 0:40:05 | 0:07:17 | 8.0 |
| 10 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 52:09 | 0:51:57 | 0:19:41 | 9.0 |
| 11 | Ports | Ensign | 84 | Cole Mills | 97 | 59:40 | 1:01:31 | 0:28:18 | 10.0 |
| 12 | Silver | Catalina 22 | 151394 | Drew Lamarello | 96.8 | DNF | 12.0 |
R8
Date:6/30
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 11:40 | 0:13:20 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 11:50 | 0:13:31 | 0:00:10 | 2.0 |
| 3 | Ports | Thistle | Mike Hoskins | 83.0 | 11:32 | 0:13:54 | 0:00:28 | 3.0 | |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | OOD | 3.5 | ||
| 5 | Ports | Laser (Int.) | 169... | Jim Cook | 92.2 | 13:13 | 0:14:20 | 0:00:55 | 4.0 |
| 6 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 14:02 | 0:16:02 | 0:02:22 | 5.0 |
| 7 | MC | Laser (Int.) | 155210 | Frank Hart | 92.2 | 15:37 | 0:16:56 | 0:03:19 | 6.0 |
| 8 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 16:50 | 0:17:54 | 0:04:18 | 7.0 |
| 9 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | DNS | 12.0 | ||
| 9 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | DNS | 12.0 | ||
| 9 | Ports | Ensign | 84 | Cole Mills | 97 | DNS | 12.0 | ||
| 9 | Silver | Catalina 22 | 151394 | Drew Lamarello | 96.8 | DNS | 12.0 |
R9
Date:7/7
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | 20:58 | 0:23:19 | 0:00:00 | 1.0 |
| 2 | Ports | Thistle | Mike Hoskins | 83.0 | 26:55 | 0:32:26 | 0:07:34 | 2.0 | |
| 3 | MC | MC Scow | 1340 | Fred Herr | 89.9 | 30:23 | 0:33:48 | 0:09:25 | 3.0 |
| 4 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 30:48 | 0:34:16 | 0:09:50 | 4.0 |
| 5 | Ports | Soling | Tom Smiley | 85.3 | 31:27 | 0:36:52 | 0:11:33 | 5.0 | |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 35:10 | 0:36:56 | 0:12:58 | 6.0 |
| 7 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 47:05 | 0:45:53 | 0:23:09 | 7.0 |
| 8 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 45:45 | 0:50:53 | 0:24:47 | 8.0 |
R10
Date:7/14
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 16:37 | 0:18:59 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 17:40 | 0:20:11 | 0:01:03 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 17:46 | 0:20:18 | 0:01:09 | 3.0 |
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 21:53 | 0:21:48 | 0:02:49 | 4.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 21:21 | 0:22:43 | 0:03:30 | 5.0 |
| 6 | Ports | Soling | Tom Smiley | 83.3 | 18:56 | 0:22:44 | 0:03:07 | 6.0 |
R11
Date:7/14
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 10:52 | 0:12:25 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 11:02 | 0:12:37 | 0:00:10 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 12:09 | 0:13:53 | 0:01:17 | 3.0 |
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 14:45 | 0:15:41 | 0:03:05 | 4.0 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 16:08 | 0:16:04 | 0:03:40 | 5.0 |
| 6 | Ports | Soling | Tom Smiley | 83.3 | 15:23 | 0:18:28 | 0:05:02 | 6.0 |
R12
Date:7/14
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 19:42 | 0:22:31 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 20:12 | 0:23:05 | 0:00:30 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 21:50 | 0:24:57 | 0:02:08 | 3.0 |
| 4 | Ports | Soling | Tom Smiley | 83.3 | 22:25 | 0:26:55 | 0:03:40 | 4.0 | |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 28:47 | 0:28:40 | 0:06:11 | 5.0 |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 27:35 | 0:29:21 | 0:06:25 | 6.0 |
R13
Date:7/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 9:22 | 0:10:42 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 10:33 | 0:11:13 | 0:00:29 | 2.0 |
| 3 | MC | MC Scow | 1340 | Fred Herr | 87.5 | OOD | 2.1 | ||
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 11:36 | 0:11:33 | 0:00:51 | 3.0 |
R14
Date:7/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 10:10 | 0:11:37 | 0:00:00 | 1.0 |
| 2 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 13:13 | 0:14:04 | 0:02:18 | 2.0 |
| 3 | MC | MC Scow | 1340 | Fred Herr | 87.5 | OOD | 2.1 | ||
| 4 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 14:58 | 0:14:54 | 0:03:18 | 3.0 |
R15
Date:7/21
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 30:16 | 0:34:35 | 0:00:00 | 1.0 |
| 2 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 47:14 | 0:47:03 | 0:12:30 | 2.0 |
| 3 | MC | MC Scow | 1340 | Fred Herr | 87.5 | OOD | 2.1 | ||
| 4 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 45:46 | 0:48:41 | 0:13:15 | 3.0 |
R16
Date:8/4
Start:Start 1 Wind str:0-1
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2398 | Ron Wright | 89.6 | 13:54 | 0:15:31 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2021 | John Holmes | 89.6 | 14:04 | 0:15:42 | 0:00:10 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 89.9 | OOD | 2.7 | ||
| 4 | MC | MC Scow | 488 | Jerry Kinney | 89.9 | 14:15 | 0:15:51 | 0:00:18 | 3.0 |
| 5 | MC | MC Scow | 2396 | Tom Martin | 89.9 | 14:16 | 0:15:52 | 0:00:19 | 4.0 |
| 6 | Ports | Ideal 18 | 170 | Phil Keenan | 95.2 | 15:17 | 0:16:03 | 0:00:31 | 5.0 |
| 7 | Ports | Irwin 23 | 133 | Charles Wood | 102.6 | 17:23 | 0:16:57 | 0:01:28 | 6.0 |
R17
Date:8/4
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2021 | John Holmes | 87.5 | 22:21 | 0:25:33 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 23:05 | 0:26:23 | 0:00:44 | 2.0 |
| 3 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | OOD | 2.7 | ||
| 4 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 25:33 | 0:29:12 | 0:03:12 | 3.0 |
| 5 | Ports | Ideal 18 | 170 | Phil Keenan | 94.0 | 27:33 | 0:29:19 | 0:03:32 | 4.0 |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 25:45 | 0:29:26 | 0:03:24 | 5.0 |
| 7 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 37:06 | 0:36:57 | 0:11:27 | 6.0 |
R18
Date:8/11
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 2397 | Jim Higgins | 87.5 | 6:37 | 0:07:34 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 6:51 | 0:07:50 | 0:00:14 | 2.0 |
| 3 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 7:48 | 0:08:55 | 0:01:11 | 3.0 |
| 4 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 7:58 | 0:09:06 | 0:01:21 | 4.0 |
| 5 | Ports | Irwin 23 | 133 | Charles Wood | 100.4 | 9:56 | 0:09:54 | 0:02:20 | 5.0 |
| 6 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 8:46 | 0:10:01 | 0:02:09 | 6.0 |
| 7 | MC | MC Scow | 2021 | John Holmes | 87.5 | 9:15 | 0:10:34 | 0:02:38 | 7.0 |
R19
Date:8/11
Start:Start 1 Wind str:2-3
| Rank | Fleet | Class | SailNo | Helm | USPN | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MC | MC Scow | 1340 | Fred Herr | 87.5 | 13:52 | 0:15:51 | 0:00:00 | 1.0 |
| 2 | MC | MC Scow | 488 | Jerry Kinney | 87.5 | 14:25 | 0:16:29 | 0:00:33 | 2.0 |
| 3 | MC | MC Scow | 2396 | Tom Martin | 87.5 | 16:02 | 0:18:19 | 0:02:10 | 3.0 |
| 4 | MC | MC Scow | 2021 | John Holmes | 87.5 | 17:19 | 0:19:47 | 0:03:27 | 4.0 |
| 5 | MC | MC Scow | 2398 | Ron Wright | 87.5 | 17:38 | 0:20:09 | 0:03:46 | 5.0 |
