|
Catawba Yacht Club |
|
| CYC Winter Series 03-04 |
CYC Winter Series 03-04
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7 | 12/7 | 12/7 | 12/7 | 12/7 | 12/21 | 12/21 | 12/21 | 1/4 | 1/4 | 10/5 | 10/19 | 10/19 | 10/19 | 10/19 | 10/19 | 11/2 | 11/2 | 11/2 | ||||||||
| J22 Fleet - Sailed: 7 Discards: 2 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||
| 2 | 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | 2 | 1 | 2 | 1 | 2 | 8.0 | ||||||||||||||
| 3 | 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 3 | 2 | 2 | DNC | DNC | 13.0 | ||||||||||||||
| 4 | 3 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | DNC | 4 | 3 | DNC | DNC | 16.0 | ||||||||||||||
| V/W 15 Fleet - Sailed: 5 Discards: 2 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 1 | 2 | 1 | 4.0 | ||||||||||||||||
| 2 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1 | 1 | 2 | 4.0 | ||||||||||||||||
| 3 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 4 | 1 | 3 | 8.0 | ||||||||||||||||
| 4 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 2 | 3 | DNC | 10.0 | ||||||||||||||||
| 5 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3 | 3 | 4 | 10.0 | ||||||||||||||||
| Lightning Fleet - Sailed: 5 Discards: 2 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1 | 1 | 1 | 3.0 | ||||||||||||||||
| 2 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 2 | 1 | 2 | 5.0 | ||||||||||||||||
| 3 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 2 | 2 | DNC | 7.0 | ||||||||||||||||
| PHRF Fleet - Sailed: 6 Discards: 2 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||
| 2 | 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 2 | 2 | 2 | 1 | 7.0 | |||||||||||||||
| 3 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 3 | 3 | 2 | DNF | 10.0 | |||||||||||||||
| 4 | 35 | PHRF | Compac 23 | Harrison Giles | 251 | DNC | DNC | DNC | DNC | 14.0 | ||||||||||||||||
| 5 | 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | DNC | DNC | DNC | 14.0 | ||||||||||||||||
| 5 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNC | DNC | DNC | DNC | 14.0 | |||||||||||||||
R1
Date: 12/7
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 8nm | |||||||||
| 1 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1.0 | ||
| 2 | 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | 2.0 | ||
| 3 | 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 3.0 | ||
| V/W 15 Fleet - Distance: 8nm | |||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1.0 | ||
| 2 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 2.0 | ||
| 3 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 3.0 | ||
| 4 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 4.0 | ||
| 5 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 5.0 | ||
| Lightning Fleet - Distance: 8nm | |||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | ||
| 2 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 2.0 | ||
| 3 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | ||
| PHRF Fleet - Distance: 8nm | |||||||||
| 1 | 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | 00:77:38 | 00:44:18 | 1.0 |
| 2 | 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:77:41 | 00:45:57 | 2.0 |
| 3 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:84:15 | 00:50:39 | 3.0 |
| 4 | 35 | PHRF | Compac 23 | Harrison Giles | 251 | 00:92:55 | 00:59:27 | 4.0 | |
| 5 | 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNF | 6.0 | ||
| 5 | 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNF | 6.0 | |
R2
Date: 12/7
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 8nm | ||||||||
| 1 | 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | 1 | 1.0 |
| 2 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 2 | 2.0 |
| V/W 15 Fleet - Distance: 8nm | ||||||||
| 1 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 1 | 1.0 |
| 2 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 2 | 2.0 |
| 3 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 3 | 3.0 |
| 4 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 4 | 4.0 |
| 5 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 5 | 5.0 |
| Lightning Fleet - Distance: 8nm | ||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1 | 1.0 |
| 2 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 2 | 2.0 |
| 3 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 3 | 3.0 |
| PHRF Fleet - Distance: 8nm | ||||||||
| 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | |||
| 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | |||
| 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | |||
| 35 | PHRF | Compac 23 | Harrison Giles | 251 | ||||
| 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | ||||
| 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | |||
R3
Date: 12/7
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 8nm | ||||||||
| 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | |||
| 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | |||
| 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | |||
| 3 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | |||
| V/W 15 Fleet - Distance: 8nm | ||||||||
| 1 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 1 | 1.0 |
| 2 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 2 | 2.0 |
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3 | 3.0 |
| 4 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 4 | 4.0 |
| 5 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | DNF | 5.0 |
| Lightning Fleet - Distance: 8nm | ||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1 | 1.0 |
| 2 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 2 | 2.0 |
| 3 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3 | 3.0 |
| PHRF Fleet - Distance: 8nm | ||||||||
| 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | |||
| 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | |||
| 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | |||
| 35 | PHRF | Compac 23 | Harrison Giles | 251 | ||||
| 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | ||||
| 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | |||
R4
Date: 12/7
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 8nm | ||||||||
| 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | |||
| 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | |||
| 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | |||
| 3 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | |||
| V/W 15 Fleet - Distance: 8nm | ||||||||
| 1 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1 | 1.0 |
| 2 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 2 | 2.0 |
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3 | 3.0 |
| 4 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 4 | 4.0 |
| 5 | 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | 5 | 5.0 |
| Lightning Fleet - Distance: 8nm | ||||||||
| 1 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 1 | 1.0 |
| 2 | 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 2 | 2.0 |
| 3 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | DSQ | 4.0 |
| PHRF Fleet - Distance: 8nm | ||||||||
| 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | |||
| 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | |||
| 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | |||
| 35 | PHRF | Compac 23 | Harrison Giles | 251 | ||||
| 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | ||||
| 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | |||
R5
Date: 12/7
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 8nm | ||||||||
| 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | |||
| 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | |||
| 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | |||
| 3 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | |||
| V/W 15 Fleet - Distance: 8nm | ||||||||
| 1 | 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | 1 | 1.0 |
| 2 | 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | 2 | 2.0 |
| 3 | 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 3 | 3.0 |
| 4 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 4 | 4.0 |
| Lightning Fleet - Distance: 8nm | ||||||||
| 1 | 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1 | 1.0 |
| 2 | 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | 2 | 2.0 |
| PHRF Fleet - Distance: 8nm | ||||||||
| 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | |||
| 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | |||
| 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | |||
| 35 | PHRF | Compac 23 | Harrison Giles | 251 | ||||
| 25 | PHRF | Catalina 22 | Drew Lamparello | 279 | ||||
| 33 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | |||
R6
Date: 12/21
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2nm | |||||||||
| 1 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1.0 | ||
| 2 | 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | 2.0 | ||
| 3 | 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 3.0 | ||
| V/W 15 Fleet - Distance: 2nm | |||||||||
| 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | ||||
| 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | ||||
| 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | ||||
| 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | ||||
| 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | ||||
| Lightning Fleet - Distance: 2nm | |||||||||
| 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | ||||
| 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | ||||
| 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | ||||
| PHRF Fleet - Distance: 2nm | |||||||||
| 1 | 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | 00:86:20 | 01:18:00 | 1.0 |
| 2 | 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:87:41 | 01:19:45 | 2.0 |
| 3 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:91:55 | 01:23:31 | 3.0 |
R7
Date: 12/21
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2nm | |||||||||
| 1 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1.0 | ||
| 2 | 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 2.0 | ||
| 3 | 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | 3.0 | ||
| 4 | 3 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 4.0 | ||
| V/W 15 Fleet - Distance: 2nm | |||||||||
| 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | ||||
| 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | ||||
| 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | ||||
| 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | ||||
| 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | ||||
| Lightning Fleet - Distance: 2nm | |||||||||
| 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | ||||
| 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | ||||
| 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | ||||
| PHRF Fleet - Distance: 2nm | |||||||||
| 1 | 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | 00:132:35 | 02:04:15 | 1.0 |
| 2 | 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:132:30 | 02:04:34 | 2.0 |
| 3 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:135:40 | 02:07:16 | 3.0 |
R8
Date: 12/21
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2nm | |||||||||
| 1 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1.0 | ||
| 2 | 31 | J22 | J22 (ODR) | 86 | Jeff Crenshaw | 183 | 2.0 | ||
| 3 | 3 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 3.0 | ||
| V/W 15 Fleet - Distance: 2nm | |||||||||
| 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | ||||
| 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | ||||
| 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | ||||
| 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | ||||
| 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | ||||
| Lightning Fleet - Distance: 2nm | |||||||||
| 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | ||||
| 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | ||||
| 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | ||||
| PHRF Fleet - Distance: 2nm | |||||||||
| 1 | 28 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:174:37 | 02:46:41 | 1.0 |
| 2 | 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | 00:176:09 | 02:47:49 | 2.0 |
| 3 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:178:25 | 02:50:01 | 3.0 |
R9
Date: 1/4
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2nm | |||||||||
| 1 | 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | 1.0 | ||
| 2 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 2.0 | ||
| V/W 15 Fleet - Distance: 2nm | |||||||||
| 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | ||||
| 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | ||||
| 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | ||||
| 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | ||||
| 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | ||||
| Lightning Fleet - Distance: 2nm | |||||||||
| 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | ||||
| 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | ||||
| 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | ||||
| PHRF Fleet - Distance: 2nm | |||||||||
| 1 | 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | 00:29:00 | 00:20:40 | 1.0 |
| 2 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:32:00 | 00:23:36 | 2.0 |
R10
Date: 1/4
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 5nm | |||||||||
| 1 | 30 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1.0 | ||
| 2 | 34 | J22 | J22 (ODR) | 466 | Joe Brase | 183 | 2.0 | ||
| V/W 15 Fleet - Distance: 5nm | |||||||||
| 9 | V/W 15 | Vanguard 15 | 850 | Ty Hensley | 194 | ||||
| 5 | V/W 15 | Vanguard 15 | 1299 | Bill Wiggins | 194 | ||||
| 12 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | ||||
| 7 | V/W 15 | Vanguard 15 | 205 | Greg Tew | 194 | ||||
| 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | ||||
| Lightning Fleet - Distance: 5nm | |||||||||
| 18 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | ||||
| 19 | Lightning | Lightning (ODR) | 13941W | John Holmes | 186 | ||||
| 14 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | ||||
| PHRF Fleet - Distance: 5nm | |||||||||
| 1 | 24 | PHRF | Ensign (150) | 128 | David Davis | 250 | 00:76:00 | 00:55:10 | 1.0 |
| 2 | 32 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | DNF | 2.0 | |
| www.catawbayc.org |
Sailwave Scoring Software 1.50 www.sailwave.com |
www.catawbayc.org |