Catawba Yacht Club
CYC Winter 2008 Race Series

Winter 08 for Fleet = Ports

Sailed:12  Discards:4  To count:8  Ratings:USPN  Entries:21

Rank Fleet Class SailNo Helm USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            12/28 1/11 1/25 2/8 2/8 2/8 2/15 2/15 2/15 2/22 3/8 3/8    
1 Ports Soling 804 Joe Brase 82.3 DNC 2.0 1.0 (7.0) (6.0) (15.0 DNS) 3.0 2.0 (8.0) 1.0 1.0 1.0 52.0 16.0
2 Ports Ensign 2010 Chip Arnett 95.8 (DNC) (4.0) (4.0) 1.0 (7.0) 4.0 1.0 4.0 1.0 2.0 2.0 2.0 37.0 17.0
3 Ports MC Scow 488 Jerry Kinney 87.9 (DNC) 3.0 2.0 3.0 1.0 5.0 (6.0) 1.0 2.0 DNC (DNC) (DNC) 48.0 21.0
4 Ports Laser (Int.) 169... Jim Cook 91.2 DNC (DNC) (9.0) 5.0 3.0 2.0 (10.0 DNS) 3.0 3.0 DNC (DNC) DNC 72.0 33.0
5 Ports Ensign 1357 Tom Geurrant 95.8 DNC (DNC) 3.0 (14.0 DNF) 5.0 1.0 (DNC) (DNC) DNC DNC 3.0 3.0 80.0 34.0
6 Ports Laser (Int.) 155210 Frank Hart 91.1 DNC 6.0 5.4 OOD 4.0 (10.0) 3.0 2.0 (8.0) 5.0 DNC (DNC) (DNC) 68.4 34.4
7 Ports Soling 218 Tom Smiley 82.3 1.0 7.0 6.0 (9.0) (12.0) (8.0) 4.0 7.0 (9.0) 3.0 4.0 5.0 75.0 37.0
8 Ports MC Scow 2396 Tom Martin 87.9 DNC (DNC) (DNC) 6.0 2.0 6.0 4.7 OOD 4.7 OOD 4.7 OOD 4.7 OOD (DNC) (DNC) 78.8 37.8
9 Ports Irwin 23 133 Charles Wood 100.8 2.0 (10.0) 7.0 (14.0 DNF) 4.0 (15.0 DNS) 7.0 (9.0) 6.0 DNC 6.0 7.0 DNF 91.0 43.0
10 Ports Ensign 84 Cole Mills 95.8 DNC 5.0 5.0 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 5.0 4.0 103.0 48.0
11 Ports Ideal 18 170 Phil Keenan 95.3 DNC (8.0) (8.0) (14.0 DNF) (11.0) 7.0 5.0 5.0 7.0 DNC DNC DNC 90.0 49.0
12 Ports MC Scow 2397 Jim Higgins 87.9 DNC 8.3 OOD (DNC) 2.0 9.0 (14.0 DNF) (DNC) (DNC) DNC DNC DNC DNC 101.3 54.3
13 Ports Wayfarer 10139 Richard Johnson 91.7 4.0 1.0 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 113.0 55.0
14 Ports Ensign 719 Ali Kishbaugh 95.8 3.0 9.0 (12.0 DNF) 8.0 8.0 (14.0 DNF) (DNC) (DNC) DNC DNC 7.0 6.0 101.0 55.0
15 Ports MC Scow 1211 Cole Mills 87.9 DNC DNC (DNC) (DNC) (DNC) (DNC) 10.0 DNS 6.0 4.0 DNC DNC DNC 115.0 57.0
16 Ports Laser (Int.) 150108 Alicia Cook 91.2 DNC (DNC) 10.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 122.0 65.0
17 Ports Columbia 21   Jack Young 95 4.0 OOD DNC (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 124.0 66.0
18 Ports Cal 22 128 Bob Teller 86.3 DNC 11.0 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 124.0 66.0
19 Ports Catalina 22 151394 Drew Lamarello 97.1 DNC DNC (DNC) (14.0 DNF) (15.0 DNS) (15.0 DNS) DNC DNC DNC DNC DNC DNC 124.0 67.0
19 Ports Picnic 17 127 John Holmes 108.0 DNC (DNC) (12.0 DNF) (12.0 OOD) (12.0 OOD) 12.0 OOD DNC DNC DNC DNC DNC DNC 115.0 67.0
21 Ports Ensign 128 David Davis 95.8 (14.7 OOD) DNC DNC 14.0 DNF (15.0 DNS) (15.0 DNS) DNC DNC DNC DNC (14.7 OOD) 14.7 OOD 147.1 87.7

R1 for Fleet = Ports

  Date:12/28

Start:Start 1  Wind str:2-3

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Soling 218 Tom Smiley 83.3 21:57 0:26:21 0:00:00 1.0
2 Ports Irwin 23 133 Charles Wood 101.4 28:08 0:27:45 0:01:25 2.0
3 Ports Ensign 719 Ali Kishbaugh 97 27:35 0:28:26 0:02:01 3.0
4 Ports Wayfarer 10139 Richard Johnson 91.7 26:31 0:28:55 0:02:21 4.0
4 Ports Columbia 21   Jack Young 96.9 OOD     4.0
21 Ports Ensign 128 David Davis 97 OOD     14.7

R2 for Fleet = Ports

  Date:1/11

Start:Start 1  Wind str:0-1

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Wayfarer 10139 Richard Johnson 93.9 55:34 0:59:11 0:00:00 1.0
2 Ports Soling 804 Joe Brase 85.3 52:38 1:01:42 0:02:09 2.0
3 Ports MC Scow 488 Jerry Kinney 89.9 56:02 1:02:20 0:02:50 3.0
4 Ports Ensign 2010 Chip Arnett 98.3 1:07:48 1:08:58 0:09:38 4.0
5 Ports Ensign 84 Cole Mills 98.3 1:10:28 1:11:41 0:12:18 5.0
6 Ports Laser (Int.) 155210 Frank Hart 93.8 1:09:09 1:13:43 0:13:39 6.0
7 Ports Soling 218 Tom Smiley 85.3 1:03:00 1:13:51 0:12:31 7.0
8 Ports Ideal 18 170 Phil Keenan 95.2 1:11:41 1:15:18 0:15:21 8.0
9 Ports MC Scow 2397 Jim Higgins 89.9 OOD     8.3
10 Ports Ensign 719 Ali Kishbaugh 98.3 1:27:45 1:29:16 0:29:35 9.0
11 Ports Irwin 23 133 Charles Wood 103.6 1:35:38 1:32:19 0:34:20 10.0
12 Ports Cal 22 128 Bob Teller 86.3 1:36:00 1:51:14 0:44:56 11.0

R3 for Fleet = Ports

  Date:1/25

Start:Start 1  Wind str:0-1

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Soling 804 Joe Brase 85.3 40:06 0:47:01 0:00:00 1.0
2 Ports MC Scow 488 Jerry Kinney 89.9 43:03 0:47:53 0:00:47 2.0
3 Ports Ensign 1357 Tom Geurrant 98.3 54:29 0:55:26 0:08:16 3.0
4 Ports Ensign 2010 Chip Arnett 98.3 57:04 0:58:03 0:10:51 4.0
5 Ports Ensign 84 Cole Mills 98.3 1:04:24 1:05:31 0:18:11 5.0
6 Ports Laser (Int.) 155210 Frank Hart 93.8 OOD     5.4
7 Ports Soling 218 Tom Smiley 85.3 56:21 1:06:04 0:16:15 6.0
8 Ports Irwin 23 133 Charles Wood 103.6 1:09:40 1:07:15 0:20:58 7.0
9 Ports Ideal 18 170 Phil Keenan 95.2 1:09:59 1:13:31 0:25:14 8.0
10 Ports Laser (Int.) 169... Jim Cook 93.7 1:09:31 1:14:11 0:25:28 9.0
11 Ports Laser (Int.) 150108 Alicia Cook 93.7 1:10:50 1:15:36 0:26:47 10.0
12 Ports Ensign 719 Ali Kishbaugh 98.3 DNF     12.0
12 Ports Picnic 17 127 John Holmes 108.0 DNF     12.0

R4 for Fleet = Ports

  Date:2/8

Start:Start 1  Wind str:2-3

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Ensign 2010 Chip Arnett 97 33:24 0:34:26 0:00:00 1.0
2 Ports MC Scow 2397 Jim Higgins 87.5 30:29 0:34:50 0:00:21 2.0
3 Ports MC Scow 488 Jerry Kinney 87.5 30:40 0:35:03 0:00:32 3.0
4 Ports Laser (Int.) 155210 Frank Hart 92.2 32:25 0:35:10 0:00:40 4.0
5 Ports Laser (Int.) 169... Jim Cook 92.2 32:36 0:35:21 0:00:51 5.0
6 Ports MC Scow 2396 Tom Martin 87.5 31:28 0:35:58 0:01:20 6.0
7 Ports Soling 804 Joe Brase 83.3 31:12 0:37:27 0:02:31 7.0
8 Ports Ensign 719 Ali Kishbaugh 97 37:32 0:38:42 0:04:08 8.0
9 Ports Soling 218 Tom Smiley 83.3 33:14 0:39:54 0:04:33 9.0
10 Ports Picnic 17 127 John Holmes 108.0 OOD     12.0
11 Ports Ensign 1357 Tom Geurrant 97 DNF     14.0
11 Ports Irwin 23 133 Charles Wood 101.4 DNF     14.0
11 Ports Ideal 18 170 Phil Keenan 94.0 DNF     14.0
11 Ports Catalina 22 151394 Drew Lamarello 96.8 DNF     14.0
11 Ports Ensign 128 David Davis 97 DNF     14.0

R5 for Fleet = Ports

  Date:2/8

Start:Start 1  Wind str:2-3

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports MC Scow 488 Jerry Kinney 87.5 29:47 0:34:02 0:00:00 1.0
2 Ports MC Scow 2396 Tom Martin 87.5 33:54 0:38:45 0:04:07 2.0
3 Ports Laser (Int.) 169... Jim Cook 92.2 35:57 0:38:59 0:04:34 3.0
4 Ports Irwin 23 133 Charles Wood 101.4 40:10 0:39:37 0:05:39 4.0
5 Ports Ensign 1357 Tom Geurrant 97 38:30 0:39:41 0:05:29 5.0
6 Ports Soling 804 Joe Brase 83.3 33:29 0:40:12 0:05:08 6.0
7 Ports Ensign 2010 Chip Arnett 97 39:10 0:40:23 0:06:09 7.0
8 Ports Ensign 719 Ali Kishbaugh 97 39:25 0:40:38 0:06:24 8.0
9 Ports MC Scow 2397 Jim Higgins 87.5 35:52 0:40:59 0:06:05 9.0
10 Ports Laser (Int.) 155210 Frank Hart 92.2 37:58 0:41:11 0:06:35 10.0
11 Ports Ideal 18 170 Phil Keenan 94.0 38:47 0:41:16 0:06:47 11.0
12 Ports Soling 218 Tom Smiley 83.3 38:13 0:45:53 0:09:52 12.0
12 Ports Picnic 17 127 John Holmes 108.0 OOD     12.0
14 Ports Catalina 22 151394 Drew Lamarello 96.8 DNS     15.0
14 Ports Ensign 128 David Davis 97 DNS     15.0

R6 for Fleet = Ports

  Date:2/8

Start:Start 1  Wind str:2-3

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Ensign 1357 Tom Geurrant 97 25:00 0:25:46 0:00:00 1.0
2 Ports Laser (Int.) 169... Jim Cook 92.2 24:18 0:26:21 0:00:32 2.0
3 Ports Laser (Int.) 155210 Frank Hart 92.2 24:19 0:26:22 0:00:33 3.0
4 Ports Ensign 2010 Chip Arnett 97 26:31 0:27:20 0:01:31 4.0
5 Ports MC Scow 488 Jerry Kinney 87.5 24:05 0:27:31 0:01:32 5.0
6 Ports MC Scow 2396 Tom Martin 87.5 25:01 0:28:35 0:02:28 6.0
7 Ports Ideal 18 170 Phil Keenan 94.0 31:06 0:33:05 0:06:52 7.0
8 Ports Soling 218 Tom Smiley 83.3 27:43 0:33:16 0:06:15 8.0
9 Ports Picnic 17 127 John Holmes 108.0 OOD     12.0
10 Ports MC Scow 2397 Jim Higgins 87.5 DNF     14.0
10 Ports Ensign 719 Ali Kishbaugh 97 DNF     14.0
12 Ports Soling 804 Joe Brase 83.3 DNS     15.0
12 Ports Irwin 23 133 Charles Wood 101.4 DNS     15.0
12 Ports Catalina 22 151394 Drew Lamarello 96.8 DNS     15.0
12 Ports Ensign 128 David Davis 97 DNS     15.0

R7 for Fleet = Ports

  Date:2/15

Start:Start 1  Wind str:2-3

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Ensign 2010 Chip Arnett 97 25:21 0:26:08 0:00:00 1.0
2 Ports Laser (Int.) 155210 Frank Hart 92.2 24:47 0:26:53 0:00:41 2.0
3 Ports Soling 804 Joe Brase 83.3 22:48 0:27:22 0:01:02 3.0
4 Ports Soling 218 Tom Smiley 83.3 23:48 0:28:34 0:02:02 4.0
5 Ports MC Scow 2396 Tom Martin 87.5 OOD     4.7
6 Ports Ideal 18 170 Phil Keenan 94.0 26:52 0:28:35 0:02:18 5.0
7 Ports MC Scow 488 Jerry Kinney 87.5 25:05 0:28:40 0:02:13 6.0
8 Ports Irwin 23 133 Charles Wood 101.4 30:22 0:29:57 0:03:52 7.0
9 Ports Laser (Int.) 169... Jim Cook 92.2 DNS     10.0
9 Ports MC Scow 1211 Cole Mills 87.5 DNS     10.0

R8 for Fleet = Ports

  Date:2/15

Start:Start 1  Wind str:2-3

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports MC Scow 488 Jerry Kinney 87.5 19:52 0:22:42 0:00:00 1.0
2 Ports Soling 804 Joe Brase 83.3 19:39 0:23:35 0:00:44 2.0
3 Ports Laser (Int.) 169... Jim Cook 92.2 22:39 0:24:34 0:01:43 3.0
4 Ports Ensign 2010 Chip Arnett 97 25:55 0:26:43 0:03:54 4.0
5 Ports MC Scow 2396 Tom Martin 87.5 OOD     4.7
6 Ports Ideal 18 170 Phil Keenan 94.0 25:17 0:26:54 0:03:56 5.0
7 Ports MC Scow 1211 Cole Mills 87.5 23:44 0:27:07 0:03:52 6.0
8 Ports Soling 218 Tom Smiley 83.3 24:40 0:29:37 0:05:45 7.0
9 Ports Laser (Int.) 155210 Frank Hart 92.2 27:42 0:30:03 0:06:46 8.0
10 Ports Irwin 23 133 Charles Wood 101.4 31:02 0:30:36 0:08:01 9.0

R9 for Fleet = Ports

  Date:2/15

Start:Start 1  Wind str:2-3

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Ensign 2010 Chip Arnett 97 21:27 0:22:07 0:00:00 1.0
2 Ports MC Scow 488 Jerry Kinney 87.5 20:40 0:23:37 0:01:19 2.0
3 Ports Laser (Int.) 169... Jim Cook 92.2 22:33 0:24:27 0:02:10 3.0
4 Ports MC Scow 1211 Cole Mills 87.5 21:40 0:24:46 0:02:19 4.0
5 Ports MC Scow 2396 Tom Martin 87.5 OOD     4.7
6 Ports Laser (Int.) 155210 Frank Hart 92.2 23:13 0:25:11 0:02:50 5.0
7 Ports Irwin 23 133 Charles Wood 101.4 25:34 0:25:13 0:03:09 6.0
8 Ports Ideal 18 170 Phil Keenan 94.0 24:44 0:26:19 0:03:57 7.0
9 Ports Soling 804 Joe Brase 83.3 22:12 0:26:39 0:03:47 8.0
10 Ports Soling 218 Tom Smiley 83.3 27:35 0:33:07 0:09:10 9.0

R10 for Fleet = Ports

  Date:2/22

Start:Start 1  Wind str:5-9

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Soling 804 Joe Brase 80.1 33:30 0:41:49 0:00:00 1.0
2 Ports Ensign 2010 Chip Arnett 92.7 42:10 0:45:29 0:03:24 2.0
3 Ports Soling 218 Tom Smiley 80.1 38:13 0:47:43 0:04:43 3.0
21 Ports MC Scow 2396 Tom Martin 86.5 OOD     4.7

R11 for Fleet = Ports

  Date:3/8

Start:Start 1  Wind str:4

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Soling 804 Joe Brase 82.2 25:38 0:31:11 0:00:00 1.0
2 Ports Ensign 2010 Chip Arnett 95.3 30:30 0:32:00 0:00:47 2.0
3 Ports Ensign 1357 Tom Geurrant 95.3 31:23 0:32:56 0:01:40 3.0
4 Ports Soling 218 Tom Smiley 82.2 27:27 0:33:24 0:01:49 4.0
5 Ports Ensign 84 Cole Mills 95.3 32:38 0:34:15 0:02:55 5.0
6 Ports Irwin 23 133 Charles Wood 100.0 37:00 0:37:00 0:05:49 6.0
7 Ports Ensign 719 Ali Kishbaugh 95.3 37:00 0:38:49 0:07:17 7.0
21 Ports Ensign 128 David Davis 95.3 OOD     14.7

R12 for Fleet = Ports

  Date:3/8

Start:Start 1  Wind str:5-9

Rank Fleet Class SailNo Helm USPN Elapsed Corrected BCE Points
1 Ports Soling 804 Joe Brase 80.1 24:52 0:31:03 0:00:00 1.0
2 Ports Ensign 2010 Chip Arnett 92.7 29:00 0:31:17 0:00:13 2.0
3 Ports Ensign 1357 Tom Geurrant 92.7 29:41 0:32:01 0:00:54 3.0
4 Ports Ensign 84 Cole Mills 92.7 29:43 0:32:03 0:00:56 4.0
5 Ports Soling 218 Tom Smiley 80.1 26:58 0:33:40 0:02:06 5.0
6 Ports Ensign 719 Ali Kishbaugh 92.7 34:40 0:37:24 0:05:53 6.0
7 Ports Irwin 23 133 Charles Wood 100.8 DNF     7.0
21 Ports Ensign 128 David Davis 92.7 OOD     14.7

www.catawbayc.org
Sailwave Scoring Software 1.90 Build 3
www.sailwave.com
www.catawbayc.org