|
Catawba Yacht Club |
|
| CYC Fall Series 2002 |
2002 Fall Series One Design
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | 8/24 | 9/7 | 9/7 | 9/21 | 9/21 | 9/21 | 10/5 | 10/5 | 10/5 | 10/5 | 10/19 | 10/19 | 10/19 | 10/19 | 10/19 | 11/2 | 11/2 | 11/2 | ||||||||
| J22 Fleet - Sailed: 18 Discards: 4 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 19.0 | |||||
| 2 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 22.0 | |||||
| 3 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | DNC | DNC | DNC | DNC | 3 | 1 | 3 | 35.0 | |||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 2 | 2 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | 4 | 47.0 | |||||
| V/W 15 Fleet - Sailed: 19 Discards: 4 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 18.0 | ||||
| 2 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 25.0 | ||||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | DNC | 3 | 3 | 3 | OOD | OOD | OOD | OOD | 3 | 3 | 2 | 2 | 2 | 3 | 39.6 | ||||
| 4 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNC | DNC | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 52.0 | ||||
| 5 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | DNC | DNC | 4 | 3 | DNC | DNC | 3 | 3 | 4 | 2 | 2 | 4 | OCS | 5 | 5 | 53.0 | ||||
| 6 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | DNF | 66.0 | |||||
| Lightning Fleet - Sailed: 18 Discards: 4 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | DNC | DNC | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | OOD | OOD | OOD | 17.5 | |||||
| 2 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | DNC | DNC | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 21.0 | |||||
| 3 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNC | DNC | 2 | 3 | 3 | 3 | 1 | OOD | OOD | OOD | OOD | 1 | 1 | 1 | 25.4 | |||||
| PHRF Fleet - Sailed: 19 Discards: 4 Ratings: PHRF | ||||||||||||||||||||||||||
| 1 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 1 | DNC | 1 | 1 | 1 | 1 | 2 | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 1 | 21.0 | ||||
| 2 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | DNF | 1 | 1 | 27.0 | ||||
| 3 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 2 | DNC | 2 | 2 | 2 | 2 | 1 | DNC | DNC | DNC | DNC | 2 | 2 | 2 | 2 | 29.0 | ||||
| 4 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNF | 43.0 | |||||
| 5 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | DNC | 3 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | ||||
| 6 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 47.7 | ||||
R1
Date: 8/24
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 1.0 | |||||
| 2 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 2.0 | |||||
| 3 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 3.0 | |||||
| 4 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | DNC | 4.0 | ||||
| V/W 15 Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1.0 | |||||
| 2 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | DNC | 2.0 | ||||
| 2 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 2.0 | ||||
| 2 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNC | 2.0 | ||||
| 2 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | DNC | 2.0 | ||||
| 2 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 2.0 | |||||
| Lightning Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | DNC | 1.0 | ||||
| 1 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | DNC | 1.0 | ||||
| 1 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNC | 1.0 | ||||
| PHRF Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 01:15:34 | 00:00:00 | 01:08:45 | 237.791 | 1.366 nm/hr | 1.0 |
| 2 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 01:34:39 | 00:18:41 | 01:27:26 | 903.488 | 1.09 nm/hr | 2.0 |
| 3 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | DNF | 3.0 | ||||
| 4 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | OOD | 3.7 | ||||
| 5 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 4.0 | |||||
| 5 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | DNC | 4.0 | ||||
R2
Date: 8/24
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 1.0 | |||||
| 2 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 2.0 | |||||
| 3 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 3.0 | |||||
| 4 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | DNC | 4.0 | ||||
| V/W 15 Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1.0 | |||||
| 2 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | DNC | 2.0 | ||||
| 2 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 2.0 | ||||
| 2 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNC | 2.0 | ||||
| 2 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | DNC | 2.0 | ||||
| 2 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 2.0 | |||||
| Lightning Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | DNC | 1.0 | ||||
| 1 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | DNC | 1.0 | ||||
| 1 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNC | 1.0 | ||||
| PHRF Fleet - Distance: 1.72nm | ||||||||||||
| 1 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:29:11 | 00:00:00 | 00:23:06 | 212.209 | 3.536 nm/hr | 1.0 |
| 2 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNC | 2.0 | ||||
| 2 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | DNC | 2.0 | ||||
| 2 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 2.0 | |||||
| 2 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | DNC | 2.0 | ||||
| 2 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | DNC | 2.0 | ||||
R3
Date: 9/7
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2.62nm | ||||||||||||
| 1 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 1.0 | |||||
| 2 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 2.0 | |||||
| 3 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 3.0 | |||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 4.0 | |||||
| V/W 15 Fleet - Distance: 2.62nm | ||||||||||||
| 1 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 1.0 | |||||
| 2 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2.0 | |||||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3.0 | |||||
| 4 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 4.0 | |||||
| 5 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNC | 5.0 | ||||
| 5 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 5.0 | |||||
| Lightning Fleet - Distance: 2.62nm | ||||||||||||
| 1 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | |||||
| 2 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | 2.0 | |||||
| 3 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | |||||
| PHRF Fleet - Distance: 2.62nm | ||||||||||||
| 1 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:73:30 | 00:00:00 | 01:03:06 | 238.168 | 2.139 nm/hr | 1.0 |
| 2 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:84:57 | 00:10:51 | 01:13:57 | 500.382 | 1.851 nm/hr | 2.0 |
| 3 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | DNF | 4.0 | ||||
| 3 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNF | 4.0 | |||||
| 5 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | DNC | 5.0 | ||||
| 5 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | DNC | 5.0 | ||||
R4
Date: 9/7
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1.36nm | ||||||||||||
| 1 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1.0 | |||||
| 2 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 2.0 | |||||
| 3 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 3.0 | |||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 4.0 | |||||
| V/W 15 Fleet - Distance: 1.36nm | ||||||||||||
| 1 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1.0 | |||||
| 2 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 2.0 | |||||
| 3 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 3.0 | |||||
| 4 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 4.0 | |||||
| 5 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | DNC | 5.0 | ||||
| 5 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 5.0 | |||||
| Lightning Fleet - Distance: 1.36nm | ||||||||||||
| 1 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | |||||
| 2 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | 2.0 | |||||
| 3 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | |||||
| PHRF Fleet - Distance: 1.36nm | ||||||||||||
| 1 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:24:45 | 00:00:00 | 00:19:21 | 238.235 | 3.297 nm/hr | 1.0 |
| 2 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:27:18 | 00:02:14 | 00:21:35 | 350.735 | 2.989 nm/hr | 2.0 |
| 3 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | 00:34:44 | 00:09:04 | 00:28:25 | 678.676 | 2.349 nm/hr | 3.0 | |
| 4 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:35:05 | 00:10:56 | 00:30:17 | 694.118 | 2.326 nm/hr | 4.0 |
| 5 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | DNC | 5.0 | ||||
| 5 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | DNC | 5.0 | ||||
R5
Date: 9/21
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2nm | ||||||||||||
| 1 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 1.0 | |||||
| 2 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 2.0 | |||||
| 3 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 3.0 | |||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 4.0 | |||||
| V/W 15 Fleet - Distance: 2nm | ||||||||||||
| 1 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 1.0 | |||||
| 2 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2.0 | |||||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3.0 | |||||
| 4 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 4.0 | |||||
| 5 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | DNC | 5.0 | ||||
| 5 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 5.0 | |||||
| Lightning Fleet - Distance: 2nm | ||||||||||||
| 1 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | |||||
| 2 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | 2.0 | |||||
| 3 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | |||||
| PHRF Fleet - Distance: 2nm | ||||||||||||
| 1 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:37:03 | 00:00:00 | 00:29:07 | 238 | 3.239 nm/hr | 1.0 |
| 2 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:39:58 | 00:02:27 | 00:31:34 | 325.5 | 3.003 nm/hr | 2.0 |
| 3 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | 00:40:46 | 00:03:55 | 00:33:02 | 349.5 | 2.944 nm/hr | 3.0 |
| 4 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:45:08 | 00:08:57 | 00:38:04 | 480.5 | 2.659 nm/hr | 4.0 |
| 5 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | 00:47:46 | 00:09:21 | 00:38:28 | 559.5 | 2.512 nm/hr | 5.0 | |
| 6 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | DNC | 6.0 | ||||
R6
Date: 9/21
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 2nm | ||||||||||||
| 1 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 1.0 | |||||
| 2 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 2.0 | |||||
| 3 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 3.0 | |||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 4.0 | |||||
| V/W 15 Fleet - Distance: 2nm | ||||||||||||
| 1 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 1.0 | |||||
| 2 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 2.0 | |||||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | 3.0 | |||||
| 4 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 4.0 | |||||
| 5 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | DNC | 5.0 | ||||
| 5 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 5.0 | |||||
| Lightning Fleet - Distance: 2nm | ||||||||||||
| 1 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | |||||
| 2 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | 2.0 | |||||
| 3 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | |||||
| PHRF Fleet - Distance: 2nm | ||||||||||||
| 1 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:44:04 | 00:00:00 | 00:36:08 | 238 | 2.723 nm/hr | 1.0 |
| 2 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:45:25 | 00:00:53 | 00:37:01 | 278.5 | 2.642 nm/hr | 2.0 |
| 3 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:52:27 | 00:09:15 | 00:45:23 | 489.5 | 2.288 nm/hr | 3.0 |
| 4 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | 00:57:46 | 00:12:20 | 00:48:28 | 649 | 2.077 nm/hr | 4.0 | |
| 5 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | 00:56:26 | 00:12:34 | 00:48:42 | 609 | 2.126 nm/hr | 5.0 |
| 6 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | DNC | 6.0 | ||||
R7
Date: 9/21
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet - Distance: 1nm | ||||||||||||
| 1 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 1.0 | |||||
| 2 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 2.0 | |||||
| 3 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 3.0 | |||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | 4.0 | |||||
| V/W 15 Fleet - Distance: 1nm | ||||||||||||
| 1 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 1.0 | |||||
| 2 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2.0 | |||||
| 3 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 3.0 | |||||
| 4 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 4.0 | ||||
| 4 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | DNC | 4.0 | ||||
| 4 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 4.0 | |||||
| Lightning Fleet - Distance: 1nm | ||||||||||||
| 1 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1.0 | |||||
| 2 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 2.0 | |||||
| 3 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | 3.0 | |||||
| PHRF Fleet - Distance: 1nm | ||||||||||||
| 1 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 00:23:24 | 00:00:00 | 00:19:12 | 252 | 2.564 nm/hr | 1.0 |
| 2 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 00:23:43 | 00:00:33 | 00:19:45 | 271 | 2.53 nm/hr | 2.0 |
| 3 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:32:42 | 00:09:58 | 00:29:10 | 810 | 1.835 nm/hr | 3.0 |
| 4 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | DNF | 4.0 | ||||
| 5 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 5.0 | |||||
| 5 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | DNC | 5.0 | ||||
R8
Date: 10/5
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet | |||||||||||
| 1 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 1.0 | ||||
| 2 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 2.0 | ||||
| 3 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 3.0 | ||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | DNC | 4.0 | |||
| V/W 15 Fleet | |||||||||||
| 1 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 1.0 | ||||
| 2 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2.0 | ||||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | OOD | 2.9 | |||
| 4 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 3.0 | ||||
| 5 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 4.0 | ||||
| 6 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 5.0 | ||||
| Lightning Fleet | |||||||||||
| 1 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | 1.0 | ||||
| 2 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 2.0 | ||||
| 3 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | ||||
| PHRF Fleet | |||||||||||
| 1 | 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 00:00:01 | 00:00:00 | 00:00:01 | 0 | 1.0 |
| 2 | 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNC | 2.0 | |||
| 2 | 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | DNC | 2.0 | |||
| 2 | 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 2.0 | ||||
| 2 | 29 | PHRF | Hunter 23 | 598 | Scott Davis | 232 | DNC | 2.0 | |||
| 2 | 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | DNC | 2.0 | |||
R9
Date: 10/5
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J22 Fleet | |||||||||||
| 1 | 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | 1.0 | ||||
| 2 | 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | 2.0 | ||||
| 3 | 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | 3.0 | ||||
| 4 | 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | DNC | 4.0 | |||
| V/W 15 Fleet | |||||||||||
| 1 | 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 1.0 | ||||
| 2 | 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 2.0 | ||||
| 3 | 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | OOD | 2.9 | |||
| 4 | 12 | V/W 15 | Wayferer 15 | 10302 | Jim Higgins | 196 | 3.0 | ||||
| 5 | 10 | V/W 15 | Vanguard 15 | 1239 | Marc Knollmeyer | 194 | 4.0 | ||||
| 6 | V/W 15 | Vanguard 15 | 205 | Jack Young | 194 | DNC | 5.0 | ||||
| Lightning Fleet | |||||||||||
| 1 | 17 | Lightning | Lightning (ODR) | 13941 | John Holmes | 186 | 1.0 | ||||
| 2 | 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 2.0 | ||||
| 3 | 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 3.0 | ||||
| PHRF Fleet | |||||||||||
