|
Catawba Yacht Club |
|
| CYC Spring Series 2002 |
2002 Spring Series Overall Standings
| Pos | Fleet | Class | Sail # | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9 | 3/9 | 3/9 | 3/23 | 3/23 | 3/23 | 4/6 | 4/6 | 5/11 | 5/11 | 5/11 | 5/25 | 5/25 | 5/25 | |||||||
| 1st | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 21.0 | |||
| 2nd | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 23.0 | |||
| 3rd | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 2 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 1 | 37.0 | |||
| 4th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 4 | 6 | 4 | 6 | 6 | 6 | 3 | 8 | 1 | 1 | 2 | 47.0 | |||
| 5th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 5 | 4 | 2 | 10 | 6 | 2 | 2 | 1 | DNC | DNC | DNC | 62.0 | |||
| 6th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 9 | 6 | 4 | 2 | 8 | 9 | 8 | 3 | 5 | 6 | 4 | 64.0 | |||
| 7th | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | 1 | 1 | 1 | 4 | 5 | 8 | 9 | 9 | DNC | DNC | DNC | 68.0 | |||
| 8th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 10 | 9 | 11 | 11 | 9 | 5 | 4 | 7 | 6 | 4 | 6 | 82.0 | |||
| 9th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 8 | 7 | 7 | 8 | 5 | 8 | 7 | 11 | DNC | DNC | DNC | 91.0 | |||
| 10th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 6 | 5 | 6 | 3 | 7 | 12 | 12 | 12 | DNC | DNC | DNC | 93.0 | |||
| 11th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 5 | 7 | 11 | 10 | 4 | 10 | 10 | 10 | 9 | DNF | 8 | 93.0 | |||
| 12th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | 12 | 10 | 5 | 9 | 8 | 7 | 7 | 5 | DNC | DNC | DNC | 93.0 | |||
| 13th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 7 | 8 | 3 | 9 | 9 | 11 | DNC | DNC | DNC | DNC | DNC | 104.0 | |||
| 14th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | 11 | 11 | 10 | OOD | OOD | OOD | DNC | DNC | 7 | DNF | 9 | 118.5 | |||
| 15th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 12 | 12 | DNC | 11 | 12 | 4 | DNC | DNC | DNC | DNC | DNC | 120.0 | |||
| 16th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | DNC | DNC | DNC | DNC | 11 | 11 | 11 | 8 | DNF | 7 | 126.0 | ||||
| 17th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | DNC | DNC | DNC | 10 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 127.0 | |||
| 18th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNF | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | DNC | DNC | 137.0 |
R1
Date: 3/9
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:48:09 | 0:00:00 | 0:38:51 | 186 | 3.738 nm/hr | 1.0 |
| 2nd | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:51:27 | 0:00:42 | 0:39:33 | 252 | 3.499 nm/hr | 2.0 |
| 3rd | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:49:27 | 0:01:42 | 0:40:33 | 212 | 3.64 nm/hr | 3.0 |
| 4th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:49:55 | 0:02:10 | 0:41:01 | 221.333 | 3.606 nm/hr | 4.0 |
| 5th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:50:50 | 0:02:17 | 0:41:08 | 239.667 | 3.541 nm/hr | 5.0 |
| 6th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 0:50:20 | 0:02:35 | 0:41:26 | 229.667 | 3.576 nm/hr | 6.0 |
| 7th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:50:53 | 0:02:44 | 0:41:35 | 240.667 | 3.538 nm/hr | 7.0 |
| 8th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:51:23 | 0:03:38 | 0:42:29 | 250.667 | 3.503 nm/hr | 8.0 |
| 9th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:52:18 | 0:03:39 | 0:42:30 | 269 | 3.442 nm/hr | 9.0 |
| 10th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 0:52:02 | 0:03:53 | 0:42:44 | 263.667 | 3.459 nm/hr | 10.0 |
| 11th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | 0:56:58 | 0:08:49 | 0:47:40 | 362.333 | 3.16 nm/hr | 11.0 |
| 12th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:57:02 | 0:08:53 | 0:47:44 | 363.667 | 3.156 nm/hr | 12.0 |
| 13th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | DNF | 14.0 | ||||
| 13th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNF | 14.0 | ||||
| 15th | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | DNC | 15.0 | ||||
| 15th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | DNC | 15.0 | ||||
| 15th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 15.0 | |||||
| 15th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | DNC | 15.0 |
R2
Date: 3/9
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:58:37 | 0:00:00 | 0:49:43 | 178 | 3.071 nm/hr | 1.0 |
| 2nd | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:59:16 | 0:00:15 | 0:49:58 | 191 | 3.037 nm/hr | 2.0 |
| 3rd | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:62:10 | 0:00:33 | 0:50:16 | 249 | 2.895 nm/hr | 3.0 |
| 4th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:60:22 | 0:00:57 | 0:50:40 | 213 | 2.982 nm/hr | 4.0 |
| 5th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 0:59:44 | 0:01:07 | 0:50:50 | 200.333 | 3.013 nm/hr | 5.0 |
| 6th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:59:53 | 0:01:16 | 0:50:59 | 203.333 | 3.006 nm/hr | 6.0 |
| 7th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:60:04 | 0:01:27 | 0:51:10 | 207 | 2.997 nm/hr | 7.0 |
| 8th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:61:40 | 0:02:39 | 0:52:22 | 239 | 2.919 nm/hr | 8.0 |
| 9th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 0:66:19 | 0:07:18 | 0:57:01 | 332 | 2.714 nm/hr | 9.0 |
| 10th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:67:24 | 0:07:53 | 0:57:36 | 353.667 | 2.671 nm/hr | 10.0 |
| 11th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | 0:68:56 | 0:09:55 | 0:59:38 | 384.333 | 2.611 nm/hr | 11.0 |
| 12th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:74:08 | 0:15:07 | 1:04:50 | 488.333 | 2.428 nm/hr | 12.0 |
| 13th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | DNF | 14.0 | ||||
| 13th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNF | 14.0 | ||||
| 15th | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | DNC | 15.0 | ||||
| 15th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | DNC | 15.0 | ||||
| 15th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 15.0 | |||||
| 15th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | DNC | 15.0 |
R3
Date: 3/9
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:30:48 | 0:00:00 | 0:26:21 | 178 | 2.922 nm/hr | 1.0 |
| 2nd | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:31:35 | 0:00:23 | 0:26:44 | 209.333 | 2.85 nm/hr | 2.0 |
| 3rd | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:31:24 | 0:00:24 | 0:26:45 | 202 | 2.866 nm/hr | 3.0 |
| 4th | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:35:28 | 0:03:10 | 0:29:31 | 364.667 | 2.538 nm/hr | 4.0 |
| 5th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:36:46 | 0:04:07 | 0:30:28 | 416.667 | 2.448 nm/hr | 5.0 |
| 6th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 0:35:08 | 0:04:20 | 0:30:41 | 351.333 | 2.562 nm/hr | 6.0 |
| 7th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:36:17 | 0:05:29 | 0:31:50 | 397.333 | 2.48 nm/hr | 7.0 |
| 8th | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:36:36 | 0:05:36 | 0:31:57 | 410 | 2.459 nm/hr | 8.0 |
| 8th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:36:24 | 0:05:36 | 0:31:57 | 402 | 2.473 nm/hr | 8.0 |
| 10th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | 0:37:00 | 0:06:00 | 0:32:21 | 426 | 2.432 nm/hr | 10.0 |
| 11th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 0:37:05 | 0:06:05 | 0:32:26 | 429.333 | 2.427 nm/hr | 11.0 |
| 12th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 12.0 | ||||
| 12th | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | DNC | 12.0 | ||||
| 12th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | DNC | 12.0 | ||||
| 12th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | DNC | 12.0 | ||||
| 12th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 12.0 | |||||
| 12th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | DNC | 12.0 | ||||
| 12th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNC | 12.0 |
R4
Date: 3/23
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:39:08 | 0:00:00 | 0:33:48 | 177.778 | 2.76 nm/hr | 1.0 |
| 1st | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | 0:39:08 | 0:00:00 | 0:33:48 | 177.778 | 2.76 nm/hr | 1.0 |
| 3rd | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:39:26 | 0:00:03 | 0:33:51 | 187.778 | 2.739 nm/hr | 3.0 |
| 4th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:39:12 | 0:00:04 | 0:33:52 | 180 | 2.755 nm/hr | 4.0 |
| 5th | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:41:30 | 0:00:34 | 0:34:22 | 256.667 | 2.602 nm/hr | 5.0 |
| 6th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:40:41 | 0:01:00 | 0:34:48 | 229.444 | 2.655 nm/hr | 6.0 |
| 7th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:42:38 | 0:01:16 | 0:35:04 | 294.444 | 2.533 nm/hr | 7.0 |
| 8th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:40:41 | 0:01:33 | 0:35:21 | 229.444 | 2.655 nm/hr | 8.0 |
| 9th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:41:02 | 0:01:39 | 0:35:27 | 241.111 | 2.632 nm/hr | 9.0 |
| 10th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:41:20 | 0:01:43 | 0:35:31 | 251.111 | 2.613 nm/hr | 10.0 |
| 11th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:41:30 | 0:02:07 | 0:35:55 | 256.667 | 2.602 nm/hr | 11.0 |
| 12th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | OOD | 11.5 | ||||
| 13th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:42:52 | 0:03:15 | 0:37:03 | 302.222 | 2.519 nm/hr | 12.0 |
| 14th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 0:52:44 | 0:13:36 | 0:47:24 | 631.111 | 2.048 nm/hr | 13.0 |
| 15th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | DNC | 14.0 | ||||
| 15th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 14.0 | |||||
| 15th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | DNC | 14.0 | ||||
| 15th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNC | 14.0 |
R5
Date: 3/23
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | 0:31:14 | 0:00:00 | 0:25:54 | 177.778 | 3.458 nm/hr | 1.0 |
| 2nd | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:34:02 | 0:02:48 | 0:28:42 | 271.111 | 3.173 nm/hr | 2.0 |
| 3rd | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:37:03 | 0:04:01 | 0:29:55 | 371.667 | 2.915 nm/hr | 3.0 |
| 4th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:36:17 | 0:04:30 | 0:30:24 | 346.111 | 2.977 nm/hr | 4.0 |
| 5th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:37:01 | 0:05:47 | 0:31:41 | 370.556 | 2.918 nm/hr | 5.0 |
| 6th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:38:12 | 0:06:29 | 0:32:23 | 410 | 2.827 nm/hr | 6.0 |
| 7th | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:41:15 | 0:09:46 | 0:35:40 | 511.667 | 2.618 nm/hr | 7.0 |
| 8th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:41:32 | 0:10:18 | 0:36:12 | 521.111 | 2.6 nm/hr | 8.0 |
| 9th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:42:59 | 0:11:30 | 0:37:24 | 569.444 | 2.513 nm/hr | 9.0 |
| 10th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:43:21 | 0:11:38 | 0:37:32 | 581.667 | 2.491 nm/hr | 10.0 |
| 11th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:45:21 | 0:11:53 | 0:37:47 | 648.333 | 2.381 nm/hr | 11.0 |
| 12th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | OOD | 11.5 | ||||
| 13th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:43:50 | 0:12:21 | 0:38:15 | 597.778 | 2.464 nm/hr | 12.0 |
| 14th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | DNF | 13.0 | ||||
| 15th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | DNC | 14.0 | ||||
| 15th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 14.0 | |||||
| 15th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | DNC | 14.0 | ||||
| 15th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNC | 14.0 |
R6
Date: 3/23
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | 0:19:42 | 0:00:00 | 0:16:08 | 178.333 | 3.655 nm/hr | 1.0 |
| 2nd | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:20:35 | 0:00:32 | 0:16:40 | 222.5 | 3.498 nm/hr | 2.0 |
| 3rd | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:20:32 | 0:00:41 | 0:16:49 | 220 | 3.506 nm/hr | 3.0 |
| 4th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:20:47 | 0:00:56 | 0:17:04 | 232.5 | 3.464 nm/hr | 4.0 |
| 5th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:21:02 | 0:01:01 | 0:17:09 | 245 | 3.423 nm/hr | 5.0 |
| 6th | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:20:47 | 0:01:05 | 0:17:13 | 232.5 | 3.464 nm/hr | 6.0 |
| 6th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:20:47 | 0:01:05 | 0:17:13 | 232.5 | 3.464 nm/hr | 6.0 |
| 8th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:21:02 | 0:01:20 | 0:17:28 | 245 | 3.423 nm/hr | 8.0 |
| 9th | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:23:27 | 0:02:33 | 0:18:41 | 365.833 | 3.07 nm/hr | 9.0 |
| 10th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:26:07 | 0:04:57 | 0:21:05 | 499.167 | 2.757 nm/hr | 10.0 |
| 11th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:25:02 | 0:05:11 | 0:21:19 | 445 | 2.876 nm/hr | 11.0 |
| 12th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | OOD | 11.5 | ||||
| 13th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:25:28 | 0:05:27 | 0:21:35 | 466.667 | 2.827 nm/hr | 12.0 |
| 14th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 0:26:49 | 0:07:07 | 0:23:15 | 534.167 | 2.685 nm/hr | 13.0 |
| 15th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | DNC | 14.0 | ||||
| 15th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 14.0 | |||||
| 15th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | DNC | 14.0 | ||||
| 15th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNC | 14.0 |
R7
Date: 4/6
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:37:19 | 0:00:00 | 0:28:53 | 186.029 | 4.373 nm/hr | 1.0 |
| 2nd | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:37:08 | 0:00:11 | 0:29:04 | 181.985 | 4.395 nm/hr | 2.0 |
| 3rd | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 0:37:21 | 0:00:24 | 0:29:17 | 186.765 | 4.369 nm/hr | 3.0 |
| 4th | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | 0:39:34 | 0:02:37 | 0:31:30 | 235.662 | 4.125 nm/hr | 4.0 |
| 5th | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:42:46 | 0:03:06 | 0:31:59 | 306.25 | 3.816 nm/hr | 5.0 |
| 6th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:40:31 | 0:03:34 | 0:32:27 | 256.618 | 4.028 nm/hr | 6.0 |
| 7th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:41:02 | 0:04:05 | 0:32:58 | 268.015 | 3.977 nm/hr | 7.0 |
| 8th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:42:04 | 0:04:18 | 0:33:11 | 290.809 | 3.88 nm/hr | 8.0 |
| 9th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:42:53 | 0:05:12 | 0:34:05 | 308.824 | 3.806 nm/hr | 9.0 |
| 10th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | 0:42:17 | 0:05:20 | 0:34:13 | 295.588 | 3.86 nm/hr | 10.0 |
| 11th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 0:45:23 | 0:08:04 | 0:36:57 | 363.971 | 3.596 nm/hr | 11.0 |
| 12th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:51:37 | 0:11:19 | 0:40:12 | 501.471 | 3.162 nm/hr | 12.0 |
| 13th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNS | 14.0 | ||||
| 13th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNS | 14.0 | ||||
| 15th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | DNC | 15.0 | ||||
| 15th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | DNC | 15.0 | ||||
| 15th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 15.0 | |||||
| 15th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNC | 15.0 |
R8
Date: 4/6
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:52:41 | 0:00:00 | 0:44:37 | 177.941 | 3.098 nm/hr | 1.0 |
| 2nd | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:57:59 | 0:02:35 | 0:47:12 | 294.853 | 2.815 nm/hr | 2.0 |
| 3rd | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:56:03 | 0:03:00 | 0:47:37 | 252.206 | 2.912 nm/hr | 3.0 |
| 4th | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:61:02 | 0:05:00 | 0:49:37 | 362.132 | 2.674 nm/hr | 4.0 |
| 5th | J22 | J22 (Genoa) | 758 | Peter Krenn | 178 | 0:57:58 | 0:05:17 | 0:49:54 | 294.485 | 2.815 nm/hr | 5.0 |
| 6th | J22 | J22 (Genoa) | 18 | Tom Smiley | 178 | 0:58:43 | 0:06:02 | 0:50:39 | 311.029 | 2.779 nm/hr | 6.0 |
| 7th | J22 | J22 (Genoa) | 789 | Jeff Crenshaw | 178 | 0:58:45 | 0:06:04 | 0:50:41 | 311.765 | 2.778 nm/hr | 7.0 |
| 8th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:60:02 | 0:06:37 | 0:51:14 | 340.074 | 2.718 nm/hr | 8.0 |
| 9th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 0:60:21 | 0:07:18 | 0:51:55 | 347.059 | 2.704 nm/hr | 9.0 |
| 10th | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:61:21 | 0:07:51 | 0:52:28 | 369.118 | 2.66 nm/hr | 10.0 |
| 11th | J22 | J22 (Genoa) | 441 | David Davis | 178 | 0:60:33 | 0:07:52 | 0:52:29 | 351.471 | 2.695 nm/hr | 11.0 |
| 12th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:65:42 | 0:13:01 | 0:57:38 | 465.074 | 2.484 nm/hr | 12.0 |
| 13th | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNS | 14.0 | ||||
| 13th | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNS | 14.0 | ||||
| 15th | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | DNC | 15.0 | ||||
| 15th | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | DNC | 15.0 | ||||
| 15th | PHRF | Catalina 22 | Drew Lamparello | 279 | DNC | 15.0 | |||||
| 15th | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | DNC | 15.0 |
R9
Date: 5/11
| Pos | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:28:37 | 0:00:00 | 0:22:53 | 185.946 | 3.879 nm/hr | 1.0 |
| 2nd | PHRF | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:29:49 | 0:00:57 | 0:23:50 | 224.865 | 3.723 nm/hr | 2.0 |
| 3rd | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:29:22 | 0:01:00 | 0:23:53 | 210.27 | 3.78 nm/hr | 3.0 |
| 4th | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:31:15 | 0:01:02 | 0:23:55 | 271.351 | 3.552 nm/hr | 4.0 |
| 5th | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | 0:31:00 | 0:02:23 | 0:25:16 | 263.243 | 3.581 nm/hr | 5.0 |
| 6th | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:31:07 | 0:02:45 | 0:25:38 | 267.027 | 3.567 nm/hr | 6.0 |
| 7th | PHRF | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:32:07 | 0:03:15 | 0:26:08 | 299.459 | 3.456 nm/hr | 7.0 |
