Catawba Yacht Club
CYC Spring Series 2002

2002 Spring Series One Design Standings

Pos Fleet Class Sail # Helm PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Pts
            3/9 3/9 3/9 3/23 3/23 3/23 4/6 4/6 5/11 5/11 5/11 5/25 5/25 5/25  
J22 Fleet  -  Sailed: 14  Discards: 3  Ratings: PHRF
1st J22 J22 (Genoa) 1327 Tom Martin 178 1 1 1 1 2 2 1 1 1 2 1 2 2 2 14.0
2nd J22 J22 (Genoa) 886 Larry Jordan 178 2 3 4 3 4 2 4 6 2 1 2 1 1 1 22.0
3rd J22 J22 (Genoa) 758 Peter Krenn 178 DNC DNC DNC 1 1 1 3 2 3 3 3 DNC DNC DNC 26.0
4th J22 J22 (Genoa) 789 Jeff Crenshaw 178 3 2 2 5 DNF 5 2 4 4 4 4 DNC DNC DNC 34.0
5th J22 J22 (Genoa) 441 David Davis 178 4 4 3 4 3 4 5 5 DNC DNC DNC DNC DNC DNC 41.0
6th J22 J22 (Genoa) 18 Tom Smiley 178 DNC DNC DNC DNC DNC DNC 6 3 DNC DNC DNC DNC DNC DNC 48.0
Lightning Fleet  -  Sailed: 14  Discards: 3  Ratings: PHRF
1st Lightning Lightning (ODR) 14620 Ron Wright 186 1 1 2 1 1 1 1 1 1 1 1 1 1 1 11.0
2nd Lightning Lightning (ODR) 14620R Chip Arnett 186 3 3 4 DNC DNC DNC 2 2 2 2 2 2 2 2 26.0
3rd Lightning Lightning (ODR) 14260G Leonard Little 186 2 2 1 2 2 3 DNS DNS DNC DNC DNC DNC DNC DNC 29.0
4th Lightning Lightning (ODR) 10086 Paul Yandel 186 4 4 3 OOD OOD OOD DNS DNS DNC DNC DNC 3 DNF 3 35.2
5th Lightning Lightning (ODR) 14758 John Holmes 186 5 5 DNC 3 3 2 DNC DNC DNC DNC DNC DNC DNC DNC 39.0
PHRF Fleet  -  Sailed: 14  Discards: 3  Ratings: PHRF
1st PHRF Ensign (150+) 1357 Tom Guerrant 238 1 1 2 1 1 3 1 1 2 2 3 1 1 1 13.0
2nd PHRF Wayferer 15 10139 Richard Johnson 196 3 3 DNC 2 2 1 2 4 4 4 2 2 2 2 25.0
3rd PHRF Vanguard 15 850 Bill Wiggins 194 2 2 1 4 3 5 DNC DNC 1 1 1 DNC DNC DNC 30.0
4th PHRF Vanguard 15 1023 Mark Atkinson 194 DNC DNC DNC 5 4 2 3 3 3 3 4 DNC DNC DNC 41.0
5th PHRF Irwin 23 133 Charles Wood 252 DNF DNF 3 3 5 4 4 2 5 5 5 4 DNF 4 43.0
6th PHRF Catalina 22   Drew Lamparello 279 DNC DNC DNC DNC DNC DNC DNC DNC 6 6 6 3 DNF 3 54.0
7th PHRF McGregor 25 3174 Wayne Hammett 232 DNF DNF DNC DNC DNC DNC DNC DNC DNF DNF DNC DNC DNC DNC 57.0

R1

Date: 3/9

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 3nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:49:27 0:00:00 0:40:33 178 3.64 nm/hr 1.0
2nd J22 J22 (Genoa) 886 Larry Jordan 178 0:49:55 0:00:28 0:41:01 187.333 3.606 nm/hr 2.0
3rd J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:50:20 0:00:53 0:41:26 195.667 3.576 nm/hr 3.0
4th J22 J22 (Genoa) 441 David Davis 178 0:51:23 0:01:56 0:42:29 216.667 3.503 nm/hr 4.0
5th J22 J22 (Genoa) 758 Peter Krenn 178 DNC         5.0
5th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         5.0
Lightning Fleet  -  Dist: 3nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:48:09 0:00:00 0:38:51 186 3.738 nm/hr 1.0
2nd Lightning Lightning (ODR) 14260G Leonard Little 186 0:50:53 0:02:44 0:41:35 240.667 3.538 nm/hr 2.0
3rd Lightning Lightning (ODR) 14620R Chip Arnett 186 0:52:02 0:03:53 0:42:44 263.667 3.459 nm/hr 3.0
4th Lightning Lightning (ODR) 10086 Paul Yandel 186 0:56:58 0:08:49 0:47:40 362.333 3.16 nm/hr 4.0
5th Lightning Lightning (ODR) 14758 John Holmes 186 0:57:02 0:08:53 0:47:44 363.667 3.156 nm/hr 5.0
PHRF Fleet  -  Dist: 3nm
1st PHRF Ensign (150+) 1357 Tom Guerrant 238 0:51:27 0:00:00 0:39:33 238 3.499 nm/hr 1.0
2nd PHRF Vanguard 15 850 Bill Wiggins 194 0:50:50 0:01:35 0:41:08 225.667 3.541 nm/hr 2.0
3rd PHRF Wayferer 15 10139 Richard Johnson 196 0:52:18 0:02:57 0:42:30 255 3.442 nm/hr 3.0
4th PHRF Irwin 23 133 Charles Wood 252 DNF         5.0
4th PHRF McGregor 25 3174 Wayne Hammett 232 DNF         5.0
6th PHRF Vanguard 15 1023 Mark Atkinson 194 DNC         6.0
6th PHRF Catalina 22   Drew Lamparello 279 DNC         6.0

R2

Date: 3/9

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 3nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:58:37 0:00:00 0:49:43 178 3.071 nm/hr 1.0
2nd J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:59:44 0:01:07 0:50:50 200.333 3.013 nm/hr 2.0
3rd J22 J22 (Genoa) 886 Larry Jordan 178 0:59:53 0:01:16 0:50:59 203.333 3.006 nm/hr 3.0
4th J22 J22 (Genoa) 441 David Davis 178 0:60:04 0:01:27 0:51:10 207 2.997 nm/hr 4.0
5th J22 J22 (Genoa) 758 Peter Krenn 178 DNC         5.0
5th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         5.0
Lightning Fleet  -  Dist: 3nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:59:16 0:00:00 0:49:58 186 3.037 nm/hr 1.0
2nd Lightning Lightning (ODR) 14260G Leonard Little 186 0:61:40 0:02:24 0:52:22 234 2.919 nm/hr 2.0
3rd Lightning Lightning (ODR) 14620R Chip Arnett 186 0:66:19 0:07:03 0:57:01 327 2.714 nm/hr 3.0
4th Lightning Lightning (ODR) 10086 Paul Yandel 186 0:68:56 0:09:40 0:59:38 379.333 2.611 nm/hr 4.0
5th Lightning Lightning (ODR) 14758 John Holmes 186 0:74:08 0:14:52 1:04:50 483.333 2.428 nm/hr 5.0
PHRF Fleet  -  Dist: 3nm
1st PHRF Ensign (150+) 1357 Tom Guerrant 238 0:62:10 0:00:00 0:50:16 238 2.895 nm/hr 1.0
2nd PHRF Vanguard 15 850 Bill Wiggins 194 0:60:22 0:00:24 0:50:40 202 2.982 nm/hr 2.0
3rd PHRF Wayferer 15 10139 Richard Johnson 196 0:67:24 0:07:20 0:57:36 342.667 2.671 nm/hr 3.0
4th PHRF Irwin 23 133 Charles Wood 252 DNF         5.0
4th PHRF McGregor 25 3174 Wayne Hammett 232 DNF         5.0
6th PHRF Vanguard 15 1023 Mark Atkinson 194 DNC         6.0
6th PHRF Catalina 22   Drew Lamparello 279 DNC         6.0

R3

Date: 3/9

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.5nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:30:48 0:00:00 0:26:21 178 2.922 nm/hr 1.0
2nd J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:35:08 0:04:20 0:30:41 351.333 2.562 nm/hr 2.0
3rd J22 J22 (Genoa) 441 David Davis 178 0:36:17 0:05:29 0:31:50 397.333 2.48 nm/hr 3.0
4th J22 J22 (Genoa) 886 Larry Jordan 178 0:36:24 0:05:36 0:31:57 402 2.473 nm/hr 4.0
5th J22 J22 (Genoa) 758 Peter Krenn 178 DNC         5.0
5th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         5.0
Lightning Fleet  -  Dist: 1.5nm
1st Lightning Lightning (ODR) 14260G Leonard Little 186 0:31:24 0:00:00 0:26:45 186 2.866 nm/hr 1.0
2nd Lightning Lightning (ODR) 14620 Ron Wright 186 0:36:36 0:05:12 0:31:57 394 2.459 nm/hr 2.0
3rd Lightning Lightning (ODR) 10086 Paul Yandel 186 0:37:00 0:05:36 0:32:21 410 2.432 nm/hr 3.0
4th Lightning Lightning (ODR) 14620R Chip Arnett 186 0:37:05 0:05:41 0:32:26 413.333 2.427 nm/hr 4.0
5th Lightning Lightning (ODR) 14758 John Holmes 186 DNC         5.0
PHRF Fleet  -  Dist: 1.5nm
1st PHRF Vanguard 15 850 Bill Wiggins 194 0:31:35 0:00:00 0:26:44 194 2.85 nm/hr 1.0
2nd PHRF Ensign (150+) 1357 Tom Guerrant 238 0:35:28 0:02:47 0:29:31 349.333 2.538 nm/hr 2.0
3rd PHRF Irwin 23 133 Charles Wood 252 0:36:46 0:03:44 0:30:28 401.333 2.448 nm/hr 3.0
4th PHRF Wayferer 15 10139 Richard Johnson 196 DNC         4.0
4th PHRF Vanguard 15 1023 Mark Atkinson 194 DNC         4.0
4th PHRF Catalina 22   Drew Lamparello 279 DNC         4.0
4th PHRF McGregor 25 3174 Wayne Hammett 232 DNC         4.0

R4

Date: 3/23

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.8nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:39:08 0:00:00 0:33:48 177.778 2.76 nm/hr 1.0
1st J22 J22 (Genoa) 758 Peter Krenn 178 0:39:08 0:00:00 0:33:48 177.778 2.76 nm/hr 1.0
3rd J22 J22 (Genoa) 886 Larry Jordan 178 0:39:12 0:00:04 0:33:52 180 2.755 nm/hr 3.0
4th J22 J22 (Genoa) 441 David Davis 178 0:40:41 0:01:33 0:35:21 229.444 2.655 nm/hr 4.0
5th J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:52:44 0:13:36 0:47:24 631.111 2.048 nm/hr 5.0
6th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         6.0
Lightning Fleet  -  Dist: 1.8nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:39:26 0:00:00 0:33:51 186.111 2.739 nm/hr 1.0
2nd Lightning Lightning (ODR) 14260G Leonard Little 186 0:41:02 0:01:36 0:35:27 239.444 2.632 nm/hr 2.0
3rd Lightning Lightning (ODR) 14758 John Holmes 186 0:41:30 0:02:04 0:35:55 255 2.602 nm/hr 3.0
4th Lightning Lightning (ODR) 10086 Paul Yandel 186 OOD         3.4
5th Lightning Lightning (ODR) 14620R Chip Arnett 186 DNC         4.0
PHRF Fleet  -  Dist: 1.8nm
1st PHRF Ensign (150+) 1357 Tom Guerrant 238 0:41:30 0:00:00 0:34:22 237.778 2.602 nm/hr 1.0
2nd PHRF Wayferer 15 10139 Richard Johnson 196 0:40:41 0:00:26 0:34:48 210.556 2.655 nm/hr 2.0
3rd PHRF Irwin 23 133 Charles Wood 252 0:42:38 0:00:42 0:35:04 275.556 2.533 nm/hr 3.0
4th PHRF Vanguard 15 850 Bill Wiggins 194 0:41:20 0:01:09 0:35:31 232.222 2.613 nm/hr 4.0
5th PHRF Vanguard 15 1023 Mark Atkinson 194 0:42:52 0:02:41 0:37:03 283.333 2.519 nm/hr 5.0
6th PHRF Catalina 22   Drew Lamparello 279 DNC         6.0
6th PHRF McGregor 25 3174 Wayne Hammett 232 DNC         6.0

R5

Date: 3/23

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.8nm
1st J22 J22 (Genoa) 758 Peter Krenn 178 0:31:14 0:00:00 0:25:54 177.778 3.458 nm/hr 1.0
2nd J22 J22 (Genoa) 1327 Tom Martin 178 0:34:02 0:02:48 0:28:42 271.111 3.173 nm/hr 2.0
3rd J22 J22 (Genoa) 441 David Davis 178 0:37:01 0:05:47 0:31:41 370.556 2.918 nm/hr 3.0
4th J22 J22 (Genoa) 886 Larry Jordan 178 0:41:32 0:10:18 0:36:12 521.111 2.6 nm/hr 4.0
5th J22 J22 (Genoa) 789 Jeff Crenshaw 178 DNF         5.0
6th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         6.0
Lightning Fleet  -  Dist: 1.8nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:41:15 0:00:00 0:35:40 186.111 2.618 nm/hr 1.0
2nd Lightning Lightning (ODR) 14260G Leonard Little 186 0:42:59 0:01:44 0:37:24 243.889 2.513 nm/hr 2.0
3rd Lightning Lightning (ODR) 14758 John Holmes 186 0:43:50 0:02:35 0:38:15 272.222 2.464 nm/hr 3.0
4th Lightning Lightning (ODR) 10086 Paul Yandel 186 OOD         3.4
5th Lightning Lightning (ODR) 14620R Chip Arnett 186 DNC         4.0
PHRF Fleet  -  Dist: 1.8nm
1st PHRF Ensign (150+) 1357 Tom Guerrant 238 0:37:03 0:00:00 0:29:55 237.778 2.915 nm/hr 1.0
2nd PHRF Wayferer 15 10139 Richard Johnson 196 0:36:17 0:00:29 0:30:24 212.222 2.977 nm/hr 2.0
3rd PHRF Vanguard 15 850 Bill Wiggins 194 0:38:12 0:02:28 0:32:23 276.111 2.827 nm/hr 3.0
4th PHRF Vanguard 15 1023 Mark Atkinson 194 0:43:21 0:07:37 0:37:32 447.778 2.491 nm/hr 4.0
5th PHRF Irwin 23 133 Charles Wood 252 0:45:21 0:07:52 0:37:47 514.444 2.381 nm/hr 5.0
6th PHRF Catalina 22   Drew Lamparello 279 DNC         6.0
6th PHRF McGregor 25 3174 Wayne Hammett 232 DNC         6.0

R6

Date: 3/23

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.2nm
1st J22 J22 (Genoa) 758 Peter Krenn 178 0:19:42 0:00:00 0:16:08 178.333 3.655 nm/hr 1.0
2nd J22 J22 (Genoa) 1327 Tom Martin 178 0:20:47 0:01:05 0:17:13 232.5 3.464 nm/hr 2.0
2nd J22 J22 (Genoa) 886 Larry Jordan 178 0:20:47 0:01:05 0:17:13 232.5 3.464 nm/hr 2.0
4th J22 J22 (Genoa) 441 David Davis 178 0:21:02 0:01:20 0:17:28 245 3.423 nm/hr 4.0
5th J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:26:49 0:07:07 0:23:15 534.167 2.685 nm/hr 5.0
6th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         6.0
Lightning Fleet  -  Dist: 1.2nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:20:32 0:00:00 0:16:49 185.833 3.506 nm/hr 1.0
2nd Lightning Lightning (ODR) 14758 John Holmes 186 0:20:47 0:00:15 0:17:04 198.333 3.464 nm/hr 2.0
3rd Lightning Lightning (ODR) 14260G Leonard Little 186 0:25:02 0:04:30 0:21:19 410.833 2.876 nm/hr 3.0
4th Lightning Lightning (ODR) 10086 Paul Yandel 186 OOD         3.4
5th Lightning Lightning (ODR) 14620R Chip Arnett 186 DNC         4.0
PHRF Fleet  -  Dist: 1.2nm
1st PHRF Wayferer 15 10139 Richard Johnson 196 0:20:35 0:00:00 0:16:40 195.833 3.498 nm/hr 1.0
2nd PHRF Vanguard 15 1023 Mark Atkinson 194 0:21:02 0:00:29 0:17:09 218.333 3.423 nm/hr 2.0
3rd PHRF Ensign (150+) 1357 Tom Guerrant 238 0:23:27 0:02:01 0:18:41 339.167 3.07 nm/hr 3.0
4th PHRF Irwin 23 133 Charles Wood 252 0:26:07 0:04:25 0:21:05 472.5 2.757 nm/hr 4.0
5th PHRF Vanguard 15 850 Bill Wiggins 194 0:25:28 0:04:55 0:21:35 440 2.827 nm/hr 5.0
6th PHRF Catalina 22   Drew Lamparello 279 DNC         6.0
6th PHRF McGregor 25 3174 Wayne Hammett 232 DNC         6.0

R7

Date: 4/6

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 2.72nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:37:08 0:00:00 0:29:04 177.941 4.395 nm/hr 1.0
2nd J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:37:21 0:00:13 0:29:17 182.721 4.369 nm/hr 2.0
3rd J22 J22 (Genoa) 758 Peter Krenn 178 0:39:34 0:02:26 0:31:30 231.618 4.125 nm/hr 3.0
4th J22 J22 (Genoa) 886 Larry Jordan 178 0:40:31 0:03:23 0:32:27 252.574 4.028 nm/hr 4.0
5th J22 J22 (Genoa) 441 David Davis 178 0:41:02 0:03:54 0:32:58 263.971 3.977 nm/hr 5.0
6th J22 J22 (Genoa) 18 Tom Smiley 178 0:42:17 0:05:09 0:34:13 291.544 3.86 nm/hr 6.0
Lightning Fleet  -  Dist: 2.72nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:37:19 0:00:00 0:28:53 186.029 4.373 nm/hr 1.0
2nd Lightning Lightning (ODR) 14620R Chip Arnett 186 0:45:23 0:08:04 0:36:57 363.971 3.596 nm/hr 2.0
3rd Lightning Lightning (ODR) 14260G Leonard Little 186 DNS         4.0
3rd Lightning Lightning (ODR) 10086 Paul Yandel 186 DNS         4.0
5th Lightning Lightning (ODR) 14758 John Holmes 186 DNC         5.0
PHRF Fleet  -  Dist: 2.72nm
1st PHRF Ensign (150+) 1357 Tom Guerrant 238 0:42:46 0:00:00 0:31:59 237.868 3.816 nm/hr 1.0
2nd PHRF Wayferer 15 10139 Richard Johnson 196 0:42:04 0:01:12 0:33:11 222.426 3.88 nm/hr 2.0
3rd PHRF Vanguard 15 1023 Mark Atkinson 194 0:42:53 0:02:06 0:34:05 240.441 3.806 nm/hr 3.0
4th PHRF Irwin 23 133 Charles Wood 252 0:51:37 0:08:13 0:40:12 433.088 3.162 nm/hr 4.0
5th PHRF Vanguard 15 850 Bill Wiggins 194 DNC         5.0
5th PHRF Catalina 22   Drew Lamparello 279 DNC         5.0
5th PHRF McGregor 25 3174 Wayne Hammett 232 DNC         5.0

R8

Date: 4/6

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 2.72nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:52:41 0:00:00 0:44:37 177.941 3.098 nm/hr 1.0
2nd J22 J22 (Genoa) 758 Peter Krenn 178 0:57:58 0:05:17 0:49:54 294.485 2.815 nm/hr 2.0
3rd J22 J22 (Genoa) 18 Tom Smiley 178 0:58:43 0:06:02 0:50:39 311.029 2.779 nm/hr 3.0
4th J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:58:45 0:06:04 0:50:41 311.765 2.778 nm/hr 4.0
5th J22 J22 (Genoa) 441 David Davis 178 0:60:33 0:07:52 0:52:29 351.471 2.695 nm/hr 5.0
6th J22 J22 (Genoa) 886 Larry Jordan 178 0:65:42 0:13:01 0:57:38 465.074 2.484 nm/hr 6.0
Lightning Fleet  -  Dist: 2.72nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:56:03 0:00:00 0:47:37 186.029 2.912 nm/hr 1.0
2nd Lightning Lightning (ODR) 14620R Chip Arnett 186 0:60:21 0:04:18 0:51:55 280.882 2.704 nm/hr 2.0
3rd Lightning Lightning (ODR) 14260G Leonard Little 186 DNS         4.0
3rd Lightning Lightning (ODR) 10086 Paul Yandel 186 DNS         4.0
5th Lightning Lightning (ODR) 14758 John Holmes 186 DNC         5.0
PHRF Fleet  -  Dist: 2.72nm
1st PHRF Ensign (150+) 1357 Tom Guerrant 238 0:57:59 0:00:00 0:47:12 237.868 2.815 nm/hr 1.0
2nd PHRF Irwin 23 133 Charles Wood 252 0:61:02 0:02:25 0:49:37 305.147 2.674 nm/hr 2.0
3rd PHRF Vanguard 15 1023 Mark Atkinson 194 0:60:02 0:04:02 0:51:14 283.088 2.718 nm/hr 3.0
4th PHRF Wayferer 15 10139 Richard Johnson 196 0:61:21 0:05:16 0:52:28 312.132 2.66 nm/hr 4.0
5th PHRF Vanguard 15 850 Bill Wiggins 194 DNC         5.0
5th PHRF Catalina 22   Drew Lamparello 279 DNC         5.0
5th PHRF McGregor 25 3174 Wayne Hammett 232 DNC         5.0

R9

Date: 5/11

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.85nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:29:22 0:00:00 0:23:53 177.838 3.78 nm/hr 1.0
2nd J22 J22 (Genoa) 886 Larry Jordan 178 0:31:07 0:01:45 0:25:38 234.595 3.567 nm/hr 2.0
3rd J22 J22 (Genoa) 758 Peter Krenn 178 0:31:58 0:02:36 0:26:29 262.162 3.472 nm/hr 3.0
4th J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:37:12 0:07:50 0:31:43 431.892 2.984 nm/hr 4.0
5th J22 J22 (Genoa) 441 David Davis 178 DNC         5.0
5th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         5.0
Lightning Fleet  -  Dist: 1.85nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:28:37 0:00:00 0:22:53 185.946 3.879 nm/hr 1.0
2nd Lightning Lightning (ODR) 14620R Chip Arnett 186 0:31:00 0:02:23 0:25:16 263.243 3.581 nm/hr 2.0
3rd Lightning Lightning (ODR) 14260G Leonard Little 186 DNC         3.0
3rd Lightning Lightning (ODR) 10086 Paul Yandel 186 DNC         3.0
3rd Lightning Lightning (ODR) 14758 John Holmes 186 DNC         3.0
PHRF Fleet  -  Dist: 1.85nm
1st PHRF Vanguard 15 850 Bill Wiggins 194 0:29:49 0:00:00 0:23:50 194.054 3.723 nm/hr 1.0
2nd PHRF Ensign (150+) 1357 Tom Guerrant 238 0:31:15 0:00:05 0:23:55 240.541 3.552 nm/hr 2.0
3rd PHRF Vanguard 15 1023 Mark Atkinson 194 0:32:07 0:02:18 0:26:08 268.649 3.456 nm/hr 3.0
4th PHRF Wayferer 15 10139 Richard Johnson 196 0:34:25 0:04:32 0:28:22 343.243 3.225 nm/hr 4.0
5th PHRF Irwin 23 133 Charles Wood 252 0:37:42 0:06:06 0:29:56 449.73 2.944 nm/hr 5.0
6th PHRF Catalina 22   Drew Lamparello 279 0:39:43 0:07:17 0:31:07 515.135 2.795 nm/hr 6.0
7th PHRF McGregor 25 3174 Wayne Hammett 232 DNF         7.0

R10

Date: 5/11

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.85nm
1st J22 J22 (Genoa) 886 Larry Jordan 178 0:30:12 0:00:00 0:24:43 177.838 3.675 nm/hr 1.0
2nd J22 J22 (Genoa) 1327 Tom Martin 178 0:30:21 0:00:09 0:24:52 182.703 3.657 nm/hr 2.0
3rd J22 J22 (Genoa) 758 Peter Krenn 178 0:34:02 0:03:50 0:28:33 302.162 3.262 nm/hr 3.0
4th J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:36:17 0:06:05 0:30:48 375.135 3.059 nm/hr 4.0
5th J22 J22 (Genoa) 441 David Davis 178 DNC         5.0
5th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         5.0
Lightning Fleet  -  Dist: 1.85nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:28:21 0:00:00 0:22:37 185.946 3.915 nm/hr 1.0
2nd Lightning Lightning (ODR) 14620R Chip Arnett 186 0:30:32 0:02:11 0:24:48 256.757 3.635 nm/hr 2.0
3rd Lightning Lightning (ODR) 14260G Leonard Little 186 DNC         3.0
3rd Lightning Lightning (ODR) 10086 Paul Yandel 186 DNC         3.0
3rd Lightning Lightning (ODR) 14758 John Holmes 186 DNC         3.0
PHRF Fleet  -  Dist: 1.85nm
1st PHRF Vanguard 15 850 Bill Wiggins 194 0:29:02 0:00:00 0:23:03 194.054 3.823 nm/hr 1.0
2nd PHRF Ensign (150+) 1357 Tom Guerrant 238 0:32:25 0:02:02 0:25:05 303.784 3.424 nm/hr 2.0
3rd PHRF Vanguard 15 1023 Mark Atkinson 194 0:32:23 0:03:21 0:26:24 302.703 3.428 nm/hr 3.0
4th PHRF Wayferer 15 10139 Richard Johnson 196 0:32:43 0:03:37 0:26:40 313.514 3.393 nm/hr 4.0
5th PHRF Irwin 23 133 Charles Wood 252 0:36:23 0:05:34 0:28:37 432.432 3.051 nm/hr 5.0
6th PHRF Catalina 22   Drew Lamparello 279 0:37:44 0:06:05 0:29:08 476.216 2.942 nm/hr 6.0
7th PHRF McGregor 25 3174 Wayne Hammett 232 DNF         7.0

R11

Date: 5/11

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.85nm
1st J22 J22 (Genoa) 1327 Tom Martin 178 0:27:29 0:00:00 0:22:00 177.838 4.039 nm/hr 1.0
2nd J22 J22 (Genoa) 886 Larry Jordan 178 0:28:24 0:00:55 0:22:55 207.568 3.908 nm/hr 2.0
3rd J22 J22 (Genoa) 758 Peter Krenn 178 0:31:28 0:03:59 0:25:59 307.027 3.528 nm/hr 3.0
4th J22 J22 (Genoa) 789 Jeff Crenshaw 178 0:33:28 0:05:59 0:27:59 371.892 3.317 nm/hr 4.0
5th J22 J22 (Genoa) 441 David Davis 178 DNC         5.0
5th J22 J22 (Genoa) 18 Tom Smiley 178 DNC         5.0
Lightning Fleet  -  Dist: 1.85nm
1st Lightning Lightning (ODR) 14620 Ron Wright 186 0:22:59 0:00:00 0:17:15 185.946 4.83 nm/hr 1.0
2nd Lightning Lightning (ODR) 14620R Chip Arnett 186 0:27:59 0:05:00 0:22:15 348.108 3.967 nm/hr 2.0
3rd Lightning Lightning (ODR) 14260G Leonard Little 186 DNC         3.0
3rd Lightning Lightning (ODR) 10086 Paul Yandel 186 DNC         3.0
3rd Lightning Lightning (ODR) 14758 John Holmes 186 DNC         3.0
PHRF Fleet  -  Dist: 1.85nm
1st PHRF Vanguard 15 850 Bill Wiggins 194 0:23:00 0:00:00 0:17:01 194.054 4.826 nm/hr 1.0
2nd PHRF Wayferer 15 10139 Richard Johnson 196 0:24:00 0:00:56 0:17:57 226.486 4.625 nm/hr 2.0
3rd PHRF Ensign (150+) 1357 Tom Guerrant 238 0:27:54 0:03:33 0:20:34 352.973 3.978 nm/hr 3.0
4th PHRF Vanguard 15 1023 Mark Atkinson 194 0:27:17 0:04:17 0:21:18 332.973 4.068 nm/hr 4.0
5th PHRF Irwin 23 133 Charles Wood 252 0:34:22 0:09:35 0:26:36 562.703 3.23 nm/hr 5.0
6th PHRF Catalina 22   Drew Lamparello 279 0:35:33 0:09:56 0:26:57 601.081 3.122 nm/hr 6.0
7th PHRF McGregor 25 3174 Wayne Hammett 232 DNC         7.0

R12

Date: 5/25

Pos Fleet Class Sail # Helm PHRF Elapsed -Ewin Corrected Rwin Ave Speed Pts
J22 Fleet  -  Dist: 1.03nm
1st J22 J22 (Genoa) 886 Larry Jordan 178 0:18:44 0:00:00 0:15:41 177.67 3.299 nm/hr 1.0
2nd J22 J22 (Genoa) 1327 Tom Martin 178 0:20:43 0:01:59 0:17:40 293.204 2.983 nm/hr 2.0
3rd J22 J22 (Genoa) 758 Peter Krenn 178 DNC         3.0
3rd J22 J22 (Genoa) 789 Jeff Crenshaw 178 DNC         3.0
