|
Catawba Yacht Club |
|
| CYC Spring Series 2002 |
2002 Summer Series
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 | 5/4 | 6/11 | 6/18 | 6/18 | 6/25 | 6/25 | 7/9 | 7/9 | 7/9 | 7/16 | 7/25 | 7/23 | 7/23 | 7/23 | 7/30 | 7/30 | 7/30 | ||||||||
| 1st | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 24.0 | ||||||
| 2nd | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 25.0 | ||||||
| 3rd | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 25.0 | ||||||
| 4th | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 1 | 5 | 3 | 2 | 42.0 | ||||||
| 5th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 4 | 1 | 7 | 1 | 2 | 8 | 5 | 5 | 7 | 6 | 4 | 3 | 53.0 | ||||||
| 6th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNC | 5 | 2 | 5 | 7 | 5 | 7 | 4 | 4 | 4 | 2 | 5 | 58.0 | ||||||
| 7th | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNC | 3 | 5 | 3 | 2 | 9 | 6 | 9 | 4 | 3 | 5 | DNF | 66.0 | ||||||
| 8th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 7 | 6 | 7 | 4 | 5 | 8 | 7 | 7 | 6 | 5 | 2 | 5 | 69.0 | ||||||
| 9th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 6 | 6 | 6 | 7 | 6 | 6 | 3 | 6 | 4 | 6 | 8 | 6 | 70.0 | ||||||
| 10th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 5 | 5 | 7 | 9 | 7 | 8 | 7 | 6 | 5 | 6 | DNC | DNC | 85.0 | ||||||
| 11th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 4 | 4 | 8 | 9 | 7 | 7 | 9 | 8 | DNF | DNC | DNC | DNC | 96.0 | ||||||
| 12th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 1 | 4 | 105.0 | |||||||
| 13th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | DNC | 8 | 9 | 8 | 10 | 9 | 10 | 10 | DNF | 9 | 9 | DNF | 109.0 | ||||||
| 14th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | DNC | DNC | 9 | 9 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 110.0 | ||||||
| 15th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNC | DNC | 4 | 6 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 113.0 |
R1
Date: 6/4
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:25:21 | 0:00:00 | 0:19:07 | 178.095 | 4.97 nm/hr | 1.0 |
| 2nd | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:28:42 | 0:03:04 | 0:22:11 | 273.81 | 4.39 nm/hr | 2.0 |
| 3rd | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:29:21 | 0:03:27 | 0:22:34 | 292.381 | 4.293 nm/hr | 3.0 |
| 4th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:30:04 | 0:04:26 | 0:23:33 | 312.857 | 4.191 nm/hr | 4.0 |
| 5th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:30:58 | 0:05:04 | 0:24:11 | 338.571 | 4.069 nm/hr | 5.0 |
| 6th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:35:56 | 0:08:04 | 0:27:11 | 480.476 | 3.506 nm/hr | 6.0 |
| 7th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:36:54 | 0:08:58 | 0:28:05 | 508.095 | 3.415 nm/hr | 7.0 |
| 8th | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | DNC | 8.0 | ||||
| 8th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | DNC | 8.0 | ||||
| 8th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNC | 8.0 | ||||
| 8th | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNC | 8.0 | ||||
| 8th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 8.0 | |||||
| 8th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | DNC | 8.0 | ||||
| 8th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 8.0 | ||||
| 8th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNC | 8.0 |
R2
Date: 5/4
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:26:46 | 0:00:00 | 0:20:32 | 178.095 | 4.707 nm/hr | 1.0 |
| 2nd | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:29:15 | 0:02:12 | 0:22:44 | 249.048 | 4.308 nm/hr | 2.0 |
| 3rd | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:30:26 | 0:03:07 | 0:23:39 | 282.857 | 4.14 nm/hr | 3.0 |
| 4th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:30:58 | 0:03:55 | 0:24:27 | 298.095 | 4.069 nm/hr | 4.0 |
| 5th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:31:16 | 0:03:57 | 0:24:29 | 306.667 | 4.03 nm/hr | 5.0 |
| 6th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:36:02 | 0:06:41 | 0:27:13 | 442.857 | 3.497 nm/hr | 6.0 |
| 6th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:35:58 | 0:06:41 | 0:27:13 | 440.952 | 3.503 nm/hr | 6.0 |
| 8th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 0:38:55 | 0:10:58 | 0:31:30 | 525.238 | 3.238 nm/hr | 8.0 |
| 9th | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | DNC | 9.0 | ||||
| 9th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | DNC | 9.0 | ||||
| 9th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNC | 9.0 | ||||
| 9th | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | DNC | 9.0 | ||||
| 9th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 9.0 | |||||
| 9th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 9.0 | ||||
| 9th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNC | 9.0 |
R3
Date: 6/11
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:81:00 | 0:00:00 | 1:08:36 | 186 | 2.963 nm/hr | 1.0 |
| 2nd | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:83:00 | 0:02:00 | 1:10:36 | 216 | 2.892 nm/hr | 2.0 |
| 3rd | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:87:20 | 0:06:20 | 1:14:56 | 281 | 2.748 nm/hr | 3.0 |
| 4th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | 0:101:00 | 0:20:00 | 1:28:36 | 486 | 2.376 nm/hr | 4.0 |
| 5th | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:103:00 | 0:21:28 | 1:30:04 | 516 | 2.33 nm/hr | 5.0 |
| 6th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:109:00 | 0:23:44 | 1:32:20 | 606 | 2.202 nm/hr | 6.0 |
| 7th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:109:30 | 0:24:06 | 1:32:42 | 613.5 | 2.192 nm/hr | 7.0 |
| 8th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:105:28 | 0:24:28 | 1:33:04 | 553 | 2.276 nm/hr | 8.0 |
| 9th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 0:108:00 | 0:25:16 | 1:33:52 | 591 | 2.222 nm/hr | 9.0 |
| 10th | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | DNC | 10.0 | ||||
| 10th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | DNC | 10.0 | ||||
| 10th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNC | 10.0 | ||||
| 10th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | DNC | 10.0 | ||||
| 10th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 10.0 | |||||
| 10th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 10.0 |
R4
Date: 6/18
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:40:00 | 0:00:00 | 0:33:02 | 185.778 | 3.375 nm/hr | 1.0 |
| 2nd | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:41:20 | 0:01:19 | 0:34:22 | 221.333 | 3.266 nm/hr | 2.0 |
| 3rd | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:42:30 | 0:02:11 | 0:35:14 | 252.444 | 3.176 nm/hr | 3.0 |
| 4th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:41:58 | 0:02:15 | 0:35:18 | 238.222 | 3.217 nm/hr | 4.0 |
| 5th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:44:36 | 0:02:38 | 0:35:41 | 308.444 | 3.027 nm/hr | 5.0 |
| 6th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | 0:44:14 | 0:04:13 | 0:37:16 | 298.667 | 3.052 nm/hr | 6.0 |
| 7th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:45:24 | 0:05:05 | 0:38:08 | 329.778 | 2.974 nm/hr | 7.0 |
| 8th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:47:56 | 0:05:31 | 0:38:34 | 397.333 | 2.816 nm/hr | 8.0 |
| 9th | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:46:46 | 0:06:45 | 0:39:48 | 366.222 | 2.887 nm/hr | 9.0 |
| 10th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:50:53 | 0:08:24 | 0:41:26 | 476 | 2.653 nm/hr | 10.0 |
| 11th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | DNF | 11.0 | ||||
| 12th | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | DNC | 12.0 | ||||
| 12th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | DNC | 12.0 | ||||
| 12th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 12.0 | |||||
| 12th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 12.0 |
R5
Date: 6/18
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:30:00 | 0:00:00 | 0:24:04 | 178 | 4 nm/hr | 1.0 |
| 2nd | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:32:16 | 0:00:16 | 0:24:20 | 246 | 3.719 nm/hr | 2.0 |
| 3rd | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:31:23 | 0:01:07 | 0:25:11 | 219.5 | 3.824 nm/hr | 3.0 |
| 4th | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:31:29 | 0:01:13 | 0:25:17 | 222.5 | 3.812 nm/hr | 4.0 |
| 5th | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:31:32 | 0:01:16 | 0:25:20 | 224 | 3.805 nm/hr | 5.0 |
| 6th | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:32:09 | 0:01:37 | 0:25:41 | 242.5 | 3.733 nm/hr | 6.0 |
| 7th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:34:06 | 0:01:42 | 0:25:46 | 301 | 3.519 nm/hr | 7.0 |
| 8th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:36:06 | 0:03:38 | 0:27:42 | 361 | 3.324 nm/hr | 8.0 |
| 9th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:35:12 | 0:04:40 | 0:28:44 | 334 | 3.409 nm/hr | 9.0 |
| 10th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 0:36:52 | 0:05:44 | 0:29:48 | 384 | 3.255 nm/hr | 10.0 |
| 11th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | 0:37:47 | 0:07:31 | 0:31:35 | 411.5 | 3.176 nm/hr | 11.0 |
| 12th | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | DNC | 12.0 | ||||
| 12th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | DNC | 12.0 | ||||
| 12th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 12.0 | |||||
| 12th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 12.0 |
R6
Date: 6/25
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:27:42 | 0:00:00 | 0:21:30 | 186 | 4.332 nm/hr | 1.0 |
| 2nd | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:28:18 | 0:00:36 | 0:22:06 | 204 | 4.24 nm/hr | 2.0 |
| 3rd | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:29:36 | 0:01:54 | 0:23:24 | 243 | 4.054 nm/hr | 3.0 |
| 4th | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:30:26 | 0:02:28 | 0:23:58 | 268 | 3.943 nm/hr | 4.0 |
| 5th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:32:02 | 0:02:36 | 0:24:06 | 316 | 3.746 nm/hr | 5.0 |
| 6th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:33:49 | 0:03:59 | 0:25:29 | 369.5 | 3.549 nm/hr | 6.0 |
| 7th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:33:13 | 0:05:15 | 0:26:45 | 351.5 | 3.613 nm/hr | 7.0 |
| 8th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:35:25 | 0:05:31 | 0:27:01 | 417.5 | 3.388 nm/hr | 8.0 |
| 9th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:33:46 | 0:06:04 | 0:27:34 | 368 | 3.554 nm/hr | 9.0 |
| 10th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 0:36:31 | 0:07:57 | 0:29:27 | 450.5 | 3.286 nm/hr | 10.0 |
| 11th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 267 | DNS | 12.0 | ||||
| 11th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNF | 12.0 | ||||
| 13th | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | DNC | 13.0 | ||||
| 13th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 13.0 | |||||
| 13th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 13.0 |
R7
Date: 6/25
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | 0:30:42 | 0:00:00 | 0:24:30 | 186 | 3.909 nm/hr | 1.0 |
| 2nd | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | 0:33:07 | 0:02:25 | 0:26:55 | 258.5 | 3.624 nm/hr | 2.0 |
| 3rd | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:33:21 | 0:02:39 | 0:27:09 | 265.5 | 3.598 nm/hr | 3.0 |
| 4th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:36:11 | 0:03:17 | 0:27:47 | 350.5 | 3.316 nm/hr | 4.0 |
| 5th | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:35:14 | 0:04:16 | 0:28:46 | 322 | 3.406 nm/hr | 5.0 |
| 6th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:39:32 | 0:06:42 | 0:31:12 | 451 | 3.035 nm/hr | 6.0 |
| 7th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 267 | 0:40:09 | 0:06:45 | 0:31:15 | 469.5 | 2.989 nm/hr | 7.0 |
| 8th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 0:38:47 | 0:07:13 | 0:31:43 | 428.5 | 3.094 nm/hr | 8.0 |
| 9th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | DNS | 12.0 | ||||
| 9th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | DNS | 12.0 | ||||
| 9th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | DNS | 12.0 | ||||
| 9th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNS | 12.0 | ||||
| 13th | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | DNC | 13.0 | ||||
| 13th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 13.0 | |||||
| 13th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | DNC | 13.0 |
R8
Date: 7/9
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:28:17 | 0:00:00 | 0:21:10 | 177.917 | 5.091 nm/hr | 1.0 |
| 2nd | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:30:23 | 0:01:47 | 0:22:57 | 230.417 | 4.739 nm/hr | 2.0 |
| 3rd | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:33:18 | 0:02:08 | 0:23:18 | 303.333 | 4.324 nm/hr | 3.0 |
| 4th | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:31:51 | 0:02:55 | 0:24:05 | 267.083 | 4.521 nm/hr | 4.0 |
| 5th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:34:16 | 0:03:01 | 0:24:11 | 327.5 | 4.202 nm/hr | 5.0 |
| 6th | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:31:26 | 0:03:09 | 0:24:19 | 256.667 | 4.581 nm/hr | 6.0 |
| 7th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:33:55 | 0:03:14 | 0:24:24 | 318.75 | 4.246 nm/hr | 7.0 |
| 8th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:32:43 | 0:03:47 | 0:24:57 | 288.75 | 4.401 nm/hr | 8.0 |
| 9th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:33:24 | 0:04:24 | 0:25:34 | 305.833 | 4.311 nm/hr | 9.0 |
| 10th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 0:36:05 | 0:06:26 | 0:27:36 | 372.917 | 3.991 nm/hr | 10.0 |
| 11th | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 252 | 0:38:42 | 0:07:27 | 0:28:37 | 438.333 | 3.721 nm/hr | 11.0 |
| 12th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:36:51 | 0:08:15 | 0:29:25 | 392.083 | 3.908 nm/hr | 12.0 |
| 13th | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | DNC | 13.0 | ||||
| 13th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 13.0 | |||||
| 13th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNC | 13.0 |
R9
Date: 7/9
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:27:37 | 0:00:00 | 0:20:11 | 185.833 | 5.214 nm/hr | 1.0 |
| 2nd | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:27:29 | 0:00:11 | 0:20:22 | 182.5 | 5.24 nm/hr | 2.0 |
| 3rd | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:28:19 | 0:01:01 | 0:21:12 | 203.333 | 5.085 nm/hr | 3.0 |
| 4th | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:30:07 | 0:02:10 | 0:22:21 | 248.333 | 4.781 nm/hr | 4.0 |
| 5th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:31:55 | 0:02:13 | 0:22:24 | 293.333 | 4.512 nm/hr | 5.0 |
| 6th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:33:36 | 0:03:25 | 0:23:36 | 335.417 | 4.286 nm/hr | 6.0 |
| 7th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:32:16 | 0:04:19 | 0:24:30 | 302.083 | 4.463 nm/hr | 7.0 |
| 8th | 30 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | 0:34:53 | 0:04:37 | 0:24:48 | 367.5 | 4.128 nm/hr | 8.0 |
| 9th | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:32:59 | 0:04:58 | 0:25:09 | 320 | 4.366 nm/hr | 9.0 |
| 10th | 19 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 252 | 0:37:44 | 0:07:28 | 0:27:39 | 438.75 | 3.816 nm/hr | 10.0 |
| 11th | 18 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | 0:35:24 | 0:07:47 | 0:27:58 | 380.417 | 4.068 nm/hr | 11.0 |
| 12th | 32 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 | 0:40:02 | 0:11:22 | 0:31:33 | 496.25 | 3.597 nm/hr | 12.0 |
| 13th | 17 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | DNC | 13.0 | ||||
| 13th | 29 | PHRF | Wayferer 15 | Jim Higgins | 196 | DNC | 13.0 | |||||
| 13th | 16 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | DNC | 13.0 |
R10
Date: 7/9
| Pos | Tally | Fleet | Class | Sail # | Helm | PHRF | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Vanguard 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | 0:17:03 | 0:00:00 | 0:13:49 | 194 | 3.519 nm/hr | 1.0 |
| 2nd | 28 | PHRF | Wayferer 15 | 10139 | Richard Johnson | 196 | 0:17:43 | 0:00:38 | 0:14:27 | 234 | 3.387 nm/hr | 2.0 |
| 3rd | 2 | J22 | J22 (Genoa) | 886 | Larry Jordan | 178 | 0:17:36 | 0:00:49 | 0:14:38 | 227 | 3.409 nm/hr | 3.0 |
| 4th | 29 | PHRF | Ensign (150) | 1372 | David Davis | 250 | 0:19:47 | 0:01:48 | 0:15:37 | 358 | 3.033 nm/hr | 4.0 |
| 5th | 21 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | 0:18:57 | 0:02:02 | 0:15:51 | 308 | 3.166 nm/hr | 5.0 |
| 6th | 9 | Vanguard 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | 0:19:43 | 0:02:40 | 0:16:29 | 354 | 3.043 nm/hr | 6.0 |
| 7th | 25 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | 0:20:41 | 0:02:54 | 0:16:43 | 412 | 2.901 nm/hr | 7.0 |
| 8th | 3 | J22 | J22 (Genoa) | 1327 | Tom Martin | 178 | 0:20:08 | 0:03:21 | 0:17:10 | 379 | 2.98 nm/hr | 8.0 |
