|
Catawba Yacht Club |
|
| CYC Fall Series 2002 |
CYC Competitor List
| Tally | Fleet | Class | Sail # | Helm | PHRF | Finish Time (Hr | Min:Sec) |
|---|---|---|---|---|---|---|---|
| 1 | J22 | J22 (ODR) | 886 | Larry Jordan | 183 | ||
| 2 | J22 | J22 (ODR) | 1327 | Tom Martin | 183 | ||
| 3 | J22 | J22 (ODR) | 758 | Peter Krenn | 183 | ||
| 4 | J22 | J22 (ODR) | 789 | Jeff Crenshaw | 183 | ||
| 5 | J22 | J22 (ODR) | 18 | Tom Smiley | 183 | ||
| 6 | V/W 15 | Wayferer 15 | 10139 | Richard Johnson | 196 | ||
| 7 | V/W 15 | Vanguard 15 | 850 | Bill Wiggins | 194 | ||
| 8 | V/W 15 | Vanguard 15 | 1023 | Mark Atkinson | 194 | ||
| 9 | V/W 15 | Vanguard 15 | 75 | Dave Gross | 194 | ||
| 10 | V/W 15 | Vanguard 15 | 1239 | Mark Brewer | 194 | ||
| 11 | V/W 15 | Vanguard 15 | 205 | Kearley | 194 | ||
| 12 | V/W 15 | Wayferer 15 | Jim Higgins | 196 | |||
| 13 | Lightning | Lightning (ODR) | 11897 | Bill Campbell | 186 | ||
| 14 | Lightning | Lightning (ODR) | 14620R | Chip Arnett | 186 | ||
| 15 | Lightning | Lightning (ODR) | 10086 | Paul Yandel | 186 | ||
| 16 | Lightning | Lightning (ODR) | 14620 | Ron Wright | 186 | ||
| 17 | Lightning | Lightning (ODR) | 14758 | John Holmes | 186 | ||
| 18 | Lightning | Lightning (ODR) | 14260G | Leonard Little | 186 | ||
| 19 | Lightning | Lightning (ODR) | 13838 | Robert Johnson | 186 | ||
| 20 | Lightning | Lightning (ODR) | 13941 | Wayne Ingersoll | 186 | ||
| 21 | PHRF | McGregor 25 | 3174 | Wayne Hammett | 232 | ||
| 22 | PHRF | Merit 25 (170) | 168 | Mark Cloer | 165 | ||
| 23 | PHRF | Catalina 22 | 10778 | Chris Greisman | 279 | ||
| 24 | PHRF | Ensign (150+) | 1357 | Tom Guerrant | 238 | ||
| 25 | PHRF | Hunter 26 | 269 | Greg Angermeier | 228 | ||
| 26 | PHRF | Ensign (150) | 1372 | David Davis | 250 | ||
| 27 | PHRF | Irwin 23 | 133 | Charles Wood | 252 | ||
| 28 | PHRF | Catalina 22 | Drew Lamparello | 279 | |||
| 29 | PHRF | Flying Scot | 4416 | Dick Mullen | 212 |
| www.catawbayc.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
www.catawbayc.org |