| Catawba Yacht Club | ||
| CYC Winter Series 2001-2002 |
2001-2002 Winter Series
| Pos | Class | Sail # | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 ODR | 758 | Peter Krenn | 4 | 2 | 2 | 2 | 2 | 12.0 | |
| 2nd | J22 (Genoa) | 1327 | Tom Martin | 2 | 3 | 3 | 1 | 4 | 13.0 | |
| 3rd | J22 (Genoa) | 886 | Larry Jordan | 1 | 1 | 1 | 3 | 8 | 14.0 | |
| 4th | J22 (Genoa) | 441 | Davis/Davis | 3 | 5 | 5 | 1 | 1 | 15.0 | |
| 5th | Merit 25 (170) | 168 | Mark Cloer | 4 | 2 | 6 | 6 | 3 | 21.0 | |
| 6th | J22 (Genoa) | 18 | Tom Smiley | 5 | 4 | 8 | 3 | 7 | 27.0 | |
| 7th | J22 (Genoa) | 789 | Jeff Crenshaw | 10 | 6 | 4 | 7 | 6 | 33.0 | |
| 8th | Lightning (Non-Spin) | 10869 | Leonard Little | 8 | DNC | 7 | 5 | 5 | 35.0 | |
| 9th | Irwin 23 | 133 | Charles Wood | 6 | 8 | 8 | 9 | 8 | 39.0 | |
| 10th | Ensign (150) | 1357 | Tom Guerrant | 7 | 7 | DNC | DNC | DNC | 47.0 | |
| 11th | McGregor 25 | 25 | Wayne Hammett | 9 | DNF | DNF | DNF | DNF | 49.0 | |
| 12th | Vanguard 15 | 850 | Tew/Wiggins | 9 | DNC | DNF | DNC | DNC | 51.0 |
R1
Dist: 5.0
| Pos | Class | Sail # | Crew | Elapsed | E% | Corrected | C% | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 (Genoa) | 886 | Larry Jordan | 52:00 | 100% | 37:10 | 100% | 0 5.0/sec | 1.0 |
| 2nd | J22 (Genoa) | 1327 | Tom Martin | 52:29 | 101% | 37:39 | 101% | 0 5.0/sec | 2.0 |
| 3rd | J22 (Genoa) | 441 | Davis/Davis | 53:06 | 102% | 38:16 | 103% | 0 5.0/sec | 3.0 |
| 4th | J22 ODR | 758 | Peter Krenn | 55:36 | 107% | 40:46 | 110% | 0 5.0/sec | 4.0 |
| 5th | J22 (Genoa) | 18 | Tom Smiley | 55:56 | 108% | 41:06 | 111% | 0 5.0/sec | 5.0 |
| 6th | Irwin 23 | 133 | Charles Wood | 69:00 | 133% | 48:00 | 129% | 0 5.0/sec | 6.0 |
| 7th | Merit 25 (170) | 168 | Mark Cloer | 62:41 | 121% | 48:56 | 132% | 0 5.0/sec | 7.0 |
| 8th | Lightning (Non-Spin) | 10869 | Leonard Little | 65:50 | 127% | 49:30 | 133% | 0 5.0/sec | 8.0 |
| 9th | Vanguard 15 | 850 | Tew/Wiggins | 71:55 | 138% | 55:45 | 150% | 0 5.0/sec | 9.0 |
| 10th | J22 (Genoa) | 789 | Jeff Crenshaw | 72:10 | 139% | 57:20 | 154% | 0 5.0/sec | 10.0 |
| 11th | Ensign (150) | 1357 | Tom Guerrant | DNC | DNC | 11.0 | |||
| 11th | McGregor 25 | 25 | Wayne Hammett | DNC | DNC | 11.0 |
R2
Dist: 5
| Pos | Class | Sail # | Crew | Elapsed | E% | Corrected | C% | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 (Genoa) | 886 | Larry Jordan | 98:49 | 100% | 1:23:59 | 100% | 0 5/sec | 1.0 |
| 2nd | J22 ODR | 758 | Peter Krenn | 101:51 | 103% | 1:27:01 | 104% | 0 5/sec | 2.0 |
| 3rd | J22 (Genoa) | 1327 | Tom Martin | 106:30 | 108% | 1:31:40 | 109% | 0 5/sec | 3.0 |
| 4th | Merit 25 (170) | 168 | Mark Cloer | 105:31 | 107% | 1:31:46 | 109% | 0 5/sec | 4.0 |
| 5th | J22 (Genoa) | 441 | Davis/Davis | 109:53 | 111% | 1:35:03 | 113% | 0 5/sec | 5.0 |
| 6th | J22 (Genoa) | 789 | Jeff Crenshaw | 110:19 | 112% | 1:35:29 | 114% | 0 5/sec | 6.0 |
| 7th | Ensign (150) | 1357 | Tom Guerrant | 117:29 | 119% | 1:36:39 | 115% | 0 5/sec | 7.0 |
| 8th | Irwin 23 | 133 | Charles Wood | 121:40 | 123% | 1:40:40 | 120% | 0 5/sec | 8.0 |
| 9th | McGregor 25 | 25 | Wayne Hammett | 152:14 | 154% | 2:13:44 | 159% | 0 5/sec | 9.0 |
| 10th | J22 (Genoa) | 18 | Tom Smiley | DNC | DNC | 10.0 | |||
| 10th | Lightning (Non-Spin) | 10869 | Leonard Little | DNC | DNC | 10.0 | |||
| 10th | Vanguard 15 | 850 | Tew/Wiggins | DNC | DNC | 10.0 |
R3
Dist: 5
| Pos | Class | Sail # | Crew | Elapsed | E% | Corrected | C% | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 (Genoa) | 886 | Larry Jordan | 57:31 | 101% | 42:41 | 100% | 0 5/sec | 1.0 |
| 2nd | Merit 25 (170) | 168 | Mark Cloer | 57:00 | 100% | 43:15 | 101% | 0 5/sec | 2.0 |
| 3rd | J22 (Genoa) | 1327 | Tom Martin | 68:47 | 121% | 53:57 | 126% | 0 5/sec | 3.0 |
| 4th | J22 (Genoa) | 18 | Tom Smiley | 76:19 | 134% | 1:01:29 | 144% | 0 5/sec | 4.0 |
| 5th | J22 ODR | 758 | Peter Krenn | 77:19 | 136% | 1:02:29 | 146% | 0 5/sec | 5.0 |
| 6th | J22 (Genoa) | 441 | Davis/Davis | 108:23 | 190% | 1:33:33 | 219% | 0 5/sec | 6.0 |
| 7th | Ensign (150) | 1357 | Tom Guerrant | 120:17 | 211% | 1:39:27 | 233% | 0 5/sec | 7.0 |
| 8th | Irwin 23 | 133 | Charles Wood | 135:49 | 238% | 1:54:49 | 269% | 0 5/sec | 8.0 |
| 9th | McGregor 25 | 25 | Wayne Hammett | DNF | DNF | 10.0 | |||
| 9th | Vanguard 15 | 850 | Tew/Wiggins | DNF | DNF | 10.0 | |||
| 11th | J22 (Genoa) | 789 | Jeff Crenshaw | DNC | DNC | 11.0 | |||
| 11th | Lightning (Non-Spin) | 10869 | Leonard Little | DNC | DNC | 11.0 |
R4
Dist: 1.84
| Pos | Class | Sail # | Crew | Elapsed | E% | Corrected | C% | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | J22 (Genoa) | 1327 | Tom Martin | 18:42 | 100% | 13:14 | 100% | 0 1.84/sec | 1.0 |
| 2nd | J22 ODR | 758 | Peter Krenn | 19:44 | 106% | 14:16 | 108% | 0 1.84/sec | 2.0 |
| 3rd | J22 (Genoa) | 886 | Larry Jordan | 20:51 | 111% | 15:23 | 116% | 0 1.84/sec | 3.0 |
| 4th | J22 (Genoa) | 789 | Jeff Crenshaw | 21:37 | 116% | 16:09 | 122% | 0 1.84/sec | 4.0 |
| 5th | J22 (Genoa) | 441 | Davis/Davis | 22:25 | 120% | 16:57 | 128% | 0 1.84/sec | 5.0 |
| 6th | Merit 25 (170) | 168 | Mark Cloer | 22:27 | 120% | 17:23 | 131% | 0 1.84/sec | 6.0 |
| 7th | Lightning (Non-Spin) | 10869 | Leonard Little | 23:25 | 125% | 17:24 | 131% | 0 1.84/sec | 7.0 |
| 8th | J22 (Genoa) | 18 | Tom Smiley | 22:53 | 122% | 17:25 | 132% | 0 1.84/sec | 8.0 |
| 9th | Irwin 23 | 133 | Charles Wood | 25:53 | 138% | 18:09 | 137% | 0 1.84/sec | 9.0 |
| 10th | McGregor 25 | 25 | Wayne Hammett | DNF | DNF | 10.0 | |||
| 11th | Ensign (150) | 1357 | Tom Guerrant | DNC | DNC | 11.0 | |||
| 11th | Vanguard 15 | 850 | Tew/Wiggins | DNC | DNC | 11.0 |
R5
| Pos | Class | Sail # | Crew | Elapsed | E% | Corrected | C% | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | J22 (Genoa) | 441 | Davis/Davis | 19:00 | 100% | 19:00 | 100% | 1.0 |
| 2nd | J22 ODR | 758 | Peter Krenn | 19:41 | 104% | 19:41 | 104% | 2.0 |
| 3rd | J22 (Genoa) | 18 | Tom Smiley | 19:51 | 104% | 19:51 | 104% | 3.0 |
| 4th | J22 (Genoa) | 1327 | Tom Martin | 20:35 | 108% | 20:35 | 108% | 4.0 |
| 5th | Lightning (Non-Spin) | 10869 | Leonard Little | 20:47 | 109% | 20:47 | 109% | 5.0 |
| 6th | Merit 25 (170) | 168 | Mark Cloer | 21:00 | 111% | 21:00 | 111% | 6.0 |
| 7th | J22 (Genoa) | 789 | Jeff Crenshaw | 21:01 | 111% | 21:01 | 111% | 7.0 |
| 8th | J22 (Genoa) | 886 | Larry Jordan | 22:39 | 119% | 22:39 | 119% | 8.0 |
| 9th | Irwin 23 | 133 | Charles Wood | 24:54 | 131% | 24:54 | 131% | 9.0 |
| 10th | McGregor 25 | 25 | Wayne Hammett | DNF | DNF | 10.0 | ||
| 11th | Ensign (150) | 1357 | Tom Guerrant | DNC | DNC | 11.0 | ||
| 11th | Vanguard 15 | 850 | Tew/Wiggins | DNC | DNC | 11.0 |
R6
| Pos | Class | Sail # | Crew | Elapsed | E% | Corrected | C% | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | J22 (Genoa) | 441 | Davis/Davis | 21:00 | 100% | 21:00 | 100% | 1.0 |
| 2nd | J22 ODR | 758 | Peter Krenn | 22:15 | 106% | 22:15 | 106% | 2.0 |
| 3rd | Merit 25 (170) | 168 | Mark Cloer | 23:49 | 113% | 23:49 | 113% | 3.0 |
| 4th | J22 (Genoa) | 1327 | Tom Martin | 24:15 | 115% | 24:15 | 115% | 4.0 |
| 5th | Lightning (Non-Spin) | 10869 | Leonard Little | 25:12 | 120% | 25:12 | 120% | 5.0 |
| 6th | J22 (Genoa) | 789 | Jeff Crenshaw | 27:25 | 131% | 27:25 | 131% | 6.0 |
| 7th | J22 (Genoa) | 18 | Tom Smiley | 27:56 | 133% | 27:56 | 133% | 7.0 |
| 8th | Irwin 23 | 133 | Charles Wood | 29:15 | 139% | 29:15 | 139% | 8.0 |
| 9th | J22 (Genoa) | 886 | Larry Jordan | 29:20 | 140% | 29:20 | 140% | 9.0 |
| 10th | McGregor 25 | 25 | Wayne Hammett | DNF | DNF | 10.0 | ||
| 11th | Ensign (150) | 1357 | Tom Guerrant | DNC | DNC | 11.0 | ||
| 11th | Vanguard 15 | 850 | Tew/Wiggins | DNC | DNC | 11.0 |
| www.catawbayc.org |
Sailwave Scoring Software 38 Beta 3 www.sailwave.com |
www.catawbayc.org |